Coexpression cluster: Cluster_179 (HCCA)

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0016893 endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters 33.33% (1/3) 10.13 0.000895 0.006713
GO:0016891 endoribonuclease activity, producing 5'-phosphomonoesters 33.33% (1/3) 10.13 0.000895 0.006713
GO:0004521 endoribonuclease activity 33.33% (1/3) 9.68 0.00122 0.007323
GO:0004525 ribonuclease III activity 33.33% (1/3) 10.78 0.00057 0.008545
GO:0032296 double-stranded RNA-specific ribonuclease activity 33.33% (1/3) 10.78 0.00057 0.008545
GO:0004540 ribonuclease activity 33.33% (1/3) 8.58 0.002602 0.011153
GO:0004519 endonuclease activity 33.33% (1/3) 8.78 0.002277 0.011387
GO:0004518 nuclease activity 33.33% (1/3) 7.34 0.006173 0.023151
GO:0140098 catalytic activity, acting on RNA 33.33% (1/3) 6.13 0.014258 0.042773
GO:0006396 RNA processing 33.33% (1/3) 6.13 0.014177 0.047257
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
No similar clusters found
Sequences (3) (download table)

InterPro Domains

GO Terms

Family Terms