Coexpression cluster: Cluster_299 (HCCA)

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0022804 active transmembrane transporter activity 50.0% (1/2) 7.98 0.00395 0.012208
GO:0015078 proton transmembrane transporter activity 50.0% (1/2) 8.04 0.003798 0.012913
GO:0098660 inorganic ion transmembrane transport 50.0% (1/2) 8.08 0.003684 0.013918
GO:0098662 inorganic cation transmembrane transport 50.0% (1/2) 8.14 0.003532 0.015012
GO:0008324 monoatomic cation transmembrane transporter activity 50.0% (1/2) 7.22 0.006718 0.015226
GO:0015318 inorganic molecular entity transmembrane transporter activity 50.0% (1/2) 7.11 0.007248 0.015402
GO:0006812 monoatomic cation transport 50.0% (1/2) 7.49 0.005543 0.015704
GO:0015075 monoatomic ion transmembrane transporter activity 50.0% (1/2) 6.99 0.007854 0.015708
GO:0022890 inorganic cation transmembrane transporter activity 50.0% (1/2) 7.23 0.006642 0.01613
GO:0034220 monoatomic ion transmembrane transport 50.0% (1/2) 8.21 0.003381 0.01642
GO:1902600 proton transmembrane transport 50.0% (1/2) 8.96 0.002014 0.017118
GO:0006811 monoatomic ion transport 50.0% (1/2) 7.25 0.006566 0.017173
GO:0098655 monoatomic cation transmembrane transport 50.0% (1/2) 8.31 0.003153 0.017866
GO:0004427 inorganic diphosphate phosphatase activity 50.0% (1/2) 10.78 0.00057 0.019385
GO:0022853 active monoatomic ion transmembrane transporter activity 50.0% (1/2) 9.16 0.001748 0.01981
GO:0015399 primary active transmembrane transporter activity 50.0% (1/2) 8.34 0.003077 0.020923
GO:0009678 pyrophosphate hydrolysis-driven proton transmembrane transporter activity 50.0% (1/2) 9.55 0.00133 0.022612
GO:0016817 hydrolase activity, acting on acid anhydrides 50.0% (1/2) 6.19 0.013639 0.023186
GO:0016818 hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 50.0% (1/2) 6.2 0.013563 0.024271
GO:0016462 pyrophosphatase activity 50.0% (1/2) 6.2 0.013526 0.025548
GO:0005215 transporter activity 50.0% (1/2) 5.5 0.022003 0.032526
GO:0055085 transmembrane transport 50.0% (1/2) 5.62 0.020198 0.032701
GO:0022857 transmembrane transporter activity 50.0% (1/2) 5.53 0.021514 0.033249
GO:0051179 localization 50.0% (1/2) 4.99 0.03123 0.040839
GO:0051234 establishment of localization 50.0% (1/2) 5.02 0.030668 0.041709
GO:0006810 transport 50.0% (1/2) 5.02 0.030481 0.043181
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
No similar clusters found
Sequences (2) (download table)

InterPro Domains

GO Terms

Family Terms