Coexpression cluster: Cluster_317 (HCCA)

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0034645 cellular macromolecule biosynthetic process 33.33% (2/6) 4.68 0.002446 0.007559
GO:0043603 amide metabolic process 33.33% (2/6) 4.69 0.002411 0.008196
GO:0044271 cellular nitrogen compound biosynthetic process 33.33% (2/6) 4.27 0.004262 0.008525
GO:0044260 cellular macromolecule metabolic process 33.33% (2/6) 4.31 0.004054 0.008614
GO:0043226 organelle 33.33% (2/6) 4.33 0.003938 0.008926
GO:0005198 structural molecule activity 33.33% (2/6) 4.7 0.002376 0.008975
GO:0009059 macromolecule biosynthetic process 33.33% (2/6) 4.45 0.003367 0.009541
GO:0043229 intracellular organelle 33.33% (2/6) 4.33 0.003929 0.009542
GO:1901566 organonitrogen compound biosynthetic process 33.33% (2/6) 4.37 0.003711 0.009707
GO:0006518 peptide metabolic process 33.33% (2/6) 4.72 0.002327 0.009892
GO:0043232 intracellular non-membrane-bounded organelle 33.33% (2/6) 4.76 0.002205 0.010712
GO:0043228 non-membrane-bounded organelle 33.33% (2/6) 4.76 0.002205 0.010712
GO:0044249 cellular biosynthetic process 33.33% (2/6) 3.96 0.006528 0.012331
GO:1901576 organic substance biosynthetic process 33.33% (2/6) 3.88 0.00723 0.012937
GO:0034641 cellular nitrogen compound metabolic process 33.33% (2/6) 3.73 0.008797 0.014243
GO:0009058 biosynthetic process 33.33% (2/6) 3.77 0.008389 0.014261
GO:0043604 amide biosynthetic process 33.33% (2/6) 4.77 0.002172 0.014771
GO:0043043 peptide biosynthetic process 33.33% (2/6) 4.77 0.002152 0.018294
GO:0003735 structural constituent of ribosome 33.33% (2/6) 4.78 0.002146 0.024318
GO:0019538 protein metabolic process 33.33% (2/6) 3.22 0.017535 0.0271
GO:0110165 cellular anatomical entity 33.33% (2/6) 3.07 0.021228 0.031381
GO:1901564 organonitrogen compound metabolic process 33.33% (2/6) 2.94 0.025064 0.035507
GO:0006412 translation 33.33% (2/6) 4.78 0.002126 0.03614
GO:0043170 macromolecule metabolic process 33.33% (2/6) 2.87 0.027557 0.037478
GO:0005575 cellular_component 33.33% (2/6) 2.78 0.031145 0.040729
GO:0006807 nitrogen compound metabolic process 33.33% (2/6) 2.69 0.034681 0.042112
GO:0044237 cellular metabolic process 33.33% (2/6) 2.69 0.034633 0.043612
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
No similar clusters found
Sequences (6) (download table)

InterPro Domains

GO Terms

Family Terms