Coexpression cluster: Cluster_240 (HCCA)

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0043412 macromolecule modification 100.0% (3/3) 4.96 3.3e-05 0.000136
GO:0016772 transferase activity, transferring phosphorus-containing groups 100.0% (3/3) 4.97 3.3e-05 0.000149
GO:0006796 phosphate-containing compound metabolic process 100.0% (3/3) 4.97 3.2e-05 0.000165
GO:0006793 phosphorus metabolic process 100.0% (3/3) 4.97 3.2e-05 0.000165
GO:0016773 phosphotransferase activity, alcohol group as acceptor 100.0% (3/3) 5.14 2.3e-05 0.000185
GO:0036211 protein modification process 100.0% (3/3) 5.0 3.1e-05 0.00021
GO:0140096 catalytic activity, acting on a protein 100.0% (3/3) 4.7 5.6e-05 0.00021
GO:0016301 kinase activity 100.0% (3/3) 5.15 2.2e-05 0.000231
GO:0019538 protein metabolic process 100.0% (3/3) 4.58 7.3e-05 0.00025
GO:0016310 phosphorylation 100.0% (3/3) 5.18 2.1e-05 0.000287
GO:0005515 protein binding 100.0% (3/3) 4.38 0.00011 0.000346
GO:0004672 protein kinase activity 100.0% (3/3) 5.22 1.9e-05 0.000397
GO:1901564 organonitrogen compound metabolic process 100.0% (3/3) 4.27 0.000138 0.000404
GO:0016740 transferase activity 100.0% (3/3) 4.14 0.000183 0.000499
GO:0043170 macromolecule metabolic process 100.0% (3/3) 4.04 0.000222 0.000569
GO:0006807 nitrogen compound metabolic process 100.0% (3/3) 3.91 0.000295 0.000711
GO:0044237 cellular metabolic process 100.0% (3/3) 3.87 0.000322 0.000733
GO:0006468 protein phosphorylation 100.0% (3/3) 5.25 1.8e-05 0.000749
GO:0044238 primary metabolic process 100.0% (3/3) 3.6 0.000566 0.001221
GO:0071704 organic substance metabolic process 100.0% (3/3) 3.53 0.000649 0.00133
GO:0008152 metabolic process 100.0% (3/3) 3.43 0.000793 0.001549
GO:0009987 cellular process 100.0% (3/3) 3.3 0.001045 0.001948
GO:0003824 catalytic activity 100.0% (3/3) 2.8 0.002932 0.005226
GO:0008150 biological_process 100.0% (3/3) 2.77 0.00317 0.005415
GO:0005524 ATP binding 66.67% (2/3) 4.24 0.003622 0.005941
GO:0035639 purine ribonucleoside triphosphate binding 66.67% (2/3) 4.07 0.004584 0.007229
GO:0032559 adenyl ribonucleotide binding 66.67% (2/3) 4.01 0.004979 0.007291
GO:0005488 binding 100.0% (3/3) 2.56 0.004837 0.007345
GO:0030554 adenyl nucleotide binding 66.67% (2/3) 3.96 0.005366 0.007586
GO:0097367 carbohydrate derivative binding 66.67% (2/3) 3.84 0.006303 0.008076
GO:0017076 purine nucleotide binding 66.67% (2/3) 3.81 0.006531 0.008114
GO:0032553 ribonucleotide binding 66.67% (2/3) 3.85 0.006207 0.008209
GO:0032555 purine ribonucleotide binding 66.67% (2/3) 3.86 0.006092 0.008326
GO:0043168 anion binding 66.67% (2/3) 3.71 0.007487 0.008527
GO:0000166 nucleotide binding 66.67% (2/3) 3.73 0.007355 0.008615
GO:1901265 nucleoside phosphate binding 66.67% (2/3) 3.73 0.007355 0.008615
GO:0036094 small molecule binding 66.67% (2/3) 3.67 0.007964 0.008825
GO:0003674 molecular_function 100.0% (3/3) 1.87 0.020574 0.022198
GO:1901363 heterocyclic compound binding 66.67% (2/3) 2.82 0.025077 0.025704
GO:0097159 organic cyclic compound binding 66.67% (2/3) 2.82 0.025077 0.025704
GO:0043167 ion binding 66.67% (2/3) 2.75 0.02745 0.02745
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
No similar clusters found
Sequences (3) (download table)

InterPro Domains

GO Terms

Family Terms