Coexpression cluster: Cluster_186 (HCCA)

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0034645 cellular macromolecule biosynthetic process 21.43% (3/14) 4.15 0.000578 0.003095
GO:0043603 amide metabolic process 21.43% (3/14) 4.15 0.000574 0.003314
GO:0005198 structural molecule activity 21.43% (3/14) 4.16 0.000561 0.003507
GO:0043228 non-membrane-bounded organelle 21.43% (3/14) 4.25 0.000471 0.003529
GO:0043232 intracellular non-membrane-bounded organelle 21.43% (3/14) 4.25 0.000471 0.003529
GO:0005488 binding 50.0% (7/14) 1.98 0.000796 0.003732
GO:0003676 nucleic acid binding 28.57% (4/14) 3.18 0.000755 0.003775
GO:0006518 peptide metabolic process 21.43% (3/14) 4.17 0.000555 0.003781
GO:0043604 amide biosynthetic process 21.43% (3/14) 4.25 0.000468 0.004384
GO:0009059 macromolecule biosynthetic process 21.43% (3/14) 3.88 0.000995 0.004389
GO:1901566 organonitrogen compound biosynthetic process 21.43% (3/14) 3.84 0.001073 0.004471
GO:0044260 cellular macromolecule metabolic process 21.43% (3/14) 3.71 0.001395 0.004754
GO:0044271 cellular nitrogen compound biosynthetic process 21.43% (3/14) 3.72 0.001365 0.004876
GO:0043043 peptide biosynthetic process 21.43% (3/14) 4.26 0.000462 0.004947
GO:0003735 structural constituent of ribosome 21.43% (3/14) 4.26 0.000462 0.004947
GO:0043226 organelle 21.43% (3/14) 3.73 0.001342 0.005033
GO:0043229 intracellular organelle 21.43% (3/14) 3.73 0.001342 0.005033
GO:0097159 organic cyclic compound binding 42.86% (6/14) 2.56 0.000269 0.006718
GO:1901363 heterocyclic compound binding 42.86% (6/14) 2.56 0.000269 0.006718
GO:0006412 translation 21.43% (3/14) 4.27 0.00045 0.006753
GO:0005840 ribosome 21.43% (3/14) 4.32 0.000406 0.00761
GO:0003674 molecular_function 71.43% (10/14) 1.71 0.000103 0.007705
GO:0044249 cellular biosynthetic process 21.43% (3/14) 3.37 0.002704 0.008818
GO:1901576 organic substance biosynthetic process 21.43% (3/14) 3.29 0.003216 0.010049
GO:0009058 biosynthetic process 21.43% (3/14) 3.16 0.004113 0.012338
GO:0034641 cellular nitrogen compound metabolic process 21.43% (3/14) 3.05 0.005123 0.014778
GO:0044237 cellular metabolic process 28.57% (4/14) 2.39 0.005622 0.015618
GO:0003677 DNA binding 14.29% (2/14) 3.54 0.012458 0.03337
GO:0019538 protein metabolic process 21.43% (3/14) 2.53 0.013619 0.034047
GO:0003723 RNA binding 14.29% (2/14) 3.48 0.013359 0.03455
GO:0016616 oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor 7.14% (1/14) 6.03 0.015148 0.035503
GO:0006413 translational initiation 7.14% (1/14) 6.03 0.015148 0.035503
GO:0003743 translation initiation factor activity 7.14% (1/14) 5.72 0.018818 0.039205
GO:0016614 oxidoreductase activity, acting on CH-OH group of donors 7.14% (1/14) 5.83 0.017485 0.039739
GO:0008152 metabolic process 28.57% (4/14) 1.91 0.018077 0.039875
GO:0110165 cellular anatomical entity 21.43% (3/14) 2.36 0.018651 0.039966
GO:0009987 cellular process 28.57% (4/14) 1.85 0.020837 0.042237
GO:1901564 organonitrogen compound metabolic process 21.43% (3/14) 2.25 0.023056 0.045505
GO:0045182 translation regulator activity 7.14% (1/14) 5.2 0.026782 0.048992
GO:0008135 translation factor activity, RNA binding 7.14% (1/14) 5.2 0.026782 0.048992
GO:0090079 translation regulator activity, nucleic acid binding 7.14% (1/14) 5.2 0.026782 0.048992
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
No similar clusters found
Sequences (14) (download table)

InterPro Domains

GO Terms

Family Terms