Coexpression cluster: Cluster_287 (HCCA)

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:1904680 peptide transmembrane transporter activity 50.0% (1/2) 11.14 0.000443 0.001771
GO:0042887 amide transmembrane transporter activity 50.0% (1/2) 11.14 0.000443 0.001771
GO:0035673 oligopeptide transmembrane transporter activity 50.0% (1/2) 11.14 0.000443 0.001771
GO:0047952 glycerol-3-phosphate dehydrogenase [NAD(P)+] activity 50.0% (1/2) 12.46 0.000177 0.002834
GO:0016616 oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor 50.0% (1/2) 9.25 0.001638 0.005241
GO:0016614 oxidoreductase activity, acting on CH-OH group of donors 50.0% (1/2) 8.71 0.00239 0.006374
GO:0005975 carbohydrate metabolic process 50.0% (1/2) 6.04 0.015089 0.034489
GO:0005215 transporter activity 50.0% (1/2) 5.45 0.022766 0.040472
GO:0022857 transmembrane transporter activity 50.0% (1/2) 5.48 0.022284 0.044568
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
No similar clusters found
Sequences (2) (download table)

InterPro Domains

GO Terms

Family Terms