Coexpression cluster: Cluster_248 (HCCA)

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0043228 non-membrane-bounded organelle 66.67% (2/3) 5.8 0.000426 0.001316
GO:0043232 intracellular non-membrane-bounded organelle 66.67% (2/3) 5.8 0.000426 0.001316
GO:0005198 structural molecule activity 66.67% (2/3) 5.92 0.000358 0.001521
GO:0034645 cellular macromolecule biosynthetic process 66.67% (2/3) 5.84 0.000403 0.001523
GO:0043603 amide metabolic process 66.67% (2/3) 5.98 0.000333 0.00162
GO:0006518 peptide metabolic process 66.67% (2/3) 6.0 0.000324 0.001838
GO:1901566 organonitrogen compound biosynthetic process 66.67% (2/3) 5.49 0.000651 0.001845
GO:0009059 macromolecule biosynthetic process 66.67% (2/3) 5.39 0.000744 0.001946
GO:0043604 amide biosynthetic process 66.67% (2/3) 6.02 0.000313 0.002132
GO:0044271 cellular nitrogen compound biosynthetic process 66.67% (2/3) 5.23 0.000933 0.002266
GO:0044260 cellular macromolecule metabolic process 66.67% (2/3) 5.08 0.001143 0.002591
GO:0043043 peptide biosynthetic process 66.67% (2/3) 6.03 0.00031 0.002634
GO:0043229 intracellular organelle 66.67% (2/3) 4.97 0.001344 0.002689
GO:0043226 organelle 66.67% (2/3) 4.97 0.001344 0.002689
GO:0044249 cellular biosynthetic process 66.67% (2/3) 4.8 0.001699 0.00321
GO:1901576 organic substance biosynthetic process 66.67% (2/3) 4.71 0.00192 0.003436
GO:0003735 structural constituent of ribosome 66.67% (2/3) 6.03 0.000308 0.003492
GO:0009058 biosynthetic process 66.67% (2/3) 4.56 0.002358 0.004009
GO:0034641 cellular nitrogen compound metabolic process 66.67% (2/3) 4.39 0.002975 0.004816
GO:0006412 translation 66.67% (2/3) 6.05 0.000303 0.005148
GO:0005840 ribosome 66.67% (2/3) 6.08 0.000287 0.009765
GO:0110165 cellular anatomical entity 66.67% (2/3) 3.64 0.008214 0.012694
GO:0019538 protein metabolic process 66.67% (2/3) 3.49 0.010141 0.014992
GO:0005575 cellular_component 66.67% (2/3) 3.31 0.012871 0.018235
GO:1901564 organonitrogen compound metabolic process 66.67% (2/3) 3.26 0.013892 0.018893
GO:0043170 macromolecule metabolic process 66.67% (2/3) 3.1 0.017249 0.022556
GO:0044237 cellular metabolic process 66.67% (2/3) 2.97 0.020587 0.024998
GO:0006807 nitrogen compound metabolic process 66.67% (2/3) 2.97 0.02045 0.025751
GO:0044238 primary metabolic process 66.67% (2/3) 2.69 0.029982 0.035151
GO:0071704 organic substance metabolic process 66.67% (2/3) 2.63 0.032481 0.036812
GO:0008152 metabolic process 66.67% (2/3) 2.49 0.038849 0.042609
GO:0009987 cellular process 66.67% (2/3) 2.39 0.044507 0.047289
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
No similar clusters found
Sequences (3) (download table)

InterPro Domains

GO Terms

Family Terms