Heatmap: Cluster_18 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Sterile Leaflet
Fertile Leaflet with Sori
Rhizome
Root
0.33 -0.58 0.13 -0.03
0.29 -0.37 0.12 -0.13
0.06 0.02 -0.06 -0.02
0.86 -0.55 -1.45 0.19
0.04 -0.07 -0.23 0.23
0.09 0.05 -0.1 -0.05
0.2 -0.12 0.04 -0.15
0.9 -1.93 -1.19 0.53
Aob_g05625 (PRA1.B3)
0.18 -0.01 -0.14 -0.05
0.26 -0.25 0.1 -0.16
0.66 -0.46 -1.28 0.35
0.05 -0.03 -0.04 0.02
0.05 -0.08 -0.01 0.04
Aob_g07693 (UBC10)
-0.01 -0.05 -0.01 0.06
0.08 -0.16 0.09 -0.03
0.75 -0.19 -1.29 0.04
0.69 -1.02 -0.14 -0.03
0.03 0.0 -0.24 0.18
0.13 -0.08 -0.1 0.03
0.5 -3.18 -1.22 1.03
0.05 -0.4 -0.27 0.46
0.09 0.16 -0.44 0.12
-0.25 -0.06 0.29 -0.03
0.35 0.09 -0.49 -0.07
-0.21 -0.21 0.05 0.3
0.08 -0.39 0.33 -0.12
0.88 -0.47 -0.07 -1.05
0.56 -0.14 -1.46 0.33
0.2 -0.8 0.33 0.04
0.04 -0.19 -0.3 0.35
-0.08 -0.24 0.06 0.22
-0.23 - -0.32 1.23
0.1 -0.03 -0.09 0.01
0.27 0.0 -0.17 -0.15
0.77 0.01 -2.04 0.06
0.22 -0.09 -0.59 0.3
0.45 0.07 -0.23 -0.45
-0.02 0.13 -0.11 0.0
0.3 -0.54 0.1 0.01
Aob_g37918 (TAF11)
0.1 -0.08 0.01 -0.04
0.42 -0.13 -0.46 0.03
0.38 0.06 -0.49 -0.08
0.31 0.08 -0.42 -0.08
0.5 -0.46 -0.36 0.12
0.34 -1.29 -0.91 0.84
-0.15 -0.69 0.14 0.47

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.