Heatmap: Cluster_298 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Sterile Leaflet
Fertile Leaflet with Sori
Rhizome
Root
0.17 0.32 0.13 -0.9
0.12 0.39 0.17 -1.05
-0.85 0.77 0.35 -1.11
-0.01 0.1 -0.03 -0.08
-0.21 0.82 0.23 -2.32
-0.07 0.64 0.05 -1.14
Adi_g005035 (CYCT1;4)
-0.12 0.36 -0.01 -0.32
-0.51 0.89 -0.41 -0.54
0.18 0.24 0.37 -1.33
Adi_g008215 (LTA2)
0.26 0.91 -0.36 -2.81
-0.48 0.39 0.48 -0.77
Adi_g011916 (MUR3)
-0.13 0.18 0.12 -0.2
Adi_g013992 (CRK8)
-0.34 0.27 0.29 -0.35
-1.01 0.54 0.65 -1.06
0.3 0.64 -0.71 -0.75
0.17 0.36 -0.0 -0.75
0.07 0.3 0.06 -0.55
-0.13 0.42 0.52 -1.66
-0.19 0.09 0.29 -0.25
-0.21 0.53 0.12 -0.72
-0.08 0.73 -0.15 -1.03
-2.38 0.89 0.23 -0.36
-2.77 0.21 1.12 -0.92
-1.09 0.92 -0.42 -0.17
-0.95 0.71 0.41 -0.95
-0.79 -0.43 0.68 0.11
-2.93 1.07 -0.06 -0.32
-1.84 0.72 0.82 -1.65
-0.63 1.17 -0.34 -1.67
-0.05 0.3 -0.05 -0.25
-0.87 0.22 0.57 -0.31
Adi_g047828 (BTF3)
-1.3 1.27 0.05 -2.82
-1.43 0.46 0.6 -0.44
-1.04 0.78 -0.09 -0.24
-0.28 0.68 0.14 -1.08
-0.27 -0.11 0.51 -0.28
-0.05 0.57 -0.05 -0.77
-0.09 0.58 0.21 -1.29
-0.07 0.03 0.08 -0.04
-0.78 0.16 0.66 -0.47
-1.93 0.71 0.66 -0.92
Adi_g060062 (PUM7)
-1.18 0.47 0.68 -0.82
0.05 0.41 -0.09 -0.52
-0.58 1.06 0.06 -2.32
-0.56 0.55 0.0 -0.22
-0.52 0.29 0.4 -0.39
Adi_g066333 (MOR1)
-0.44 0.19 0.41 -0.34
0.17 0.25 0.02 -0.59
-1.6 0.03 1.08 -0.9
- 0.28 1.13 -0.76
-0.54 0.76 0.39 -1.68
0.15 0.31 0.28 -1.17
0.33 0.64 -0.52 -1.06
-0.7 0.64 0.28 -0.7
-0.22 0.25 0.09 -0.18
-0.66 1.02 -0.87 -0.32
-0.01 0.4 0.13 -0.76
-0.63 -0.31 0.62 0.02
-2.18 1.04 0.41 -1.35
-0.89 0.92 0.05 -0.9
-0.03 0.71 0.32 -2.91
-2.35 1.23 -0.6 -0.33
-0.0 0.28 0.07 -0.45
- 1.17 0.32 -0.99
-0.17 0.75 0.3 -2.3
-0.43 0.18 0.37 -0.26
-0.14 0.23 0.35 -0.65
-0.07 0.3 0.16 -0.53
Adi_g109175 (SNF7.1)
-0.24 0.4 -0.13 -0.12
-3.64 0.85 0.63 -0.8
Adi_g114252 (CAK1AT)
-0.12 0.45 -0.15 -0.3
-0.73 0.34 0.46 -0.4
0.23 0.04 0.01 -0.33
-0.48 0.67 0.03 -0.58
-1.85 0.72 0.74 -1.29
-0.51 0.34 0.42 -0.53
-1.51 0.65 0.62 -0.88
-0.58 0.49 0.36 -0.62
Adi_g122845 (PHT1;7)
- 1.03 0.59 -1.14
Adi_g124371 (HAC1)
-0.64 0.16 0.5 -0.28
-0.42 0.09 0.59 -0.54
-0.16 0.11 0.07 -0.04
-0.38 0.69 0.41 -1.81
-0.05 0.5 0.13 -0.91
-0.1 0.61 -0.14 -0.66
-0.64 0.52 0.45 -0.83

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.