Heatmap: Cluster_141 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Sterile Leaflet
Fertile Leaflet
Primary Rachis
Secondary Rachis
Petiole
Petiolule
Pulvinus
Root
-1.2 -0.77 -0.03 0.07 -0.77 0.67 0.24 0.67
Aev_g05194 (EXL2)
-2.81 -3.56 -1.47 -1.53 -2.29 1.28 0.82 1.41
-2.73 -4.49 -5.05 -1.95 -3.71 0.9 0.86 1.91
-2.43 -3.09 -3.0 -1.43 -1.97 0.88 0.89 1.7
-2.63 -1.91 -0.82 -0.04 -2.85 1.48 1.01 0.13
-1.25 -0.39 -0.76 0.01 -1.43 0.87 0.33 0.81
-3.44 -1.79 -5.24 -0.29 -2.85 1.25 0.88 1.27
-4.45 -3.5 -5.63 -2.03 -6.08 -0.07 1.7 1.76
-1.28 -1.54 -0.51 -0.18 -1.31 0.84 0.73 0.85
Aev_g17842 (TUB6)
-2.71 -1.89 -1.86 -1.14 -3.98 0.62 0.96 1.72
-2.88 -0.14 -0.64 0.14 -1.98 0.72 0.77 0.69
- - - - -3.36 1.83 1.48 0.65
Aev_g18208 (D6PKL1)
-4.56 -5.79 - -1.04 -6.17 1.63 1.48 0.64
-2.78 -2.25 -1.07 -0.3 -2.38 -0.0 1.2 1.52
-2.95 -4.21 -4.2 -1.61 -4.87 0.31 1.64 1.6
-2.16 -4.87 -4.58 -1.81 -3.43 0.49 1.52 1.61
-1.6 -0.62 -3.5 0.12 -2.53 1.57 0.76 0.01
Aev_g19780 (CCoAOMT1)
-0.68 -0.92 -1.12 -0.26 -2.1 1.23 0.35 0.76
-2.31 -5.31 -5.87 -1.3 -5.14 0.19 1.79 1.44
Aev_g21253 (XTR2)
-5.02 - -4.48 -1.83 -4.66 0.57 1.65 1.58
Aev_g21284 (OMT1)
-2.23 -3.45 -0.31 -0.34 -1.7 0.69 1.24 0.86
-1.11 -0.84 -0.33 -0.29 -2.11 0.87 0.54 0.88
-1.69 -1.03 0.14 -0.49 -1.32 0.79 0.71 0.7
-3.29 -1.86 -0.43 -0.95 -0.88 0.8 0.85 1.18
Aev_g29909 (HCT)
-1.12 -1.65 -0.69 -1.46 -1.42 0.33 1.17 1.23
-4.12 -3.91 -0.54 -0.96 -3.25 1.09 0.92 1.35
- - - -0.41 - 0.87 1.5 1.38
Aev_g31792 (4CL2)
-2.88 -3.44 -1.46 -0.63 -3.16 0.74 1.13 1.48
-2.09 -4.83 -5.73 -2.14 -3.36 0.42 1.61 1.59
-2.21 -4.56 -1.3 -0.38 -2.04 1.31 0.81 1.07
-0.94 -1.2 -0.24 -0.4 -1.21 0.82 0.85 0.52
Aev_g37857 (XCP1)
-2.73 -5.37 - -2.51 -4.74 -0.66 1.86 1.74
-0.69 -0.71 -1.36 -0.62 -2.37 1.3 0.55 0.69
-1.96 -2.03 -0.77 -0.48 -1.12 0.52 0.75 1.39
-1.88 -2.19 -0.61 0.06 -3.53 1.48 0.86 0.17
-4.38 -5.25 -0.8 -0.15 - 0.9 1.22 1.18
-3.28 -5.49 -4.17 -2.69 -6.23 0.55 1.07 2.03
-4.37 - - -3.71 -3.42 0.57 1.26 1.97
-1.6 - - -2.02 -2.95 -0.07 1.91 1.38
- -0.33 -0.94 -2.66 -1.25 0.56 0.09 1.83
-2.84 -3.67 -3.48 -0.66 -3.46 1.47 0.83 1.27
-2.4 -3.48 -1.5 0.16 -2.5 1.48 0.91 0.49
-3.57 - - -2.08 -1.08 0.58 1.73 1.26

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.