Heatmap: Cluster_86 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Sterile Leaflet
Fertile Leaflet with Sori
Primary Rachis
Secondary Rachis
Petiole
Crozier
Root
1.03 0.31 -1.36 -0.65 -3.85 0.13 0.6
-0.26 0.06 -0.04 -0.21 -0.49 0.14 0.55
-0.01 -0.08 -0.09 0.04 -0.13 0.12 0.13
Als_g00768 (AT-P4H-1)
-0.22 -0.05 -0.26 -0.3 -0.03 0.19 0.48
Als_g00793 (WRM)
-0.1 -0.21 -0.35 -0.44 -0.22 0.39 0.6
-2.35 -0.73 0.05 0.19 -0.25 0.92 0.37
-0.17 -0.28 -0.24 -0.17 -0.65 0.62 0.46
-0.12 0.51 -1.09 -0.13 -1.27 0.57 0.47
-0.08 0.15 -0.17 -0.0 -0.08 -0.55 0.51
Als_g03775 (SYNC1)
-0.15 -0.05 -0.2 -0.13 -0.31 0.23 0.45
Als_g04297 (BIN4)
0.15 0.22 -0.1 -0.15 -0.24 0.05 0.0
0.22 -0.01 -0.09 0.12 -0.67 0.2 0.04
0.15 0.13 -0.05 -0.22 -0.11 0.02 0.03
Als_g05078 (ftsh3)
0.21 0.05 -0.15 -0.2 -0.54 0.1 0.34
-0.21 -0.09 -0.07 -0.18 -0.34 0.4 0.33
Als_g06401 (ADL2)
-0.16 -0.2 -0.04 -0.27 -0.1 0.24 0.4
-2.36 0.14 -0.06 -0.27 -0.2 0.81 0.37
-0.25 0.25 -0.29 0.16 -0.46 0.01 0.38
Als_g08151 (CRCK2)
-0.07 -0.11 -0.24 -0.3 -0.02 0.36 0.25
Als_g08353 (CBL)
-0.45 -0.0 -0.23 0.16 -0.18 0.17 0.38
Als_g08955 (GLY1)
-0.26 -0.03 -0.21 -0.36 -0.16 0.3 0.49
0.19 0.06 -0.37 -0.08 -0.32 0.19 0.2
0.07 0.03 -0.37 -0.12 -0.03 0.1 0.24
0.04 -0.09 -0.19 -0.27 -0.31 0.21 0.44
Als_g11123 (UFD1)
-0.16 -0.06 0.03 -0.04 -0.16 0.17 0.17
Als_g11503 (MTM1)
-0.05 0.05 -0.18 -0.09 -0.18 0.15 0.24
1.02 0.44 -1.16 -0.49 -3.62 0.07 0.4
Als_g12252 (ST1)
-0.08 0.01 -0.03 0.02 -0.25 -0.01 0.29
-0.14 -0.13 -0.11 -0.04 0.0 0.06 0.31
0.13 -0.11 -0.28 -0.26 -0.18 0.35 0.22
-0.6 1.3 -4.08 0.03 - -1.89 1.34
-0.02 0.08 -0.17 0.09 -0.15 0.06 0.07
0.06 -0.04 -0.19 -0.25 -0.28 0.07 0.48
-1.17 1.14 -3.33 0.47 - -3.48 1.48
Als_g19292 (EMB2083)
0.07 0.1 -0.25 -0.04 -0.39 0.09 0.31
-0.39 -0.43 0.19 0.12 -0.11 0.15 0.31
0.02 -0.02 -0.0 0.07 -0.43 0.18 0.11
-0.04 0.12 -0.11 -0.04 -0.16 0.12 0.09
-0.32 -0.63 -0.01 0.24 -0.16 0.25 0.37
-0.46 0.65 -1.38 -0.59 -2.35 0.82 0.76
-0.18 0.05 -0.1 0.13 -0.48 0.16 0.28
Als_g24699 (UBQ11)
0.2 0.34 -0.84 -0.3 -1.55 -0.13 0.97
-0.01 -0.15 -0.26 0.34 -0.53 0.17 0.25
-0.55 -0.12 -1.22 -1.07 -0.77 1.0 0.93
0.03 -0.02 -0.05 -0.13 0.06 -0.06 0.15
-0.33 -0.41 -0.0 0.04 -0.51 0.36 0.53
-0.19 -0.16 -0.12 -0.1 -0.04 0.25 0.28
-0.12 0.84 -0.4 0.17 -1.16 -0.37 0.23
0.21 0.12 -0.4 0.18 -0.4 -0.39 0.42
-1.48 -0.24 -0.47 0.07 -0.04 0.86 0.31
-0.71 0.75 -2.33 -0.19 -3.99 0.68 0.98
-0.54 0.12 -1.93 -1.12 -3.42 1.26 1.01
0.79 0.1 -1.27 -0.38 -4.65 0.17 0.88
-0.33 -0.08 -0.42 0.13 -0.03 0.43 0.11
-0.21 0.0 -0.01 -0.04 -0.31 0.16 0.31
-0.01 0.48 -0.08 0.09 -0.79 0.05 -0.02
0.35 0.42 -0.42 -0.23 -0.44 -0.29 0.3
1.02 0.52 -1.7 -0.61 -4.16 0.15 0.49
0.27 0.16 -0.34 0.01 -0.41 0.09 0.09
0.09 0.21 -0.22 -0.31 -0.27 0.29 0.1
-0.37 -0.12 -0.23 -0.46 -0.95 0.17 1.06
-0.32 -0.37 0.07 -0.51 -0.19 0.24 0.69
-1.39 -0.56 -0.11 0.33 -0.22 0.67 0.39
Als_g57113 (AFR)
-0.07 0.25 -0.37 -0.05 -0.27 -0.13 0.46
-0.08 -0.41 0.17 0.3 -0.42 0.19 0.07
-0.23 0.02 -0.29 -0.52 -0.34 0.46 0.54
-0.45 0.84 -0.68 0.28 -1.27 -0.71 0.69
-1.22 -0.75 -0.28 0.28 -0.23 0.71 0.53
-1.3 -0.58 -0.15 0.06 0.14 0.99 -0.16

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.