Heatmap: Cluster_141 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Sterile Leaflet
Fertile Leaflet with Sori
Petiole
Crozier
Rhizome
Root
-0.52 0.34 0.45 -0.68 -0.2 0.23
-3.31 1.26 0.03 -0.58 -0.14 -0.15
-0.37 0.7 0.12 -0.53 0.08 -0.38
- 1.11 0.48 -9.33 0.13 0.44
- 1.5 0.87 - -0.61 -0.53
- 1.42 0.1 - 0.15 0.2
- 1.53 1.18 - -2.29 -0.67
-0.54 1.01 0.23 -1.18 -0.57 0.02
- 1.24 0.66 -2.44 -1.0 0.45
-1.02 0.7 0.37 -0.0 -0.21 -0.45
-3.5 0.82 0.51 -0.94 0.16 0.11
-2.43 0.47 0.77 -3.38 0.32 0.47
-0.97 0.36 0.58 -0.5 -0.15 0.14
-0.86 0.49 0.42 -0.46 -0.14 0.1
Len_g29752 (JR3)
-0.45 0.51 0.21 -0.87 -0.19 0.35
-1.44 1.17 0.98 -0.73 -0.41 -4.24
-2.67 1.04 0.62 -2.87 -0.04 0.19
-1.0 0.54 0.3 -0.3 -0.39 0.31
-0.88 0.47 0.09 -0.51 0.23 0.18
-1.49 0.81 0.42 -2.06 -0.18 0.52
-3.01 0.5 -0.29 0.04 0.7 -0.01
- 0.98 0.78 - -0.09 0.45
-1.03 0.92 0.06 -1.21 0.04 0.15
-0.06 0.72 0.34 -0.5 0.15 -1.7
-4.9 1.28 0.75 -0.53 -1.06 -0.55
-5.78 1.48 0.96 - -0.86 -0.52
-2.82 0.92 0.52 -0.77 -0.06 -0.03
- 1.78 -0.81 -1.74 -0.32 -0.16
- 0.71 0.44 -2.66 0.55 0.46
-1.6 0.69 0.37 -0.44 -0.31 0.29
-3.96 0.9 0.47 -1.31 -0.03 0.37
-2.7 0.81 -0.53 -0.19 -0.11 0.67
-0.88 0.57 0.38 -0.12 0.15 -0.64
-1.76 0.57 0.43 -2.18 0.03 0.71
-0.41 1.08 0.76 -1.19 -0.58 -1.59
- 1.6 -0.17 -4.16 -0.32 0.28
- 1.44 0.85 - 0.16 -1.48
- 1.88 0.22 - - 0.19
-4.44 1.0 0.7 -3.03 -1.34 0.86
- 1.87 0.93 - -1.22 -
-3.66 1.72 -0.19 -1.34 -0.87 -0.31
-3.61 1.02 0.76 -1.15 -0.11 -0.3
-1.05 0.61 0.09 -0.35 -0.08 0.25
- 1.78 0.33 - -0.34 -0.94
-4.64 0.69 0.32 -1.4 0.27 0.6
-2.85 0.67 0.91 -1.85 0.29 -0.17

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.