Heatmap: Cluster_27 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Young Sterile Leaflet
Mature Sterile Leaflet
Fertile Leaflet with Sorophores
Rachis
Rhizome with Root
4.44 1.9 1.8 1.29 0.59
Lfl_g00413 (NDHI)
15.08 7.29 6.45 0.89 0.46
Lfl_g01369 (NDHH)
7.35 4.3 2.73 0.34 0.06
42.3 32.17 18.53 3.82 1.35
5.07 3.11 2.25 0.32 0.25
Lfl_g02090 (ATPA)
11.7 6.43 3.88 0.42 0.24
12.73 9.55 8.86 0.99 1.26
6.41 2.97 2.25 0.5 0.17
Lfl_g03137 (RPS7)
22.25 18.14 12.26 3.49 1.36
Lfl_g03264 (NDHF)
2.63 2.48 2.5 0.14 0.1
7.55 8.19 5.96 0.78 0.91
13.91 5.79 6.42 1.03 2.0
8.9 3.79 4.04 0.81 0.68
Lfl_g04892 (PSBB)
15.65 16.56 9.56 0.75 0.22
2.26 2.04 1.08 0.3 0.26
7.15 4.81 2.68 0.31 0.18
Lfl_g05990 (PSBG)
3.7 3.81 2.41 0.35 0.27
10243.3 6703.23 4095.13 2405.77 1370.12
4.95 2.65 2.37 0.89 0.13
5.15 1.92 1.98 1.06 0.47
Lfl_g06856 (NAD2)
2.64 1.68 1.94 0.58 0.15
Lfl_g06904 (NAD7)
7.18 4.06 3.9 1.94 1.03
Lfl_g06925 (PETA)
8.42 6.51 4.12 0.57 0.07
Lfl_g07296 (RBCL)
76.46 75.37 35.4 1.57 0.19
28.85 17.05 16.22 2.17 0.0
2.49 0.98 1.02 0.39 0.26
1391.54 1504.13 725.71 92.04 31.88
Lfl_g09663 (COX2)
10.39 6.03 5.6 2.31 0.87
19054.84 12592.88 8021.55 4299.76 2437.78
446.07 349.34 217.4 107.64 55.01
31940.01 23517.3 18358.89 7509.28 6004.88
8209.47 4363.27 3309.74 1757.65 1802.25
14116.64 9560.27 5640.88 3159.05 1717.41
Lfl_g11988 (NDHA)
10.85 6.44 4.72 0.91 0.26
Lfl_g12823 (MATK)
3.75 1.38 1.21 0.24 0.13
Lfl_g12969 (ORF25)
10.69 3.52 3.01 2.46 0.79
Lfl_g13571 (RPL22)
16.38 7.95 7.06 2.19 0.41
Lfl_g14015 (YCF3)
21.16 9.42 6.23 2.22 2.43
Lfl_g14216 (NAD5)
5.11 1.58 1.76 1.38 0.35
Lfl_g14356 (NAD4)
6.24 1.57 1.11 1.36 0.5
3130.73 2846.71 1214.63 150.05 55.34
12030.16 7329.86 4490.76 2780.22 1451.69
22318.68 14647.45 9429.93 5274.51 3156.28
Lfl_g16373 (ATP6-2)
7.25 3.08 3.27 2.38 0.71
1910.49 1201.7 1094.23 491.07 420.03
3087.51 2782.74 1111.36 144.87 64.63
Lfl_g17288 (NDHJ)
6.11 5.75 4.59 0.34 0.14
10.71 5.55 4.63 0.9 0.38
Lfl_g18092 (ATPE)
12.46 8.56 6.87 0.74 0.09
Lfl_g19116 (NDHA)
5.63 2.8 2.86 1.89 0.75
Lfl_g19118 (RPOA)
2.55 1.79 1.36 0.34 0.24
4.34 2.51 2.09 0.46 0.34
Lfl_g19263 (CLPP1)
9.19 4.62 3.62 1.85 0.62
Lfl_g19607 (YCF3)
16.08 7.12 5.46 0.86 0.42
9.8 3.99 3.23 2.72 0.76
439.8 234.0 166.21 102.7 52.3
12.09 5.95 5.67 1.2 0.49
119.43 140.63 60.65 12.92 29.16
527.0 708.49 359.44 92.96 177.73
3307.51 3333.95 1727.43 199.51 50.24
613.39 431.85 336.45 203.28 131.78
451.73 280.12 194.21 78.77 30.04
8574.02 5508.59 3447.48 2030.82 1200.2
996.2 1045.64 349.59 16.0 19.37
91.18 70.88 34.92 6.24 2.36
2704.53 1928.06 1418.72 718.76 558.04
2820.46 1946.54 1569.25 689.89 516.37
11.29 9.17 5.87 0.9 0.83
5.65 5.25 4.32 0.84 0.38
6936.42 4719.72 3705.68 1544.13 1208.65
1584.87 1600.84 605.27 72.69 22.46
77.54 92.15 36.68 12.83 8.1
6.27 3.4 1.93 0.3 0.24
5.92 3.31 2.82 1.8 1.7
3.84 4.1 2.15 0.48 0.8
Lfl_g32196 (COX1)
11.16 4.93 4.74 3.4 1.07
Lfl_g33043 (NDHB.1)
4.14 3.7 2.61 1.24 0.73
Lfl_g33049 (NDHB.1)
5.33 2.39 1.68 0.6 0.53
294.75 150.82 117.2 81.26 28.47
3063.87 2100.1 1194.93 765.83 420.36
21683.04 11774.07 8541.66 4525.61 2997.39
Lfl_g33779 (TOM40)
30.18 17.85 12.64 7.38 6.46
Lfl_g34001 (NAD4L)
7.67 4.77 5.03 2.01 0.82
6860.12 4584.69 3005.51 1963.99 1329.05
11676.27 8073.81 5048.22 3144.2 1954.37
4.2 2.63 2.13 0.32 0.3
Lfl_g37809 (YCF5)
2.86 1.48 0.98 1.14 0.59
25.97 7.29 6.45 4.06 0.82
5.22 2.73 2.82 1.0 0.41
4.43 3.61 2.26 0.73 0.09
5.12 2.59 1.77 1.03 0.23
Lfl_g40541 (YCF10)
2.34 1.83 1.38 0.22 0.04

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)