Heatmap: Cluster_179 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Floating Frond
Submerged Frond
Sporocarp
Rhizome
-3.04 1.62 -1.13 -1.57
-2.82 1.57 -1.56 -0.85
-2.52 1.51 -1.07 -0.98
-2.0 1.51 -1.3 -1.04
-2.29 1.55 -1.45 -0.99
-2.29 1.54 -1.29 -1.06
-2.25 1.58 -1.43 -1.2
-2.31 1.56 -1.47 -1.03
-2.34 1.48 -1.39 -0.68
-2.43 1.59 -1.52 -1.12
-2.47 1.48 -0.97 -0.93
-2.24 1.5 -1.21 -0.91
-2.5 1.54 -1.14 -1.14
-2.35 1.53 -1.17 -1.08
-2.13 1.51 -1.29 -0.95
-2.34 1.52 -1.22 -1.01
-2.33 1.5 -1.19 -0.91
-2.48 1.51 -1.09 -0.97
-1.91 1.55 -1.38 -1.23
-2.23 1.53 -1.47 -0.9
-1.82 1.49 -1.31 -1.01
-2.25 1.57 -1.63 -1.03
-2.19 1.54 -1.41 -1.02
-1.77 1.44 -1.21 -0.81
-2.33 1.58 -1.62 -1.04
-2.11 1.52 -1.35 -1.0
-2.06 1.53 -1.42 -1.0
-2.36 1.48 -1.36 -0.68
-2.39 1.48 -0.93 -1.03
-2.39 1.52 -0.89 -1.34
-2.15 1.54 -1.52 -0.95
-2.66 1.59 -1.55 -1.03
-1.67 1.49 -1.23 -1.12
-3.34 1.57 -0.88 -1.38
-2.33 1.57 -1.47 -1.1
-2.68 1.54 -1.15 -1.04
-2.3 1.55 -1.3 -1.15
-2.6 1.53 -1.09 -1.08
-2.16 1.53 -1.45 -0.91
-2.13 1.54 -1.3 -1.12
-3.07 1.55 -1.22 -0.91
-2.25 1.49 -1.02 -1.03
-2.56 1.58 -1.05 -1.46
-2.56 1.54 -1.24 -1.02
-2.28 1.51 -1.14 -1.0
-2.29 1.55 -1.31 -1.09
-2.37 1.54 -1.22 -1.11
-2.24 1.49 -1.0 -1.07
-1.92 1.47 -1.24 -0.88
-2.3 1.52 -1.28 -0.97
-4.0 1.68 -1.38 -1.5
-1.4 1.45 -1.44 -0.94
-3.62 1.6 -1.4 -1.0
-2.42 1.49 -0.81 -1.19
-2.2 1.54 -1.45 -0.95
-1.82 1.53 -1.38 -1.19
-2.23 1.53 -1.13 -1.17
-2.37 1.53 -0.85 -1.42
-3.11 1.53 -0.92 -1.09
-2.52 1.53 -0.94 -1.25
-1.81 1.51 -1.12 -1.27
-2.65 1.53 -1.01 -1.11
-2.37 1.55 -1.29 -1.13
-2.19 1.48 -1.11 -0.9
-4.08 1.68 -1.34 -1.58
-2.71 1.53 -1.01 -1.09
-2.61 1.51 -1.05 -0.99
-2.25 1.47 -0.91 -1.04
-3.01 1.57 -1.52 -0.83
-1.8 1.54 -1.35 -1.24
-3.0 1.66 -1.1 -2.0
-2.61 1.62 -1.16 -1.72
-2.54 1.57 -1.3 -1.12
-2.61 1.54 -1.23 -1.02
-2.75 1.54 -0.93 -1.25
-2.49 1.49 -1.34 -0.7
-2.44 1.57 -1.03 -1.51
-2.21 1.53 -1.48 -0.91
-3.54 1.61 -1.31 -1.11
-2.43 1.52 -1.03 -1.13
-2.68 1.48 -1.01 -0.86
-2.5 1.53 -1.1 -1.07
-3.98 1.58 -1.49 -0.74

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.