(Values are normalized against highest expression of the row, show raw values)
| Gene | Spore |
Rhizome |
Root |
Flower |
Leaf |
Stem |
Female |
Seeds |
Male |
|---|---|---|---|---|---|---|---|---|---|
| - | 0.09 | - | - | 1.0 | - | - | - | - | |
| - | 0.35 | - | - | 1.0 | - | - | - | - | |
| - | 1.0 | - | - | 0.3 | - | - | - | - | |
| - | 0.48 | - | - | 1.0 | - | - | - | - | |
| 1.0 | 0.45 | - | - | 0.35 | - | - | - | - | |
| - | - | 0.72 | - | 1.0 | - | - | - | - | |
| - | - | 1.0 | - | 0.96 | - | - | - | - | |
| - | - | 0.12 | - | 1.0 | - | - | - | - | |
| - | - | 1.0 | - | 0.93 | - | - | - | - | |
| - | 1.0 | 0.63 | - | 0.31 | - | - | - | - | |
| - | 0.75 | 0.72 | - | 1.0 | - | - | - | - | |
| - | - | 0.63 | - | 1.0 | - | - | - | - | |
| - | - | 1.0 | - | 0.0 | - | - | - | - | |
| - | 0.34 | 0.8 | - | 1.0 | - | - | - | - | |
| - | 0.29 | 1.0 | - | 0.69 | - | - | - | - | |
| - | 0.33 | 1.0 | - | 0.69 | - | - | - | - | |
| - | 0.92 | 1.0 | - | 0.69 | - | - | - | - | |
| - | 0.69 | 0.83 | - | 1.0 | - | - | - | - | |
| - | 0.86 | 1.0 | - | 0.96 | - | - | - | - | |
| - | 1.0 | 1.0 | - | 0.95 | - | - | - | - | |
| 1.0 | 0.66 | 0.78 | - | 0.77 | - | - | - | - | |
| 1.0 | 0.79 | 0.7 | - | 0.69 | - | - | - | - | |
| - | - | 0.44 | - | 1.0 | - | - | - | - | |
| - | - | 1.0 | - | 0.81 | - | - | - | - | |
| - | - | 0.79 | 0.43 | 0.18 | 0.32 | 1.0 | 0.91 | 0.55 | |
| - | - | 0.11 | 0.07 | 0.1 | 0.06 | 0.12 | 0.06 | 1.0 | |
| - | - | 0.33 | 0.82 | 0.71 | 0.58 | 1.0 | 0.5 | - | |
| - | - | 0.26 | 0.96 | 0.6 | 1.0 | 0.89 | 0.47 | - | |
| - | - | 0.05 | 0.86 | 0.35 | 0.28 | 1.0 | 0.22 | - | |
| - | - | 0.0 | 0.19 | 0.43 | 1.0 | 0.01 | 0.0 | - | |
| - | - | 0.64 | 1.0 | 0.14 | 0.73 | 0.19 | 0.02 | - | |
Zm00001e013586_P001 (Zm00001e013586) |
- | - | 0.21 | 0.95 | 0.54 | 0.19 | 1.0 | 0.37 | 0.26 |
Zm00001e030118_P001 (Zm00001e030118) |
- | - | 0.12 | 0.21 | 0.17 | 0.11 | 0.37 | 0.16 | 1.0 |
| 0.58 | - | - | - | 1.0 | - | - | - | 0.04 | |
| - | - | - | 0.72 | 0.77 | 1.0 | - | - | - | |
| - | - | - | 0.29 | 0.3 | 1.0 | - | - | - | |
| - | - | - | 1.0 | 0.59 | 0.23 | - | - | - | |
| - | - | - | 0.34 | 1.0 | 0.61 | - | - | - | |
| - | - | - | 1.0 | 0.67 | 0.55 | - | - | - | |
| - | - | - | 0.17 | 0.11 | 1.0 | - | - | - | |
LOC_Os02g04110.1 (LOC_Os02g04110) |
- | - | 1.0 | 0.86 | 0.1 | 0.24 | 0.91 | 0.36 | 0.25 |
LOC_Os06g51390.1 (LOC_Os06g51390) |
- | - | 0.35 | 0.15 | 1.0 | 0.08 | 0.14 | 0.04 | 0.83 |
Solyc02g020890.4.1 (Solyc02g020890) |
- | - | 0.05 | 0.24 | 0.01 | 0.02 | 0.09 | 0.01 | 1.0 |
Solyc02g085080.4.1 (Solyc02g085080) |
- | - | 0.41 | 0.6 | 0.28 | 0.56 | 0.3 | 1.0 | 0.28 |
| - | - | - | 1.0 | - | - | - | 0.78 | - | |
| - | - | - | 1.0 | - | - | - | 0.55 | - | |
| - | - | 1.0 | - | 0.25 | - | - | - | - | |
AMTR_s00011p00234400 (evm_27.TU.AmTr_v1.0_scaffold00011.122) |
- | - | 0.48 | 0.73 | 0.5 | - | 1.0 | - | 0.39 |
AMTR_s00029p00024320 (evm_27.TU.AmTr_v1.0_scaffold00029.8) |
- | - | 0.03 | 0.32 | 0.05 | - | 0.83 | - | 1.0 |
AMTR_s00044p00223680 (evm_27.TU.AmTr_v1.0_scaffold00044.243) |
- | - | 0.0 | 0.41 | 0.0 | - | 1.0 | - | 0.02 |
| - | 0.79 | 1.0 | - | 0.9 | - | - | - | - | |
| - | 0.69 | 0.79 | - | 1.0 | - | - | - | - | |
| - | 0.73 | 1.0 | - | 0.46 | - | - | - | - | |
| - | 0.18 | 0.61 | - | 1.0 | - | - | - | - | |
| - | 0.28 | 0.43 | - | 1.0 | - | - | - | - | |
| - | 0.25 | 1.0 | - | 0.94 | - | - | - | - | |
| - | 0.26 | 0.6 | - | 1.0 | - | - | - | - | |
| - | 0.15 | 0.19 | - | 1.0 | - | - | - | - | |
| - | 0.52 | 1.0 | - | 0.89 | - | - | - | - | |
Aspi01Gene18898.t1 (Aspi01Gene18898) |
- | - | 1.0 | - | 0.09 | - | - | - | - |
Ceric.11G056000.1 (Ceric.11G056000) |
- | - | 1.0 | - | 0.99 | - | - | - | - |
Ceric.23G009000.1 (Ceric.23G009000) |
- | - | 0.64 | - | 1.0 | - | - | - | - |
Ceric.36G001500.1 (Ceric.36G001500) |
- | - | 0.12 | - | 1.0 | - | - | - | - |
| 1.0 | - | 0.69 | - | 0.28 | - | - | - | - | |
| 0.4 | - | 1.0 | - | 0.65 | - | - | - | - | |
| - | - | 1.0 | - | 0.37 | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | 0.68 | 0.53 | - | 1.0 | - | - | - | - | |
| - | 1.0 | 0.89 | - | 0.24 | - | - | - | - | |
| - | 0.0 | 0.0 | - | 1.0 | - | - | - | - |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)