Aliases : CH-CPN60A, CPN60A, SLP
Description : chaperone *(Hsp60) & original description: none
Gene families : OG0000688 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000688_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Pnu_g09116 | |
| Cluster | HCCA: Cluster_109 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00006p00260480 | evm_27.TU.AmTr_v1... | External stimuli response.temperature.Hsp... | 0.06 | OrthoFinder output from all 47 species | |
| AMTR_s00062p00185880 | CH-CPN60A,... | External stimuli response.temperature.Hsp... | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00106p00119930 | CPN60B, LEN1,... | External stimuli response.temperature.Hsp... | 0.02 | OrthoFinder output from all 47 species | |
| AT1G26230 | No alias | TCP-1/cpn60 chaperonin family protein | 0.04 | OrthoFinder output from all 47 species | |
| AT1G55490 | CPN60B, LEN1 | chaperonin 60 beta | 0.05 | OrthoFinder output from all 47 species | |
| Aev_g09354 | CPN60B, LEN1 | chaperone *(Hsp60) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ala_g02236 | CPN60B, LEN1 | chaperone *(Hsp60) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ala_g07607 | No alias | chaperone *(Hsp60) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g11846 | CPN60B, LEN1 | chaperone *(Hsp60) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g31738 | CPN60B, LEN1 | chaperone *(Hsp60) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Azfi_s0029.g024060 | CPN60B, LEN1 | chaperone *(Hsp60) & original description: CDS=155-2068 | 0.08 | OrthoFinder output from all 47 species | |
| Cba_g03962 | CH-CPN60A, CPN60A, SLP | chaperone *(Hsp60) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| ChrSy.fgenesh.mRNA.28 | No alias | subunit beta of Cpn60 chaperonin complex. component... | 0.02 | OrthoFinder output from all 47 species | |
| Cre04.g231222 | CH-CPN60A, CPN60A, SLP | External stimuli response.temperature.Hsp... | 0.02 | OrthoFinder output from all 47 species | |
| Cre07.g339150 | No alias | External stimuli response.temperature.Hsp... | 0.02 | OrthoFinder output from all 47 species | |
| Cre17.g741450 | CPN60B, LEN1 | External stimuli response.temperature.Hsp... | 0.02 | OrthoFinder output from all 47 species | |
| Dac_g15356 | CPN60B, LEN1 | chaperone *(Hsp60) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Dde_g07618 | CPN60B, LEN1 | chaperone *(Hsp60) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g26759 | CH-CPN60A, CPN60A, SLP | chaperone *(Hsp60) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g08451 | CH-CPN60A, CPN60A, SLP | chaperone *(Hsp60) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01010149001 | No alias | External stimuli response.temperature.Hsp... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os12g17910.1 | CH-CPN60A,... | subunit alpha of Cpn60 chaperonin complex. component... | 0.02 | OrthoFinder output from all 47 species | |
| Len_g13340 | CH-CPN60A, CPN60A, SLP | chaperone *(Hsp60) & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Len_g23409 | CPN60B, LEN1 | chaperone *(Hsp60) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g28966 | CPN60B, LEN1 | chaperone *(Hsp60) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Lfl_g28437 | CPN60B, LEN1 | chaperone *(Hsp60) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Mp1g21640.1 | No alias | subunit beta of Cpn60 chaperonin complex. component... | 0.06 | OrthoFinder output from all 47 species | |
| Mp5g20470.1 | CH-CPN60A, CPN60A, SLP | subunit alpha of Cpn60 chaperonin complex. component... | 0.08 | OrthoFinder output from all 47 species | |
| Msp_g11382 | CPN60B, LEN1 | chaperone *(Hsp60) & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Nbi_g03062 | CH-CPN60A, CPN60A, SLP | chaperone *(Hsp60) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Nbi_g09829 | CPN60B, LEN1 | chaperone *(Hsp60) & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Pp3c6_20400V3.1 | CPN60B, LEN1, Pp3c6_20400 | chaperonin 60 beta | 0.01 | OrthoFinder output from all 47 species | |
| Ppi_g40159 | CPN60B, LEN1 | chaperone *(Hsp60) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ppi_g56884 | CPN60B, LEN1 | chaperone *(Hsp60) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0065.g016064 | No alias | chaperone *(Hsp60) & original description: CDS=1-1875 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0182.g024885 | CPN60B, LEN1 | chaperone *(Hsp60) & original description: CDS=136-1980 | 0.04 | OrthoFinder output from all 47 species | |
| Sam_g12248 | No alias | chaperone *(Hsp60) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Solyc03g120850.4.1 | CPN60B, LEN1,... | subunit beta of Cpn60 chaperonin complex. component... | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e031536_P001 | CH-CPN60A,... | subunit alpha of Cpn60 chaperonin complex. component... | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005524 | ATP binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0004601 | peroxidase activity | IEP | HCCA |
| MF | GO:0005215 | transporter activity | IEP | HCCA |
| MF | GO:0005216 | monoatomic ion channel activity | IEP | HCCA |
| MF | GO:0005261 | monoatomic cation channel activity | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| BP | GO:0006163 | purine nucleotide metabolic process | IEP | HCCA |
| BP | GO:0006164 | purine nucleotide biosynthetic process | IEP | HCCA |
| BP | GO:0006536 | glutamate metabolic process | IEP | HCCA |
| BP | GO:0006537 | glutamate biosynthetic process | IEP | HCCA |
| BP | GO:0006753 | nucleoside phosphate metabolic process | IEP | HCCA |
| BP | GO:0006754 | ATP biosynthetic process | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| MF | GO:0008324 | monoatomic cation transmembrane transporter activity | IEP | HCCA |
| MF | GO:0008483 | transaminase activity | IEP | HCCA |
| BP | GO:0008652 | amino acid biosynthetic process | IEP | HCCA |
| BP | GO:0009058 | biosynthetic process | IEP | HCCA |
| BP | GO:0009064 | glutamine family amino acid metabolic process | IEP | HCCA |
| BP | GO:0009084 | glutamine family amino acid biosynthetic process | IEP | HCCA |
| BP | GO:0009117 | nucleotide metabolic process | IEP | HCCA |
| BP | GO:0009141 | nucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009142 | nucleoside triphosphate biosynthetic process | IEP | HCCA |
| BP | GO:0009144 | purine nucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009145 | purine nucleoside triphosphate biosynthetic process | IEP | HCCA |
| BP | GO:0009150 | purine ribonucleotide metabolic process | IEP | HCCA |
| BP | GO:0009152 | purine ribonucleotide biosynthetic process | IEP | HCCA |
| BP | GO:0009165 | nucleotide biosynthetic process | IEP | HCCA |
| BP | GO:0009199 | ribonucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009201 | ribonucleoside triphosphate biosynthetic process | IEP | HCCA |
| BP | GO:0009205 | purine ribonucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009206 | purine ribonucleoside triphosphate biosynthetic process | IEP | HCCA |
| BP | GO:0009259 | ribonucleotide metabolic process | IEP | HCCA |
| BP | GO:0009260 | ribonucleotide biosynthetic process | IEP | HCCA |
| CC | GO:0009521 | photosystem | IEP | HCCA |
| CC | GO:0009522 | photosystem I | IEP | HCCA |
| CC | GO:0009523 | photosystem II | IEP | HCCA |
| CC | GO:0009538 | photosystem I reaction center | IEP | HCCA |
| CC | GO:0009654 | photosystem II oxygen evolving complex | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| MF | GO:0015075 | monoatomic ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015078 | proton transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015252 | proton channel activity | IEP | HCCA |
| MF | GO:0015267 | channel activity | IEP | HCCA |
| MF | GO:0015318 | inorganic molecular entity transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015930 | glutamate synthase activity | IEP | HCCA |
| BP | GO:0015979 | photosynthesis | IEP | HCCA |
| BP | GO:0015986 | proton motive force-driven ATP synthesis | IEP | HCCA |
| MF | GO:0016209 | antioxidant activity | IEP | HCCA |
| MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
| MF | GO:0016638 | oxidoreductase activity, acting on the CH-NH2 group of donors | IEP | HCCA |
| MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | HCCA |
| MF | GO:0016769 | transferase activity, transferring nitrogenous groups | IEP | HCCA |
| BP | GO:0018130 | heterocycle biosynthetic process | IEP | HCCA |
| BP | GO:0019438 | aromatic compound biosynthetic process | IEP | HCCA |
| BP | GO:0019637 | organophosphate metabolic process | IEP | HCCA |
| BP | GO:0019693 | ribose phosphate metabolic process | IEP | HCCA |
| MF | GO:0019842 | vitamin binding | IEP | HCCA |
| CC | GO:0019898 | extrinsic component of membrane | IEP | HCCA |
| MF | GO:0022803 | passive transmembrane transporter activity | IEP | HCCA |
| MF | GO:0022857 | transmembrane transporter activity | IEP | HCCA |
| MF | GO:0022890 | inorganic cation transmembrane transporter activity | IEP | HCCA |
| MF | GO:0030170 | pyridoxal phosphate binding | IEP | HCCA |
| CC | GO:0032991 | protein-containing complex | IEP | HCCA |
| CC | GO:0033177 | proton-transporting two-sector ATPase complex, proton-transporting domain | IEP | HCCA |
| CC | GO:0033178 | proton-transporting two-sector ATPase complex, catalytic domain | IEP | HCCA |
| BP | GO:0034654 | nucleobase-containing compound biosynthetic process | IEP | HCCA |
| BP | GO:0043648 | dicarboxylic acid metabolic process | IEP | HCCA |
| BP | GO:0043650 | dicarboxylic acid biosynthetic process | IEP | HCCA |
| BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
| BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
| BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
| BP | GO:0044281 | small molecule metabolic process | IEP | HCCA |
| CC | GO:0045261 | proton-transporting ATP synthase complex, catalytic core F(1) | IEP | HCCA |
| CC | GO:0045263 | proton-transporting ATP synthase complex, coupling factor F(o) | IEP | HCCA |
| BP | GO:0046034 | ATP metabolic process | IEP | HCCA |
| BP | GO:0046390 | ribose phosphate biosynthetic process | IEP | HCCA |
| MF | GO:0046933 | proton-transporting ATP synthase activity, rotational mechanism | IEP | HCCA |
| MF | GO:0051920 | peroxiredoxin activity | IEP | HCCA |
| BP | GO:0055086 | nucleobase-containing small molecule metabolic process | IEP | HCCA |
| MF | GO:0070279 | vitamin B6 binding | IEP | HCCA |
| BP | GO:0072521 | purine-containing compound metabolic process | IEP | HCCA |
| BP | GO:0072522 | purine-containing compound biosynthetic process | IEP | HCCA |
| BP | GO:0090407 | organophosphate biosynthetic process | IEP | HCCA |
| CC | GO:0098796 | membrane protein complex | IEP | HCCA |
| BP | GO:1901135 | carbohydrate derivative metabolic process | IEP | HCCA |
| BP | GO:1901137 | carbohydrate derivative biosynthetic process | IEP | HCCA |
| BP | GO:1901293 | nucleoside phosphate biosynthetic process | IEP | HCCA |
| BP | GO:1901362 | organic cyclic compound biosynthetic process | IEP | HCCA |
| BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
| BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
| BP | GO:1901605 | alpha-amino acid metabolic process | IEP | HCCA |
| BP | GO:1901607 | alpha-amino acid biosynthetic process | IEP | HCCA |
| CC | GO:1990204 | oxidoreductase complex | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR002423 | Cpn60/GroEL/TCP-1 | 78 | 581 |
| No external refs found! |