Aliases : APUM12, PUM12
Description : not classified & original description: none
Gene families : OG0000858 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000858_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00088p00167430 | PUM7, APUM7,... | Putative pumilio homolog 8, chloroplastic OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g02611 | APUM12, PUM12 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ala_g20864 | PUM7, APUM7 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aob_g18418 | PUM7, APUM7 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g02347 | PUM7, APUM7 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01033396001 | APUM12, PUM12 | Pumilio homolog 12 OS=Arabidopsis thaliana | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01038732001 | APUM8, PUM8 | Putative pumilio homolog 7, chloroplastic OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
| Gb_41365 | APUM12, PUM12 | Pumilio homolog 12 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g05711 | APUM12, PUM12 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g17762 | APUM12, PUM12 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g17261 | APUM12, PUM12 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Solyc01g028800.3.1 | APUM12, PUM12,... | Pumilio homolog 12 OS=Arabidopsis thaliana... | 0.01 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003723 | RNA binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0000139 | Golgi membrane | IEP | HCCA |
| MF | GO:0003779 | actin binding | IEP | HCCA |
| MF | GO:0004427 | inorganic diphosphate phosphatase activity | IEP | HCCA |
| MF | GO:0005096 | GTPase activator activity | IEP | HCCA |
| MF | GO:0005215 | transporter activity | IEP | HCCA |
| MF | GO:0005338 | nucleotide-sugar transmembrane transporter activity | IEP | HCCA |
| BP | GO:0006810 | transport | IEP | HCCA |
| BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
| BP | GO:0006996 | organelle organization | IEP | HCCA |
| BP | GO:0007010 | cytoskeleton organization | IEP | HCCA |
| MF | GO:0008047 | enzyme activator activity | IEP | HCCA |
| BP | GO:0008104 | protein localization | IEP | HCCA |
| MF | GO:0009678 | pyrophosphate hydrolysis-driven proton transmembrane transporter activity | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| BP | GO:0015031 | protein transport | IEP | HCCA |
| MF | GO:0015165 | pyrimidine nucleotide-sugar transmembrane transporter activity | IEP | HCCA |
| BP | GO:0015780 | nucleotide-sugar transmembrane transport | IEP | HCCA |
| BP | GO:0015931 | nucleobase-containing compound transport | IEP | HCCA |
| MF | GO:0015932 | nucleobase-containing compound transmembrane transporter activity | IEP | HCCA |
| BP | GO:0016192 | vesicle-mediated transport | IEP | HCCA |
| MF | GO:0016787 | hydrolase activity | IEP | HCCA |
| MF | GO:0019899 | enzyme binding | IEP | HCCA |
| MF | GO:0022853 | active monoatomic ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0022857 | transmembrane transporter activity | IEP | HCCA |
| MF | GO:0030695 | GTPase regulator activity | IEP | HCCA |
| CC | GO:0031090 | organelle membrane | IEP | HCCA |
| MF | GO:0031267 | small GTPase binding | IEP | HCCA |
| BP | GO:0033036 | macromolecule localization | IEP | HCCA |
| BP | GO:0034220 | monoatomic ion transmembrane transport | IEP | HCCA |
| BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
| BP | GO:0046907 | intracellular transport | IEP | HCCA |
| MF | GO:0051020 | GTPase binding | IEP | HCCA |
| BP | GO:0051179 | localization | IEP | HCCA |
| BP | GO:0051234 | establishment of localization | IEP | HCCA |
| BP | GO:0051641 | cellular localization | IEP | HCCA |
| BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
| BP | GO:0055085 | transmembrane transport | IEP | HCCA |
| MF | GO:0060589 | nucleoside-triphosphatase regulator activity | IEP | HCCA |
| BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
| BP | GO:0071702 | organic substance transport | IEP | HCCA |
| BP | GO:0071705 | nitrogen compound transport | IEP | HCCA |
| BP | GO:0090481 | pyrimidine nucleotide-sugar transmembrane transport | IEP | HCCA |
| CC | GO:0098588 | bounding membrane of organelle | IEP | HCCA |
| BP | GO:0098655 | monoatomic cation transmembrane transport | IEP | HCCA |
| BP | GO:0098662 | inorganic cation transmembrane transport | IEP | HCCA |
| MF | GO:0140677 | molecular function activator activity | IEP | HCCA |
| BP | GO:1901264 | carbohydrate derivative transport | IEP | HCCA |
| MF | GO:1901505 | carbohydrate derivative transmembrane transporter activity | IEP | HCCA |
| BP | GO:1902600 | proton transmembrane transport | IEP | HCCA |
| No external refs found! |