Aliases : CTF2A
Description : not classified & original description: none
Gene families : OG0005387 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0005387_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Adi_g003284 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aob_g07222 | CTF2A | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Azfi_s0006.g010486 | No alias | not classified & original description: CDS=60-1301 | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g00696 | CTF2A | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g04667 | CTF2A | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Gb_24102 | No alias | Zeaxanthin epoxidase, chloroplastic OS=Oncidium hybrid... | 0.04 | OrthoFinder output from all 47 species | |
| Nbi_g14026 | CTF2A | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ore_g26899 | CTF2A | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g61824 | CTF2A | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g41030 | CTF2A | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ppi_g53799 | CTF2A | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Smo447003 | No alias | Zeaxanthin epoxidase, chloroplastic OS=Solanum lycopersicum | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g51315 | CTF2A | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0071949 | FAD binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0001522 | pseudouridine synthesis | IEP | HCCA |
| MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
| MF | GO:0004109 | coproporphyrinogen oxidase activity | IEP | HCCA |
| MF | GO:0004175 | endopeptidase activity | IEP | HCCA |
| MF | GO:0004176 | ATP-dependent peptidase activity | IEP | HCCA |
| MF | GO:0004222 | metalloendopeptidase activity | IEP | HCCA |
| MF | GO:0005085 | guanyl-nucleotide exchange factor activity | IEP | HCCA |
| MF | GO:0005524 | ATP binding | IEP | HCCA |
| BP | GO:0006508 | proteolysis | IEP | HCCA |
| BP | GO:0006778 | porphyrin-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006779 | porphyrin-containing compound biosynthetic process | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| MF | GO:0008233 | peptidase activity | IEP | HCCA |
| MF | GO:0008236 | serine-type peptidase activity | IEP | HCCA |
| MF | GO:0008237 | metallopeptidase activity | IEP | HCCA |
| BP | GO:0009451 | RNA modification | IEP | HCCA |
| CC | GO:0009507 | chloroplast | IEP | HCCA |
| CC | GO:0009521 | photosystem | IEP | HCCA |
| CC | GO:0009523 | photosystem II | IEP | HCCA |
| CC | GO:0009536 | plastid | IEP | HCCA |
| MF | GO:0009982 | pseudouridine synthase activity | IEP | HCCA |
| BP | GO:0015979 | photosynthesis | IEP | HCCA |
| MF | GO:0016627 | oxidoreductase activity, acting on the CH-CH group of donors | IEP | HCCA |
| MF | GO:0016634 | oxidoreductase activity, acting on the CH-CH group of donors, oxygen as acceptor | IEP | HCCA |
| MF | GO:0016866 | intramolecular transferase activity | IEP | HCCA |
| MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
| MF | GO:0017171 | serine hydrolase activity | IEP | HCCA |
| MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
| MF | GO:0030695 | GTPase regulator activity | IEP | HCCA |
| MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
| MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
| MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
| BP | GO:0033013 | tetrapyrrole metabolic process | IEP | HCCA |
| BP | GO:0033014 | tetrapyrrole biosynthetic process | IEP | HCCA |
| MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
| MF | GO:0051536 | iron-sulfur cluster binding | IEP | HCCA |
| MF | GO:0051540 | metal cluster binding | IEP | HCCA |
| MF | GO:0060589 | nucleoside-triphosphatase regulator activity | IEP | HCCA |
| MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
| MF | GO:0140677 | molecular function activator activity | IEP | HCCA |
| MF | GO:0140678 | molecular function inhibitor activity | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR002938 | FAD-bd | 73 | 419 |
| No external refs found! |