Aliases : ATBT1, EMB42, EMB104, SHS1
Description : solute transporter *(MTCC) & original description: none
Gene families : OG0002083 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002083_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Als_g09916 | |
| Cluster | HCCA: Cluster_20 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Adi_g092482 | ATBT1, EMB42,... | solute transporter *(MTCC) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g14163 | ATBT1, EMB42,... | solute transporter *(MTCC) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e026714_P001 | ATBT1, EMB42,... | solute transporter (MTCC) | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e037324_P001 | ATBT1, EMB42,... | solute transporter (MTCC) | 0.05 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000049 | tRNA binding | IEP | HCCA |
| BP | GO:0002097 | tRNA wobble base modification | IEP | HCCA |
| BP | GO:0002098 | tRNA wobble uridine modification | IEP | HCCA |
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
| MF | GO:0003723 | RNA binding | IEP | HCCA |
| MF | GO:0005488 | binding | IEP | HCCA |
| MF | GO:0005515 | protein binding | IEP | HCCA |
| BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006396 | RNA processing | IEP | HCCA |
| BP | GO:0006399 | tRNA metabolic process | IEP | HCCA |
| BP | GO:0006400 | tRNA modification | IEP | HCCA |
| BP | GO:0008033 | tRNA processing | IEP | HCCA |
| MF | GO:0008270 | zinc ion binding | IEP | HCCA |
| BP | GO:0009451 | RNA modification | IEP | HCCA |
| BP | GO:0016070 | RNA metabolic process | IEP | HCCA |
| MF | GO:0031072 | heat shock protein binding | IEP | HCCA |
| CC | GO:0033588 | elongator holoenzyme complex | IEP | HCCA |
| BP | GO:0034227 | tRNA thio-modification | IEP | HCCA |
| BP | GO:0034470 | ncRNA processing | IEP | HCCA |
| BP | GO:0034660 | ncRNA metabolic process | IEP | HCCA |
| MF | GO:0046983 | protein dimerization activity | IEP | HCCA |
| BP | GO:0090304 | nucleic acid metabolic process | IEP | HCCA |
| CC | GO:0140535 | intracellular protein-containing complex | IEP | HCCA |
| No external refs found! |