Description : regulatory factor *(CURT) of thylakoid grana stacking & original description: none
Gene families : OG0000444 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000444_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT4G38100 | No alias | unknown protein; LOCATED IN: chloroplast thylakoid... | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g69926 | No alias | regulatory factor *(CURT) of thylakoid grana stacking &... | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g08782 | PTAC8, TMP14, PSI-P, PSAP | regulatory factor *(CURT) of thylakoid grana stacking &... | 0.04 | OrthoFinder output from all 47 species | |
| Lfl_g19110 | No alias | regulatory factor *(CURT) of thylakoid grana stacking &... | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0018.g007392 | No alias | regulatory factor *(CURT) of thylakoid grana stacking &... | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0120.g021388 | PTAC8, TMP14, PSI-P, PSAP | regulatory factor *(CURT) of thylakoid grana stacking &... | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000272 | polysaccharide catabolic process | IEP | HCCA |
| BP | GO:0000413 | protein peptidyl-prolyl isomerization | IEP | HCCA |
| MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | HCCA |
| MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | HCCA |
| BP | GO:0005976 | polysaccharide metabolic process | IEP | HCCA |
| BP | GO:0009056 | catabolic process | IEP | HCCA |
| BP | GO:0009057 | macromolecule catabolic process | IEP | HCCA |
| BP | GO:0016052 | carbohydrate catabolic process | IEP | HCCA |
| MF | GO:0016160 | amylase activity | IEP | HCCA |
| MF | GO:0016161 | beta-amylase activity | IEP | HCCA |
| MF | GO:0016853 | isomerase activity | IEP | HCCA |
| MF | GO:0016859 | cis-trans isomerase activity | IEP | HCCA |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
| BP | GO:0018208 | peptidyl-proline modification | IEP | HCCA |
| BP | GO:0046907 | intracellular transport | IEP | HCCA |
| BP | GO:0051641 | cellular localization | IEP | HCCA |
| BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
| BP | GO:1901575 | organic substance catabolic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR025564 | CAAD_dom | 93 | 176 |
| No external refs found! |