Aliases : AtMYB117, LOF1, MYB117
Description : MYB class-R2R3 subgroup-21 transcription factor & original description: none
Gene families : OG0000080 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000080_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Als_g14437 | |
| Cluster | HCCA: Cluster_28 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00096p00076220 | AtMYB98, MYB98,... | RNA biosynthesis.transcriptional activation.MYB... | 0.02 | OrthoFinder output from all 47 species | |
| AT1G17950 | BW52, ATMYB52, MYB52 | myb domain protein 52 | 0.02 | OrthoFinder output from all 47 species | |
| AT1G26780 | AtMYB117, LOF1, MYB117 | myb domain protein 117 | 0.03 | OrthoFinder output from all 47 species | |
| AT3G27785 | PGA37, ATMYB118, MYB118 | myb domain protein 118 | 0.02 | OrthoFinder output from all 47 species | |
| AT4G18770 | AtMYB98, MYB98 | myb domain protein 98 | 0.03 | OrthoFinder output from all 47 species | |
| AT4G33450 | ATMYB69, MYB69 | myb domain protein 69 | 0.02 | OrthoFinder output from all 47 species | |
| AT4G37260 | MYB73, ATMYB73 | myb domain protein 73 | 0.03 | OrthoFinder output from all 47 species | |
| AT5G40360 | MYB115, AtMYB115 | myb domain protein 115 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0103.g044681 | BW52, ATMYB52, MYB52 | MYB class-R2R3 subgroup-21 transcription factor &... | 0.04 | OrthoFinder output from all 47 species | |
| Azfi_s0105.g044929 | AtMYB117, LOF1, MYB117 | MYB class-R2R3 subgroup-21 transcription factor &... | 0.05 | OrthoFinder output from all 47 species | |
| Azfi_s0130.g049054 | MYB54, ATMYB54 | not classified & original description: CDS=1-720 | 0.05 | OrthoFinder output from all 47 species | |
| Azfi_s0243.g059882 | AtMYB117, LOF1, MYB117 | MYB class-R2R3 subgroup-21 transcription factor &... | 0.04 | OrthoFinder output from all 47 species | |
| Dac_g22436 | AtMYB117, LOF1, MYB117 | MYB class-R2R3 subgroup-21 transcription factor &... | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os02g09480.1 | MYBR1, MYB44,... | transcription factor (MYB) | 0.03 | OrthoFinder output from all 47 species | |
| Len_g16435 | ATMYB3R5, MYB3R-5 | R1R2R3-MYB transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g27982 | MYB3R-1,... | R1R2R3-MYB transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g18053 | MYB3R-1,... | R1R2R3-MYB transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g07324 | MYB77 | MYB class-R2R3 subgroup-22/23 transcription factor &... | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g27096 | MYB88, AtMYB88 | MYB class-R2R3 transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0096.g019382 | MYB73, ATMYB73 | MYB class-R2R3 subgroup-22/23 transcription factor &... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc04g005710.3.1 | AtMYB124,... | transcription factor (MYB) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc05g007870.3.1 | LOF2, MYB105,... | transcription factor (MYB) | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g16126 | MYB56, AtMYB56 | MYB class-R2R3 subgroup-21 transcription factor &... | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEP | HCCA |
| MF | GO:0046983 | protein dimerization activity | IEP | HCCA |
| No external refs found! |