Description : not classified & original description: none
Gene families : OG0001324 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001324_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Als_g19449 | |
| Cluster | HCCA: Cluster_61 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Als_g23588 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g25141 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g21442 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Cba_g24363 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g66704 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g78896 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g16395 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dac_g31460 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g33591 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g18348 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g45010 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g14275 | No alias | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
| Msp_g25730 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Pir_g66617 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g08893 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g14019 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Ppi_g19280 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g19413 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g25903 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g46683 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g50191 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005199 | structural constituent of cell wall | IEP | HCCA |
| CC | GO:0005618 | cell wall | IEP | HCCA |
| CC | GO:0005739 | mitochondrion | IEP | HCCA |
| MF | GO:0016846 | carbon-sulfur lyase activity | IEP | HCCA |
| CC | GO:0030312 | external encapsulating structure | IEP | HCCA |
| BP | GO:0032780 | negative regulation of ATP-dependent activity | IEP | HCCA |
| MF | GO:0042030 | ATPase inhibitor activity | IEP | HCCA |
| BP | GO:0043462 | regulation of ATP-dependent activity | IEP | HCCA |
| BP | GO:0044092 | negative regulation of molecular function | IEP | HCCA |
| BP | GO:0065009 | regulation of molecular function | IEP | HCCA |
| MF | GO:0140678 | molecular function inhibitor activity | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |