Aliases : WLIM1
Description : LIM-type transcription factor & original description: none
Gene families : OG0000440 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000440_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00029p00199510 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.LIM... | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00088p00121090 | WLIM1,... | RNA biosynthesis.transcriptional activation.LIM... | 0.03 | OrthoFinder output from all 47 species | |
| AT2G39900 | No alias | GATA type zinc finger transcription factor family protein | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g004397 | WLIM1 | LIM-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aev_g07526 | WLIM1 | LIM-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aev_g22808 | No alias | LIM-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g10839 | WLIM1 | LIM-type transcription factor & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g06316 | WLIM1 | LIM-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g20782 | WLIM1 | LIM-type transcription factor & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dde_g14000 | No alias | LIM-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g27988 | WLIM1 | LIM-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os02g42820.1 | LOC_Os02g42820 | transcription factor (LIM) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os04g45010.1 | LOC_Os04g45010 | transcription factor (LIM) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os12g32620.1 | WLIM1, LOC_Os12g32620 | transcription factor (LIM) | 0.02 | OrthoFinder output from all 47 species | |
| Len_g07886 | WLIM1 | LIM-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g22091 | WLIM1 | LIM-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g27678 | WLIM1 | LIM-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| MA_104604g0010 | WLIM1 | transcription factor (LIM) | 0.04 | OrthoFinder output from all 47 species | |
| MA_20195g0010 | WLIM1 | transcription factor (LIM) | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g16712 | WLIM1 | LIM-type transcription factor & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Pir_g31657 | WLIM1 | LIM-type transcription factor & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Pp3c11_18380V3.1 | Pp3c11_18380 | GATA type zinc finger transcription factor family protein | 0.03 | OrthoFinder output from all 47 species | |
| Pp3c7_3100V3.1 | Pp3c7_3100 | GATA type zinc finger transcription factor family protein | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0003.g001741 | WLIM1 | LIM-type transcription factor & original description: CDS=1-612 | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g14488 | No alias | LIM-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g01071 | No alias | LIM-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e001173_P001 | Zm00001e001173 | transcription factor (LIM) | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
| BP | GO:0008104 | protein localization | IEP | HCCA |
| BP | GO:0015031 | protein transport | IEP | HCCA |
| BP | GO:0016192 | vesicle-mediated transport | IEP | HCCA |
| CC | GO:0030117 | membrane coat | IEP | HCCA |
| CC | GO:0030120 | vesicle coat | IEP | HCCA |
| CC | GO:0030126 | COPI vesicle coat | IEP | HCCA |
| BP | GO:0033036 | macromolecule localization | IEP | HCCA |
| BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
| BP | GO:0046907 | intracellular transport | IEP | HCCA |
| BP | GO:0051641 | cellular localization | IEP | HCCA |
| BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
| BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
| BP | GO:0071702 | organic substance transport | IEP | HCCA |
| BP | GO:0071705 | nitrogen compound transport | IEP | HCCA |
| CC | GO:0098796 | membrane protein complex | IEP | HCCA |
| No external refs found! |