Aliases : MRP10, ATMRP10, ABCC14
Description : not classified & original description: none
Gene families : OG0000037 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Als_g34293 | |
| Cluster | HCCA: Cluster_125 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aev_g20774 | ATMRP14, ABCC10, MRP14 | subfamily ABCC transporter & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g35463 | ABCC12, MRP13, ATMRP13 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aop_g02929 | AtABCC2, ABCC2,... | glutathione S-conjugate transporter & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g61280 | MRP6, ATMRP6, ABCC8 | subfamily ABCC transporter & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Azfi_s0099.g044209 | ATABCC5, MRP5,... | subfamily ABCC transporter & original description: CDS=209-3898 | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g04097 | AtABCC2, ABCC2,... | glutathione S-conjugate transporter & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ehy_g07128 | MRP6, ATMRP6, ABCC8 | subfamily ABCC transporter & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01014629001 | ABCC3, ATMRP3, MRP3 | Solute transport.primary active transport.ABC... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01014632001 | ABCC3, ATMRP3, MRP3 | Solute transport.primary active transport.ABC... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01037976001 | ABCC3, ATMRP3, MRP3 | ABC transporter C family member 3 OS=Arabidopsis thaliana | 0.05 | OrthoFinder output from all 47 species | |
| MA_10434414g0010 | ABCC1, ATABCC1,... | ABC transporter C family member 1 OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
| MA_10436190g0030 | ATMRP14, ABCC10, MRP14 | ABC transporter C family member 10 OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
| MA_10436190g0040 | ATMRP14, ABCC10, MRP14 | ABC transporter C family member 10 OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
| MA_210823g0020 | ATABCC5, MRP5,... | ABC transporter C family member 5 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
| MA_602830g0010 | ATMRP14, ABCC10, MRP14 | ABC transporter C family member 10 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
| Mp4g11950.1 | ATABCC5, MRP5,... | subfamily ABCC transporter | 0.02 | OrthoFinder output from all 47 species | |
| Mp4g15590.1 | ATMRP14, ABCC10, MRP14 | subfamily ABCC transporter | 0.02 | OrthoFinder output from all 47 species | |
| Mp5g13190.1 | MRP10, ATMRP10, ABCC14 | subfamily ABCC transporter | 0.02 | OrthoFinder output from all 47 species | |
| Mp7g13860.1 | AtABCC2, ABCC2,... | subfamily ABCC transporter | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g05010 | EST3, MRP4, ATMRP4, ABCC4 | subfamily ABCC transporter & original description: none | 0.05 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005524 | ATP binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0006163 | purine nucleotide metabolic process | IEP | HCCA |
| BP | GO:0006164 | purine nucleotide biosynthetic process | IEP | HCCA |
| BP | GO:0006753 | nucleoside phosphate metabolic process | IEP | HCCA |
| BP | GO:0006754 | ATP biosynthetic process | IEP | HCCA |
| BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0009117 | nucleotide metabolic process | IEP | HCCA |
| BP | GO:0009141 | nucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009142 | nucleoside triphosphate biosynthetic process | IEP | HCCA |
| BP | GO:0009144 | purine nucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009145 | purine nucleoside triphosphate biosynthetic process | IEP | HCCA |
| BP | GO:0009150 | purine ribonucleotide metabolic process | IEP | HCCA |
| BP | GO:0009152 | purine ribonucleotide biosynthetic process | IEP | HCCA |
| BP | GO:0009165 | nucleotide biosynthetic process | IEP | HCCA |
| BP | GO:0009199 | ribonucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009201 | ribonucleoside triphosphate biosynthetic process | IEP | HCCA |
| BP | GO:0009205 | purine ribonucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009206 | purine ribonucleoside triphosphate biosynthetic process | IEP | HCCA |
| BP | GO:0009259 | ribonucleotide metabolic process | IEP | HCCA |
| BP | GO:0009260 | ribonucleotide biosynthetic process | IEP | HCCA |
| BP | GO:0015986 | proton motive force-driven ATP synthesis | IEP | HCCA |
| BP | GO:0019693 | ribose phosphate metabolic process | IEP | HCCA |
| MF | GO:0043565 | sequence-specific DNA binding | IEP | HCCA |
| BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
| BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
| BP | GO:0046034 | ATP metabolic process | IEP | HCCA |
| BP | GO:0046390 | ribose phosphate biosynthetic process | IEP | HCCA |
| BP | GO:0055086 | nucleobase-containing small molecule metabolic process | IEP | HCCA |
| BP | GO:0072521 | purine-containing compound metabolic process | IEP | HCCA |
| BP | GO:0072522 | purine-containing compound biosynthetic process | IEP | HCCA |
| BP | GO:0090407 | organophosphate biosynthetic process | IEP | HCCA |
| BP | GO:1901137 | carbohydrate derivative biosynthetic process | IEP | HCCA |
| BP | GO:1901293 | nucleoside phosphate biosynthetic process | IEP | HCCA |
| BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
| BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR003439 | ABC_transporter-like_ATP-bd | 31 | 85 |
| No external refs found! |