Description : regulatory mediator of IRE1-bZIP60 UPR pathway & original description: none
Gene families : OG0000429 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000429_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT4G24130 | No alias | Protein of unknown function, DUF538 | 0.02 | OrthoFinder output from all 47 species | |
| AT5G49600 | No alias | Protein of unknown function, DUF538 | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g100294 | No alias | regulatory mediator of IRE1-bZIP60 UPR pathway &... | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g23580 | No alias | regulatory mediator of IRE1-bZIP60 UPR pathway &... | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene56563.t1 | Aspi01Gene56563 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene59593.t1 | Aspi01Gene59593 | regulatory mediator of IRE1-bZIP60 UPR pathway &... | 0.01 | OrthoFinder output from all 47 species | |
| Gb_12298 | SVB | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os07g02850.1 | LOC_Os07g02850 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os07g02880.1 | LOC_Os07g02880 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os07g02900.1 | LOC_Os07g02900 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os07g02920.1 | LOC_Os07g02920 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os11g38210.1 | LOC_Os11g38210 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os11g38240.1 | SVB, LOC_Os11g38240 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| MA_924621g0010 | SVB | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g11580 | No alias | regulatory mediator of IRE1-bZIP60 UPR pathway &... | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g18006 | SVB | regulatory mediator of IRE1-bZIP60 UPR pathway &... | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0147.g023151 | SVB | regulatory mediator of IRE1-bZIP60 UPR pathway &... | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000160 | phosphorelay signal transduction system | IEP | HCCA |
| MF | GO:0001671 | ATPase activator activity | IEP | HCCA |
| MF | GO:0003839 | gamma-glutamylcyclotransferase activity | IEP | HCCA |
| MF | GO:0005199 | structural constituent of cell wall | IEP | HCCA |
| CC | GO:0005618 | cell wall | IEP | HCCA |
| CC | GO:0005783 | endoplasmic reticulum | IEP | HCCA |
| BP | GO:0006575 | cellular modified amino acid metabolic process | IEP | HCCA |
| BP | GO:0006605 | protein targeting | IEP | HCCA |
| BP | GO:0006749 | glutathione metabolic process | IEP | HCCA |
| BP | GO:0006751 | glutathione catabolic process | IEP | HCCA |
| BP | GO:0006790 | sulfur compound metabolic process | IEP | HCCA |
| BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
| CC | GO:0009277 | fungal-type cell wall | IEP | HCCA |
| MF | GO:0016840 | carbon-nitrogen lyase activity | IEP | HCCA |
| MF | GO:0016842 | amidine-lyase activity | IEP | HCCA |
| CC | GO:0030312 | external encapsulating structure | IEP | HCCA |
| BP | GO:0033365 | protein localization to organelle | IEP | HCCA |
| BP | GO:0035556 | intracellular signal transduction | IEP | HCCA |
| BP | GO:0042219 | cellular modified amino acid catabolic process | IEP | HCCA |
| BP | GO:0043171 | peptide catabolic process | IEP | HCCA |
| BP | GO:0044273 | sulfur compound catabolic process | IEP | HCCA |
| BP | GO:0045047 | protein targeting to ER | IEP | HCCA |
| MF | GO:0051087 | chaperone binding | IEP | HCCA |
| BP | GO:0070972 | protein localization to endoplasmic reticulum | IEP | HCCA |
| BP | GO:0072594 | establishment of protein localization to organelle | IEP | HCCA |
| BP | GO:0072599 | establishment of protein localization to endoplasmic reticulum | IEP | HCCA |
| MF | GO:0140677 | molecular function activator activity | IEP | HCCA |
| BP | GO:1901565 | organonitrogen compound catabolic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR007493 | DUF538 | 34 | 147 |
| No external refs found! |