Aliases : PMZ, SAP12
Description : not classified & original description: none
Gene families : OG0002397 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002397_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Als_g36471 | |
| Cluster | HCCA: Cluster_123 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT2G41835 | No alias | zinc finger (C2H2 type, AN1-like) family protein | 0.04 | OrthoFinder output from all 47 species | |
| AT3G28210 | PMZ, SAP12 | zinc finger (AN1-like) family protein | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g060268 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g29975 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g47013 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pnu_g06672 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g01719 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0008270 | zinc ion binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003723 | RNA binding | IEP | HCCA |
| MF | GO:0005216 | monoatomic ion channel activity | IEP | HCCA |
| MF | GO:0005261 | monoatomic cation channel activity | IEP | HCCA |
| BP | GO:0006164 | purine nucleotide biosynthetic process | IEP | HCCA |
| BP | GO:0006754 | ATP biosynthetic process | IEP | HCCA |
| BP | GO:0009142 | nucleoside triphosphate biosynthetic process | IEP | HCCA |
| BP | GO:0009145 | purine nucleoside triphosphate biosynthetic process | IEP | HCCA |
| BP | GO:0009152 | purine ribonucleotide biosynthetic process | IEP | HCCA |
| BP | GO:0009165 | nucleotide biosynthetic process | IEP | HCCA |
| BP | GO:0009201 | ribonucleoside triphosphate biosynthetic process | IEP | HCCA |
| BP | GO:0009206 | purine ribonucleoside triphosphate biosynthetic process | IEP | HCCA |
| BP | GO:0009260 | ribonucleotide biosynthetic process | IEP | HCCA |
| MF | GO:0015252 | proton channel activity | IEP | HCCA |
| MF | GO:0015267 | channel activity | IEP | HCCA |
| BP | GO:0015986 | proton motive force-driven ATP synthesis | IEP | HCCA |
| CC | GO:0016272 | prefoldin complex | IEP | HCCA |
| MF | GO:0016717 | oxidoreductase activity, acting on paired donors, with oxidation of a pair of donors resulting in the reduction of molecular oxygen to two molecules of water | IEP | HCCA |
| MF | GO:0016874 | ligase activity | IEP | HCCA |
| MF | GO:0022803 | passive transmembrane transporter activity | IEP | HCCA |
| BP | GO:0046390 | ribose phosphate biosynthetic process | IEP | HCCA |
| MF | GO:0046933 | proton-transporting ATP synthase activity, rotational mechanism | IEP | HCCA |
| BP | GO:0072522 | purine-containing compound biosynthetic process | IEP | HCCA |
| BP | GO:1901137 | carbohydrate derivative biosynthetic process | IEP | HCCA |
| BP | GO:1901293 | nucleoside phosphate biosynthetic process | IEP | HCCA |
| BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
| No external refs found! |