Description : not classified & original description: none
Gene families : OG0000000 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00053p00090700 | evm_27.TU.AmTr_v1... | Pentatricopeptide repeat-containing protein At3g13880... | 0.02 | OrthoFinder output from all 47 species | |
| AT5G44230 | No alias | Pentatricopeptide repeat (PPR) superfamily protein | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g003740 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g003859 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g005637 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g026204 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g033689 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g036743 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g066083 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g086463 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g087234 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g097033 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aev_g11489 | OTP84 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aev_g18040 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aev_g18096 | CRR22 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g04930 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g16233 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g18066 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g18398 | OTP86 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g18621 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g31156 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g24428 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aob_g27009 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aob_g27880 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g03649 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Azfi_s0004.g008304 | OTP84 | not classified & original description: CDS=1-2247 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0045.g029919 | No alias | not classified & original description: CDS=1-2448 | 0.02 | OrthoFinder output from all 47 species | |
| Azfi_s0652.g081079 | No alias | not classified & original description: CDS=1-2169 | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g07667 | EMB2758 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g20783 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.19G004000.1 | CRR2, Ceric.19G004000 | not classified & original description: pacid=50575630... | 0.03 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00001657.6 | No alias | No description available | 0.02 | OrthoFinder output from all 47 species | |
| Cre01.g025950 | No alias | Pentatricopeptide repeat-containing protein At5g02860... | 0.02 | OrthoFinder output from all 47 species | |
| Cre12.g483700 | OSB4 | Cell cycle.organelle machineries.DNA... | 0.01 | OrthoFinder output from all 47 species | |
| Dac_g18571 | CRR2 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dac_g30466 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dac_g30495 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g06719 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g09626 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g13442 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g38992 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g06009 | OTP84 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os01g74600.1 | CRR22, LOC_Os01g74600 | Pentatricopeptide repeat-containing protein At1g11290,... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os02g49830.1 | LOC_Os02g49830 | Pentatricopeptide repeat-containing protein At3g22690... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os08g06490.2 | SLO1, LOC_Os08g06490 | Pentatricopeptide repeat-containing protein At4g22760... | 0.02 | OrthoFinder output from all 47 species | |
| Len_g03869 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g07790 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g34141 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g06599 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| MA_381817g0020 | No alias | Pentatricopeptide repeat-containing protein At2g22070... | 0.03 | OrthoFinder output from all 47 species | |
| MA_7907g0020 | OTP84 | Pentatricopeptide repeat-containing protein At3g57430,... | 0.02 | OrthoFinder output from all 47 species | |
| Mp8g01790.1 | No alias | ssDNA-binding protein (OSB) | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g04488 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g23157 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g28108 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g34228 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g46446 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g47294 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g13578 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g18275 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g20343 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g25278 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g28135 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g40774 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g57968 | REME1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g63651 | CRR22 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pnu_g23611 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Pnu_g29840 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Pnu_g30070 | CRR2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g06477 | EMB2758 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g06851 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g16308 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ppi_g30840 | EMB2758 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g31296 | CRR22 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g41025 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g46621 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g61853 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0005.g002726 | No alias | not classified & original description: CDS=1-1413 | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0006.g003060 | No alias | not classified & original description: CDS=1-2058 | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0011.g005124 | No alias | not classified & original description: CDS=63-833 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0016.g006801 | EMB2261 | not classified & original description: CDS=90-2282 | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0019.g007869 | No alias | not classified & original description: CDS=1-2253 | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0021.g008324 | SNX1, ATSNX1 | regulatory factor SNX1 of Retromer protein recycling... | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0030.g010465 | No alias | not classified & original description: CDS=1-2262 | 0.04 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0044.g013095 | No alias | not classified & original description: CDS=481-975 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0098.g019493 | No alias | not classified & original description: CDS=1-3789 | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0245.g026691 | No alias | not classified & original description: CDS=1-2898 | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g11913 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g16664 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g24796 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Sam_g27788 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g30171 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g39170 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Smo100621 | No alias | Pentatricopeptide repeat-containing protein At2g13600... | 0.02 | OrthoFinder output from all 47 species | |
| Smo30095 | No alias | Pentatricopeptide repeat-containing protein At3g57430,... | 0.02 | OrthoFinder output from all 47 species | |
| Smo92456 | No alias | Pentatricopeptide repeat-containing protein At4g02750... | 0.04 | OrthoFinder output from all 47 species | |
| Solyc12g096510.3.1 | Solyc12g096510 | Pentatricopeptide repeat-containing protein At5g66520... | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g12935 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g44822 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g54422 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g10298 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g38392 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e037542_P001 | Zm00001e037542 | Pentatricopeptide repeat-containing protein At4g16470... | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000160 | phosphorelay signal transduction system | IEP | HCCA |
| MF | GO:0004347 | glucose-6-phosphate isomerase activity | IEP | HCCA |
| MF | GO:0004486 | methylenetetrahydrofolate dehydrogenase [NAD(P)+] activity | IEP | HCCA |
| MF | GO:0004488 | methylenetetrahydrofolate dehydrogenase (NADP+) activity | IEP | HCCA |
| BP | GO:0005996 | monosaccharide metabolic process | IEP | HCCA |
| BP | GO:0006006 | glucose metabolic process | IEP | HCCA |
| BP | GO:0006090 | pyruvate metabolic process | IEP | HCCA |
| BP | GO:0006091 | generation of precursor metabolites and energy | IEP | HCCA |
| BP | GO:0006094 | gluconeogenesis | IEP | HCCA |
| BP | GO:0006096 | glycolytic process | IEP | HCCA |
| BP | GO:0006165 | nucleoside diphosphate phosphorylation | IEP | HCCA |
| BP | GO:0006757 | ATP generation from ADP | IEP | HCCA |
| BP | GO:0009132 | nucleoside diphosphate metabolic process | IEP | HCCA |
| BP | GO:0009135 | purine nucleoside diphosphate metabolic process | IEP | HCCA |
| BP | GO:0009141 | nucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009144 | purine nucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009150 | purine ribonucleotide metabolic process | IEP | HCCA |
| BP | GO:0009179 | purine ribonucleoside diphosphate metabolic process | IEP | HCCA |
| BP | GO:0009185 | ribonucleoside diphosphate metabolic process | IEP | HCCA |
| BP | GO:0009199 | ribonucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009205 | purine ribonucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009259 | ribonucleotide metabolic process | IEP | HCCA |
| BP | GO:0016051 | carbohydrate biosynthetic process | IEP | HCCA |
| BP | GO:0016052 | carbohydrate catabolic process | IEP | HCCA |
| MF | GO:0016645 | oxidoreductase activity, acting on the CH-NH group of donors | IEP | HCCA |
| MF | GO:0016646 | oxidoreductase activity, acting on the CH-NH group of donors, NAD or NADP as acceptor | IEP | HCCA |
| MF | GO:0016860 | intramolecular oxidoreductase activity | IEP | HCCA |
| MF | GO:0016861 | intramolecular oxidoreductase activity, interconverting aldoses and ketoses | IEP | HCCA |
| BP | GO:0019318 | hexose metabolic process | IEP | HCCA |
| BP | GO:0019319 | hexose biosynthetic process | IEP | HCCA |
| BP | GO:0019693 | ribose phosphate metabolic process | IEP | HCCA |
| BP | GO:0035556 | intracellular signal transduction | IEP | HCCA |
| BP | GO:0043461 | proton-transporting ATP synthase complex assembly | IEP | HCCA |
| BP | GO:0043933 | protein-containing complex organization | IEP | HCCA |
| BP | GO:0046031 | ADP metabolic process | IEP | HCCA |
| BP | GO:0046034 | ATP metabolic process | IEP | HCCA |
| BP | GO:0046364 | monosaccharide biosynthetic process | IEP | HCCA |
| BP | GO:0046939 | nucleotide phosphorylation | IEP | HCCA |
| BP | GO:0065003 | protein-containing complex assembly | IEP | HCCA |
| BP | GO:0070071 | proton-transporting two-sector ATPase complex assembly | IEP | HCCA |
| No external refs found! |