Description : component *(SF3B1) of splicing factor 3B complex & original description: none
Gene families : OG0002634 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002634_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aob_g02393 | No alias | component *(SF3B1) of splicing factor 3B complex &... | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g25739 | No alias | component *(SF3B1) of splicing factor 3B complex &... | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.02G008400.1 | Ceric.02G008400 | component *(SF3B1) of splicing factor 3B complex &... | 0.03 | OrthoFinder output from all 47 species | |
| Cre12.g494100 | No alias | RNA processing.RNA splicing.U2-type-intron-specific... | 0.02 | OrthoFinder output from all 47 species | |
| Dac_g02908 | No alias | component *(SF3B1) of splicing factor 3B complex &... | 0.02 | OrthoFinder output from all 47 species | |
| Dcu_g04130 | No alias | component *(SF3B1) of splicing factor 3B complex &... | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01025852001 | No alias | RNA processing.RNA splicing.U2-type-intron-specific... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_12533 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| Gb_20157 | No alias | component SF3B1 of splicing factor 3B complex | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os02g05310.4 | LOC_Os02g05310 | component SF3B1 of splicing factor 3B complex | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g04262 | No alias | component *(SF3B1) of splicing factor 3B complex &... | 0.03 | OrthoFinder output from all 47 species | |
| Smo97336 | No alias | RNA processing.RNA splicing.U2-type-intron-specific... | 0.05 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0000786 | nucleosome | IEP | HCCA |
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0003677 | DNA binding | IEP | HCCA |
| MF | GO:0005488 | binding | IEP | HCCA |
| BP | GO:0006325 | chromatin organization | IEP | HCCA |
| BP | GO:0006334 | nucleosome assembly | IEP | HCCA |
| BP | GO:0006338 | chromatin remodeling | IEP | HCCA |
| BP | GO:0006352 | DNA-templated transcription initiation | IEP | HCCA |
| BP | GO:0006355 | regulation of DNA-templated transcription | IEP | HCCA |
| MF | GO:0008270 | zinc ion binding | IEP | HCCA |
| BP | GO:0009889 | regulation of biosynthetic process | IEP | HCCA |
| BP | GO:0010468 | regulation of gene expression | IEP | HCCA |
| BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | HCCA |
| BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | HCCA |
| BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
| BP | GO:0022607 | cellular component assembly | IEP | HCCA |
| BP | GO:0031323 | regulation of cellular metabolic process | IEP | HCCA |
| BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | HCCA |
| BP | GO:0032774 | RNA biosynthetic process | IEP | HCCA |
| CC | GO:0032993 | protein-DNA complex | IEP | HCCA |
| BP | GO:0034728 | nucleosome organization | IEP | HCCA |
| MF | GO:0042393 | histone binding | IEP | HCCA |
| MF | GO:0043167 | ion binding | IEP | HCCA |
| MF | GO:0043169 | cation binding | IEP | HCCA |
| BP | GO:0043933 | protein-containing complex organization | IEP | HCCA |
| CC | GO:0044815 | DNA packaging complex | IEP | HCCA |
| MF | GO:0046872 | metal ion binding | IEP | HCCA |
| MF | GO:0046914 | transition metal ion binding | IEP | HCCA |
| BP | GO:0050789 | regulation of biological process | IEP | HCCA |
| BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
| BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0051252 | regulation of RNA metabolic process | IEP | HCCA |
| BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
| BP | GO:0065003 | protein-containing complex assembly | IEP | HCCA |
| BP | GO:0065004 | protein-DNA complex assembly | IEP | HCCA |
| BP | GO:0065007 | biological regulation | IEP | HCCA |
| BP | GO:0071824 | protein-DNA complex subunit organization | IEP | HCCA |
| BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
| BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | HCCA |
| BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR015016 | SF3b_su1 | 293 | 423 |
| No external refs found! |