Aliases : ATGSTZ2, GSTZ2
Description : not classified & original description: none
Gene families : OG0003217 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0003217_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Als_g61804 | |
| Cluster | HCCA: Cluster_64 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Als_g59210 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aob_g08601 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aob_g13180 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g15782 | ATGSTF4, ERD13,... | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g17396 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g17397 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g15517 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g68868 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g18491 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Cba_g77841 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dde_g10472 | No alias | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
| Msp_g24567 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Msp_g25478 | No alias | not classified & original description: none | 0.08 | OrthoFinder output from all 47 species | |
| Ppi_g23170 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g26551 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g56575 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000062 | fatty-acyl-CoA binding | IEP | HCCA |
| BP | GO:0000413 | protein peptidyl-prolyl isomerization | IEP | HCCA |
| MF | GO:0005199 | structural constituent of cell wall | IEP | HCCA |
| CC | GO:0005618 | cell wall | IEP | HCCA |
| BP | GO:0006801 | superoxide metabolic process | IEP | HCCA |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
| BP | GO:0018208 | peptidyl-proline modification | IEP | HCCA |
| CC | GO:0030312 | external encapsulating structure | IEP | HCCA |
| MF | GO:0033218 | amide binding | IEP | HCCA |
| BP | GO:0072593 | reactive oxygen species metabolic process | IEP | HCCA |
| MF | GO:0120227 | acyl-CoA binding | IEP | HCCA |
| MF | GO:1901567 | fatty acid derivative binding | IEP | HCCA |
| MF | GO:1901681 | sulfur compound binding | IEP | HCCA |
| No external refs found! |