Aliases : EMB2261
Description : not classified & original description: none
Gene families : OG0000000 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00016p00259690 | evm_27.TU.AmTr_v1... | Pentatricopeptide repeat-containing protein At5g46460,... | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00137p00065490 | No alias | Putative pentatricopeptide repeat-containing protein... | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s02193p00008230 | evm_27.TU.AmTr_v1... | Pentatricopeptide repeat-containing protein At3g02330,... | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g058519 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g087163 | CRR22 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g02380 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g26153 | EMB2261 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g03230 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g18512 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g10709 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g23203 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g26992 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g28639 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aop_g26015 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g27555 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g37976 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene14090.t1 | Aspi01Gene14090 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene31317.t1 | CRR28, Aspi01Gene31317 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s1890.g107856 | No alias | not classified & original description: CDS=1-3162 | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g07291 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g07408 | REME1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g07741 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g67733 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g67765 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.13G057100.1 | Ceric.13G057100 | not classified & original description: pacid=50635531... | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.21G046800.1 | Ceric.21G046800 | not classified & original description: pacid=50603820... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.23G075300.1 | Ceric.23G075300 | not classified & original description: pacid=50609898... | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g08084 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g21480 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g38857 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g47810 | CRR22 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dde_g03935 | VAC1, ECB2, ATECB2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g03951 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g04388 | VAC1, ECB2, ATECB2 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g05848 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dde_g05887 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g05888 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g08678 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g09537 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g10613 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g16105 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g16499 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g19625 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g22172 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g22352 | VAC1, ECB2, ATECB2 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dde_g23215 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g24744 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Dde_g26478 | OTP86 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g34076 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g41697 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g48923 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g17807 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01021403001 | No alias | Pentatricopeptide repeat-containing protein At3g14730... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os04g14130.1 | LOC_Os04g14130 | Pentatricopeptide repeat-containing protein At5g16860... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os06g41040.1 | LOC_Os06g41040 | Putative pentatricopeptide repeat-containing protein... | 0.03 | OrthoFinder output from all 47 species | |
| Len_g04783 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g17588 | OTP86 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g19023 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g12137 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g34372 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g01886 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g23513 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g42335 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g30593 | REME1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g09076 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g13334 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g15182 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g59920 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g26606 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Smo16626 | No alias | Pentatricopeptide repeat-containing protein At4g16835,... | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g35293 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e021453_P001 | CRR28, Zm00001e021453 | Pentatricopeptide repeat-containing protein At5g06540... | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004386 | helicase activity | IEP | HCCA |
| MF | GO:0005543 | phospholipid binding | IEP | HCCA |
| BP | GO:0006631 | fatty acid metabolic process | IEP | HCCA |
| MF | GO:0008270 | zinc ion binding | IEP | HCCA |
| MF | GO:0008289 | lipid binding | IEP | HCCA |
| MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | HCCA |
| MF | GO:0016717 | oxidoreductase activity, acting on paired donors, with oxidation of a pair of donors resulting in the reduction of molecular oxygen to two molecules of water | IEP | HCCA |
| BP | GO:0032787 | monocarboxylic acid metabolic process | IEP | HCCA |
| MF | GO:0043169 | cation binding | IEP | HCCA |
| BP | GO:0044255 | cellular lipid metabolic process | IEP | HCCA |
| MF | GO:0045300 | acyl-[acyl-carrier-protein] desaturase activity | IEP | HCCA |
| MF | GO:0046872 | metal ion binding | IEP | HCCA |
| MF | GO:0046914 | transition metal ion binding | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR002885 | Pentatricopeptide_repeat | 625 | 656 |
| IPR002885 | Pentatricopeptide_repeat | 254 | 302 |
| IPR002885 | Pentatricopeptide_repeat | 456 | 504 |
| IPR002885 | Pentatricopeptide_repeat | 355 | 403 |
| IPR002885 | Pentatricopeptide_repeat | 558 | 605 |
| IPR002885 | Pentatricopeptide_repeat | 153 | 201 |
| IPR002885 | Pentatricopeptide_repeat | 532 | 557 |
| IPR002885 | Pentatricopeptide_repeat | 330 | 354 |
| No external refs found! |