Aliases : ATMLO9, MLO9
Description : Seven transmembrane MLO family protein
Gene families : OG0000241 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000241_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: AT1G42560 | |
| Cluster | HCCA: Cluster_112 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00034p00158070 | MLO6, ATMLO6,... | MLO-like protein 6 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
| AT2G39200 | MLO12, ATMLO12 | Seven transmembrane MLO family protein | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene62251.t2 | MLO5, ATMLO5,... | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.31G053400.1 | ATMLO11, MLO11,... | not classified & original description: pacid=50574946... | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g18727 | PMR2, ATMLO2, MLO2 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dac_g33231 | MLO12, ATMLO12 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Gb_32377 | MLO10, ATMLO10 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os04g36680.1 | MLO1, ATMLO1,... | MLO-like protein 1 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os05g09050.1 | MLO5, ATMLO5,... | MLO-like protein 5 OS=Arabidopsis thaliana... | 0.09 | OrthoFinder output from all 47 species | |
| Lfl_g13808 | MLO7, ATMLO7 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g30243 | MLO7, ATMLO7 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g30511 | MLO1, ATMLO1 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g39899 | MLO10, ATMLO10 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0112.g020813 | ATMLO3, MLO3 | not classified & original description: CDS=1-189 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0112.g020814 | MLO7, ATMLO7 | not classified & original description: CDS=1-216 | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g26280 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g13969 | MLO6, ATMLO6 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e002235_P002 | ATMLO9, MLO9,... | MLO-like protein 9 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e008016_P002 | MLO1, ATMLO1,... | MLO-like protein 1 OS=Arabidopsis thaliana... | 0.05 | OrthoFinder output from all 47 species | |
| Zm00001e030133_P001 | MLO5, ATMLO5,... | MLO-like protein 5 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005516 | calmodulin binding | ISS | Interproscan |
| CC | GO:0005634 | nucleus | ISM | Interproscan |
| CC | GO:0005886 | plasma membrane | ISS | Interproscan |
| BP | GO:0006952 | defense response | ISS | Interproscan |
| BP | GO:0008219 | cell death | ISS | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000902 | cell morphogenesis | IEP | HCCA |
| BP | GO:0000904 | cell morphogenesis involved in differentiation | IEP | HCCA |
| BP | GO:0003006 | developmental process involved in reproduction | IEP | HCCA |
| MF | GO:0004857 | enzyme inhibitor activity | IEP | HCCA |
| MF | GO:0005451 | obsolete monoatomic cation:proton antiporter activity | IEP | HCCA |
| CC | GO:0005576 | extracellular region | IEP | HCCA |
| BP | GO:0006813 | potassium ion transport | IEP | HCCA |
| BP | GO:0006814 | sodium ion transport | IEP | HCCA |
| MF | GO:0008324 | monoatomic cation transmembrane transporter activity | IEP | HCCA |
| BP | GO:0009653 | anatomical structure morphogenesis | IEP | HCCA |
| BP | GO:0009664 | plant-type cell wall organization | IEP | HCCA |
| BP | GO:0009826 | unidimensional cell growth | IEP | HCCA |
| BP | GO:0009827 | plant-type cell wall modification | IEP | HCCA |
| BP | GO:0009846 | pollen germination | IEP | HCCA |
| BP | GO:0009860 | pollen tube growth | IEP | HCCA |
| BP | GO:0009932 | cell tip growth | IEP | HCCA |
| BP | GO:0010351 | lithium ion transport | IEP | HCCA |
| MF | GO:0015078 | proton transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015079 | potassium ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015081 | sodium ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015171 | amino acid transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015291 | secondary active transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015297 | antiporter activity | IEP | HCCA |
| MF | GO:0015385 | sodium:proton antiporter activity | IEP | HCCA |
| BP | GO:0016043 | cellular component organization | IEP | HCCA |
| BP | GO:0016049 | cell growth | IEP | HCCA |
| BP | GO:0022414 | reproductive process | IEP | HCCA |
| MF | GO:0022853 | active monoatomic ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0022857 | transmembrane transporter activity | IEP | HCCA |
| MF | GO:0022890 | inorganic cation transmembrane transporter activity | IEP | HCCA |
| MF | GO:0030234 | enzyme regulator activity | IEP | HCCA |
| BP | GO:0034220 | monoatomic ion transmembrane transport | IEP | HCCA |
| BP | GO:0035725 | sodium ion transmembrane transport | IEP | HCCA |
| BP | GO:0040007 | growth | IEP | HCCA |
| BP | GO:0042545 | cell wall modification | IEP | HCCA |
| CC | GO:0042995 | cell projection | IEP | HCCA |
| BP | GO:0045229 | external encapsulating structure organization | IEP | HCCA |
| MF | GO:0046873 | metal ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0046910 | pectinesterase inhibitor activity | IEP | HCCA |
| BP | GO:0048588 | developmental cell growth | IEP | HCCA |
| BP | GO:0048589 | developmental growth | IEP | HCCA |
| MF | GO:0051139 | metal cation:proton antiporter activity | IEP | HCCA |
| BP | GO:0060560 | developmental growth involved in morphogenesis | IEP | HCCA |
| BP | GO:0071554 | cell wall organization or biogenesis | IEP | HCCA |
| BP | GO:0071555 | cell wall organization | IEP | HCCA |
| BP | GO:0071669 | plant-type cell wall organization or biogenesis | IEP | HCCA |
| BP | GO:0071840 | cellular component organization or biogenesis | IEP | HCCA |
| CC | GO:0090406 | pollen tube | IEP | HCCA |
| BP | GO:0098655 | monoatomic cation transmembrane transport | IEP | HCCA |
| BP | GO:0098660 | inorganic ion transmembrane transport | IEP | HCCA |
| BP | GO:0098662 | inorganic cation transmembrane transport | IEP | HCCA |
| MF | GO:0098772 | molecular function regulator activity | IEP | HCCA |
| CC | GO:0120025 | plasma membrane bounded cell projection | IEP | HCCA |
| MF | GO:0140678 | molecular function inhibitor activity | IEP | HCCA |
| MF | GO:0140828 | metal cation:monoatomic cation antiporter activity | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR004326 | Mlo | 14 | 459 |
| No external refs found! |