Aliases : ATCLC-F, CLCF, CLC-F
Description : chloride channel F
Gene families : OG0002475 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002475_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Azfi_s0116.g046439 | ATCLC-F, CLCF, CLC-F | anion channel / anion:proton antiporter *(CLC) &... | 0.02 | OrthoFinder output from all 47 species | |
| Dcu_g10867 | CLC-E, ATCLC-E, CLCE | anion channel / anion:proton antiporter *(CLC) &... | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005247 | voltage-gated chloride channel activity | ISS | Interproscan |
| CC | GO:0005794 | Golgi apparatus | IDA | Interproscan |
| BP | GO:0006821 | chloride transport | ISS | Interproscan |
| CC | GO:0009507 | chloroplast | IDA | Interproscan |
| CC | GO:0016020 | membrane | ISS | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003989 | acetyl-CoA carboxylase activity | IEP | HCCA |
| MF | GO:0005543 | phospholipid binding | IEP | HCCA |
| CC | GO:0005768 | endosome | IEP | HCCA |
| CC | GO:0005774 | vacuolar membrane | IEP | HCCA |
| CC | GO:0005783 | endoplasmic reticulum | IEP | HCCA |
| CC | GO:0005802 | trans-Golgi network | IEP | HCCA |
| CC | GO:0005911 | cell-cell junction | IEP | HCCA |
| BP | GO:0006623 | protein targeting to vacuole | IEP | HCCA |
| BP | GO:0006638 | neutral lipid metabolic process | IEP | HCCA |
| BP | GO:0006639 | acylglycerol metabolic process | IEP | HCCA |
| BP | GO:0006641 | triglyceride metabolic process | IEP | HCCA |
| BP | GO:0007034 | vacuolar transport | IEP | HCCA |
| BP | GO:0007059 | chromosome segregation | IEP | HCCA |
| BP | GO:0007131 | reciprocal meiotic recombination | IEP | HCCA |
| BP | GO:0007346 | regulation of mitotic cell cycle | IEP | HCCA |
| MF | GO:0008374 | O-acyltransferase activity | IEP | HCCA |
| CC | GO:0009506 | plasmodesma | IEP | HCCA |
| CC | GO:0010008 | endosome membrane | IEP | HCCA |
| CC | GO:0012506 | vesicle membrane | IEP | HCCA |
| BP | GO:0016192 | vesicle-mediated transport | IEP | HCCA |
| BP | GO:0016197 | endosomal transport | IEP | HCCA |
| MF | GO:0016421 | CoA carboxylase activity | IEP | HCCA |
| MF | GO:0016747 | acyltransferase activity, transferring groups other than amino-acyl groups | IEP | HCCA |
| MF | GO:0016885 | ligase activity, forming carbon-carbon bonds | IEP | HCCA |
| BP | GO:0016926 | protein desumoylation | IEP | HCCA |
| BP | GO:0019432 | triglyceride biosynthetic process | IEP | HCCA |
| CC | GO:0030054 | cell junction | IEP | HCCA |
| MF | GO:0030246 | carbohydrate binding | IEP | HCCA |
| CC | GO:0030659 | cytoplasmic vesicle membrane | IEP | HCCA |
| CC | GO:0030904 | retromer complex | IEP | HCCA |
| CC | GO:0031090 | organelle membrane | IEP | HCCA |
| CC | GO:0031410 | cytoplasmic vesicle | IEP | HCCA |
| CC | GO:0031902 | late endosome membrane | IEP | HCCA |
| CC | GO:0031982 | vesicle | IEP | HCCA |
| CC | GO:0031984 | organelle subcompartment | IEP | HCCA |
| CC | GO:0032585 | multivesicular body membrane | IEP | HCCA |
| BP | GO:0033044 | regulation of chromosome organization | IEP | HCCA |
| BP | GO:0035825 | homologous recombination | IEP | HCCA |
| BP | GO:0042138 | meiotic DNA double-strand break formation | IEP | HCCA |
| BP | GO:0045132 | meiotic chromosome segregation | IEP | HCCA |
| BP | GO:0045324 | late endosome to vacuole transport | IEP | HCCA |
| BP | GO:0046460 | neutral lipid biosynthetic process | IEP | HCCA |
| BP | GO:0046463 | acylglycerol biosynthetic process | IEP | HCCA |
| MF | GO:0046982 | protein heterodimerization activity | IEP | HCCA |
| MF | GO:0046983 | protein dimerization activity | IEP | HCCA |
| MF | GO:0047184 | 1-acylglycerophosphocholine O-acyltransferase activity | IEP | HCCA |
| CC | GO:0048471 | perinuclear region of cytoplasm | IEP | HCCA |
| BP | GO:0050665 | hydrogen peroxide biosynthetic process | IEP | HCCA |
| BP | GO:0051604 | protein maturation | IEP | HCCA |
| BP | GO:0061982 | meiosis I cell cycle process | IEP | HCCA |
| CC | GO:0070161 | anchoring junction | IEP | HCCA |
| BP | GO:0070646 | protein modification by small protein removal | IEP | HCCA |
| MF | GO:0071617 | lysophospholipid acyltransferase activity | IEP | HCCA |
| BP | GO:0072665 | protein localization to vacuole | IEP | HCCA |
| BP | GO:0072666 | establishment of protein localization to vacuole | IEP | HCCA |
| BP | GO:0090305 | nucleic acid phosphodiester bond hydrolysis | IEP | HCCA |
| BP | GO:0090351 | seedling development | IEP | HCCA |
| CC | GO:0097708 | intracellular vesicle | IEP | HCCA |
| CC | GO:0098588 | bounding membrane of organelle | IEP | HCCA |
| CC | GO:0098791 | Golgi apparatus subcompartment | IEP | HCCA |
| BP | GO:0098813 | nuclear chromosome segregation | IEP | HCCA |
| BP | GO:0140527 | reciprocal homologous recombination | IEP | HCCA |
| BP | GO:1903409 | reactive oxygen species biosynthetic process | IEP | HCCA |
| No external refs found! |