No description available
Gene families : OG0000030 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: AT3G25505 | |
| Cluster | HCCA: Cluster_36 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00010p00250200 | evm_27.TU.AmTr_v1... | Disease resistance protein TAO1 OS=Arabidopsis thaliana | 0.06 | OrthoFinder output from all 47 species | |
| AMTR_s00044p00118900 | No alias | TMV resistance protein N OS=Nicotiana glutinosa | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00047p00138210 | No alias | TMV resistance protein N OS=Nicotiana glutinosa | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00056p00089620 | No alias | TMV resistance protein N OS=Nicotiana glutinosa | 0.06 | OrthoFinder output from all 47 species | |
| AMTR_s00056p00217790 | evm_27.TU.AmTr_v1... | Disease resistance protein TAO1 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00056p00219240 | evm_27.TU.AmTr_v1... | No description available | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00060p00214220 | evm_27.TU.AmTr_v1... | External stimuli response.biotic stress.pathogen... | 0.05 | OrthoFinder output from all 47 species | |
| AMTR_s00109p00126980 | evm_27.TU.AmTr_v1... | Disease resistance protein TAO1 OS=Arabidopsis thaliana | 0.07 | OrthoFinder output from all 47 species | |
| AT1G17600 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.04 | OrthoFinder output from all 47 species | |
| AT1G17610 | No alias | Disease resistance protein (TIR-NBS class) | 0.08 | OrthoFinder output from all 47 species | |
| AT1G27170 | No alias | transmembrane receptors;ATP binding | 0.04 | OrthoFinder output from all 47 species | |
| AT1G31540 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.11 | OrthoFinder output from all 47 species | |
| AT1G52900 | No alias | Toll-Interleukin-Resistance (TIR) domain family protein | 0.05 | OrthoFinder output from all 47 species | |
| AT1G56510 | WRR4, ADR2 | Disease resistance protein (TIR-NBS-LRR class) | 0.11 | OrthoFinder output from all 47 species | |
| AT1G56520 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.05 | OrthoFinder output from all 47 species | |
| AT1G56540 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.07 | OrthoFinder output from all 47 species | |
| AT1G57630 | No alias | Toll-Interleukin-Resistance (TIR) domain family protein | 0.07 | OrthoFinder output from all 47 species | |
| AT1G57650 | No alias | ATP binding | 0.03 | OrthoFinder output from all 47 species | |
| AT1G63750 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.07 | OrthoFinder output from all 47 species | |
| AT1G63880 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.08 | OrthoFinder output from all 47 species | |
| AT1G64070 | RLM1 | Disease resistance protein (TIR-NBS-LRR class) family | 0.03 | OrthoFinder output from all 47 species | |
| AT1G69550 | No alias | disease resistance protein (TIR-NBS-LRR class) | 0.05 | OrthoFinder output from all 47 species | |
| AT1G72860 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.03 | OrthoFinder output from all 47 species | |
| AT1G72890 | No alias | Disease resistance protein (TIR-NBS class) | 0.05 | OrthoFinder output from all 47 species | |
| AT1G72900 | No alias | Toll-Interleukin-Resistance (TIR) domain-containing protein | 0.07 | OrthoFinder output from all 47 species | |
| AT1G72910 | No alias | Toll-Interleukin-Resistance (TIR) domain-containing protein | 0.03 | OrthoFinder output from all 47 species | |
| AT1G72930 | TIR | toll/interleukin-1 receptor-like | 0.04 | OrthoFinder output from all 47 species | |
| AT2G14080 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.09 | OrthoFinder output from all 47 species | |
| AT2G16870 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.05 | OrthoFinder output from all 47 species | |
| AT3G04210 | No alias | Disease resistance protein (TIR-NBS class) | 0.08 | OrthoFinder output from all 47 species | |
| AT3G44400 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.09 | OrthoFinder output from all 47 species | |
| AT3G44480 | cog1, RPP1 | Disease resistance protein (TIR-NBS-LRR class) family | 0.09 | OrthoFinder output from all 47 species | |
| AT3G44630 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.05 | OrthoFinder output from all 47 species | |
| AT3G44670 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.08 | OrthoFinder output from all 47 species | |
| AT4G09360 | No alias | NB-ARC domain-containing disease resistance protein | 0.08 | OrthoFinder output from all 47 species | |
| AT4G09420 | No alias | Disease resistance protein (TIR-NBS class) | 0.04 | OrthoFinder output from all 47 species | |
| AT4G11170 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.08 | OrthoFinder output from all 47 species | |
| AT4G14370 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.05 | OrthoFinder output from all 47 species | |
| AT4G16857 | No alias | No description available | 0.05 | OrthoFinder output from all 47 species | |
| AT4G16860 | RPP4 | Disease resistance protein (TIR-NBS-LRR class) family | 0.13 | OrthoFinder output from all 47 species | |
| AT4G16890 | SNC1, BAL | disease resistance protein (TIR-NBS-LRR class), putative | 0.08 | OrthoFinder output from all 47 species | |
| AT4G16900 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.04 | OrthoFinder output from all 47 species | |
| AT4G16920 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.06 | OrthoFinder output from all 47 species | |
| AT4G16930 | No alias | Toll-Interleukin-Resistance (TIR) domain-containing protein | 0.05 | OrthoFinder output from all 47 species | |
| AT4G16950 | RPP5 | Disease resistance protein (TIR-NBS-LRR class) family | 0.04 | OrthoFinder output from all 47 species | |
| AT4G16960 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.01 | OrthoFinder output from all 47 species | |
| AT4G16990 | RLM3 | disease resistance protein (TIR-NBS class), putative | 0.04 | OrthoFinder output from all 47 species | |
| AT5G17680 | No alias | disease resistance protein (TIR-NBS-LRR class), putative | 0.04 | OrthoFinder output from all 47 species | |
| AT5G17970 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.05 | OrthoFinder output from all 47 species | |
| AT5G18350 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.13 | OrthoFinder output from all 47 species | |
| AT5G18360 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.07 | OrthoFinder output from all 47 species | |
| AT5G22690 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.05 | OrthoFinder output from all 47 species | |
| AT5G36930 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.05 | OrthoFinder output from all 47 species | |
| AT5G40060 | No alias | Disease resistance protein (NBS-LRR class) family | 0.12 | OrthoFinder output from all 47 species | |
| AT5G40090 | No alias | Disease resistance protein (TIR-NBS class) | 0.09 | OrthoFinder output from all 47 species | |
| AT5G40100 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.08 | OrthoFinder output from all 47 species | |
| AT5G40910 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.02 | OrthoFinder output from all 47 species | |
| AT5G41550 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.04 | OrthoFinder output from all 47 species | |
| AT5G41740 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.05 | OrthoFinder output from all 47 species | |
| AT5G41750 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.05 | OrthoFinder output from all 47 species | |
| AT5G46260 | No alias | disease resistance protein (TIR-NBS-LRR class) family | 0.08 | OrthoFinder output from all 47 species | |
| AT5G46270 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.11 | OrthoFinder output from all 47 species | |
| AT5G46450 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.08 | OrthoFinder output from all 47 species | |
| AT5G46470 | RPS6 | disease resistance protein (TIR-NBS-LRR class) family | 0.07 | OrthoFinder output from all 47 species | |
| AT5G46490 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.06 | OrthoFinder output from all 47 species | |
| AT5G46500 | No alias | BEST Arabidopsis thaliana protein match is: disease... | 0.1 | OrthoFinder output from all 47 species | |
| AT5G46510 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.04 | OrthoFinder output from all 47 species | |
| AT5G46520 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.08 | OrthoFinder output from all 47 species | |
| AT5G49140 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.17 | OrthoFinder output from all 47 species | |
| AT5G51630 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.15 | OrthoFinder output from all 47 species | |
| AT5G58120 | No alias | Disease resistance protein (TIR-NBS-LRR class) family | 0.07 | OrthoFinder output from all 47 species | |
| Adi_g019390 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g056658 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g061911 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g068768 | No alias | effector receptor *(NLR) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g085797 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g086447 | No alias | effector receptor *(NLR) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ala_g18880 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g19889 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g28422 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g30918 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g31828 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g36971 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g47412 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aob_g11382 | RPP5 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aob_g30097 | No alias | effector receptor *(NLR) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g57554 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene34778.t1 | Aspi01Gene34778 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene45474.t1 | Aspi01Gene45474 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene48806.t1 | Aspi01Gene48806 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g61081 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.15G017300.1 | Ceric.15G017300 | not classified & original description: pacid=50640848... | 0.05 | OrthoFinder output from all 47 species | |
| Dac_g03380 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g43390 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g28314 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g40335 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g09525 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g09576 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g12436 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g25372 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g27274 | LAZ5 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01006483001 | No alias | External stimuli response.biotic stress.pathogen... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01012796001 | No alias | Disease resistance-like protein DSC1 OS=Arabidopsis thaliana | 0.05 | OrthoFinder output from all 47 species | |
| GSVIVT01014397001 | No alias | External stimuli response.biotic stress.pathogen... | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01019193001 | No alias | External stimuli response.biotic stress.pathogen... | 0.05 | OrthoFinder output from all 47 species | |
| GSVIVT01020983001 | No alias | Disease resistance-like protein DSC1 OS=Arabidopsis thaliana | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01022979001 | No alias | External stimuli response.biotic stress.pathogen... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01022984001 | No alias | External stimuli response.biotic stress.pathogen... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01025907001 | TAO1 | External stimuli response.biotic stress.pathogen... | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01026003001 | No alias | External stimuli response.biotic stress.pathogen... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01029009001 | No alias | Disease resistance-like protein DSC1 OS=Arabidopsis thaliana | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01038755001 | No alias | TMV resistance protein N OS=Nicotiana glutinosa | 0.06 | OrthoFinder output from all 47 species | |
| Gb_00097 | WRKY16, ATWRKY16, TTR1 | TMV resistance protein N OS=Nicotiana glutinosa... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_00098 | WRKY16, ATWRKY16, TTR1 | TMV resistance protein N OS=Nicotiana glutinosa... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_02566 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
| Gb_03492 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.04 | OrthoFinder output from all 47 species | |
| Gb_03493 | No alias | effector receptor (NLR) | 0.02 | OrthoFinder output from all 47 species | |
| Gb_04201 | No alias | effector receptor (NLR) | 0.02 | OrthoFinder output from all 47 species | |
| Gb_04748 | No alias | effector receptor (NLR) | 0.04 | OrthoFinder output from all 47 species | |
| Gb_04749 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.02 | OrthoFinder output from all 47 species | |
| Gb_07498 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_09783 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_11158 | No alias | effector receptor (NLR) | 0.04 | OrthoFinder output from all 47 species | |
| Gb_11526 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_12318 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| Gb_14946 | No alias | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| Gb_14963 | No alias | effector receptor (NLR) | 0.02 | OrthoFinder output from all 47 species | |
| Gb_16090 | No alias | effector receptor (NLR) | 0.01 | OrthoFinder output from all 47 species | |
| Gb_16251 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_17461 | No alias | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| Gb_20302 | No alias | effector receptor (NLR) | 0.05 | OrthoFinder output from all 47 species | |
| Gb_20740 | No alias | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| Gb_21496 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| Gb_23544 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Gb_24679 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.05 | OrthoFinder output from all 47 species | |
| Gb_25097 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.02 | OrthoFinder output from all 47 species | |
| Gb_26215 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.02 | OrthoFinder output from all 47 species | |
| Gb_26262 | No alias | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| Gb_26523 | No alias | effector receptor (NLR) | 0.04 | OrthoFinder output from all 47 species | |
| Gb_29041 | No alias | effector receptor (NLR) | 0.02 | OrthoFinder output from all 47 species | |
| Gb_29339 | No alias | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| Gb_32215 | No alias | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| Gb_33283 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_33284 | No alias | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
| Gb_36252 | No alias | effector receptor (NLR) | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os07g37950.1 | LOC_Os07g37950 | effector receptor (NLR) | 0.01 | OrthoFinder output from all 47 species | |
| MA_10024934g0010 | No alias | effector receptor (NLR) | 0.02 | OrthoFinder output from all 47 species | |
| MA_10151735g0010 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.02 | OrthoFinder output from all 47 species | |
| MA_10234708g0010 | No alias | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| MA_10236907g0010 | No alias | effector receptor (NLR) | 0.01 | OrthoFinder output from all 47 species | |
| MA_10427131g0020 | No alias | no hits & (original description: none) | 0.01 | OrthoFinder output from all 47 species | |
| MA_10427224g0010 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.03 | OrthoFinder output from all 47 species | |
| MA_10431676g0010 | No alias | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| MA_10431791g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.04 | OrthoFinder output from all 47 species | |
| MA_10432315g0010 | No alias | effector receptor (NLR) | 0.02 | OrthoFinder output from all 47 species | |
| MA_10433003g0010 | No alias | effector receptor (NLR) | 0.02 | OrthoFinder output from all 47 species | |
| MA_10433723g0020 | No alias | effector receptor (NLR) | 0.02 | OrthoFinder output from all 47 species | |
| MA_10433985g0010 | No alias | effector receptor (NLR) | 0.02 | OrthoFinder output from all 47 species | |
| MA_10434210g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
| MA_10434300g0010 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.02 | OrthoFinder output from all 47 species | |
| MA_10435728g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.01 | OrthoFinder output from all 47 species | |
| MA_10435825g0020 | No alias | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| MA_10435852g0010 | No alias | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| MA_10436643g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
| MA_10437230g0030 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| MA_12346g0030 | No alias | effector receptor (NLR) | 0.01 | OrthoFinder output from all 47 species | |
| MA_131467g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.04 | OrthoFinder output from all 47 species | |
| MA_135183g0010 | No alias | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| MA_162006g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| MA_169911g0010 | No alias | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| MA_182712g0010 | No alias | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| MA_204792g0010 | No alias | effector receptor (NLR) | 0.02 | OrthoFinder output from all 47 species | |
| MA_248665g0010 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.02 | OrthoFinder output from all 47 species | |
| MA_285646g0010 | No alias | effector receptor (NLR) | 0.02 | OrthoFinder output from all 47 species | |
| MA_308532g0010 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| MA_32168g0020 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.04 | OrthoFinder output from all 47 species | |
| MA_36510g0030 | No alias | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| MA_36568g0010 | No alias | effector receptor (NLR) | 0.02 | OrthoFinder output from all 47 species | |
| MA_4006295g0010 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.03 | OrthoFinder output from all 47 species | |
| MA_407343g0010 | No alias | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| MA_4549g0010 | No alias | effector receptor (NLR) | 0.02 | OrthoFinder output from all 47 species | |
| MA_471335g0010 | No alias | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
| MA_500099g0010 | SNC1, BAL | TMV resistance protein N OS=Nicotiana glutinosa... | 0.01 | OrthoFinder output from all 47 species | |
| MA_516333g0010 | No alias | effector receptor (NLR) | 0.02 | OrthoFinder output from all 47 species | |
| MA_55143g0010 | No alias | effector receptor (NLR) | 0.04 | OrthoFinder output from all 47 species | |
| MA_554454g0010 | No alias | effector receptor (NLR) | 0.02 | OrthoFinder output from all 47 species | |
| MA_5883042g0010 | No alias | no hits & (original description: none) | 0.01 | OrthoFinder output from all 47 species | |
| MA_705541g0010 | CSA1 | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| MA_744029g0010 | No alias | effector receptor (NLR) | 0.02 | OrthoFinder output from all 47 species | |
| MA_75103g0010 | No alias | effector receptor (NLR) | 0.04 | OrthoFinder output from all 47 species | |
| MA_75409g0010 | No alias | effector receptor (NLR) | 0.02 | OrthoFinder output from all 47 species | |
| MA_8158787g0010 | No alias | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| MA_8647715g0010 | No alias | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| MA_86935g0020 | No alias | effector receptor (NLR) | 0.01 | OrthoFinder output from all 47 species | |
| MA_8760260g0010 | No alias | effector receptor (NLR) | 0.02 | OrthoFinder output from all 47 species | |
| MA_8920553g0010 | No alias | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| MA_913482g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| MA_9161563g0010 | No alias | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| MA_9394663g0010 | No alias | effector receptor (NLR) | 0.04 | OrthoFinder output from all 47 species | |
| MA_9395755g0010 | No alias | effector receptor (NLR) | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g40888 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g20725 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g24673 | No alias | effector receptor *(NLR) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g36302 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Pir_g40622 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Pir_g42264 | No alias | effector receptor *(NLR) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g42611 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g43268 | No alias | effector receptor *(NLR) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g45122 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g46217 | No alias | effector receptor *(NLR) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g47005 | No alias | effector receptor *(NLR) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g50960 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Pp3c10_21680V3.1 | Pp3c10_21680 | disease resistance protein (TIR-NBS-LRR class) | 0.03 | OrthoFinder output from all 47 species | |
| Pp3c10_21693V3.1 | Pp3c10_21693 | disease resistance protein (TIR-NBS-LRR class) | 0.02 | OrthoFinder output from all 47 species | |
| Pp3c16_21740V3.1 | Pp3c16_21740 | No annotation | 0.02 | OrthoFinder output from all 47 species | |
| Pp3c26_15380V3.1 | Pp3c26_15380 | disease resistance protein (TIR-NBS-LRR class), putative | 0.01 | OrthoFinder output from all 47 species | |
| Solyc01g008800.3.1 | Solyc01g008800 | effector receptor (NLR) | 0.02 | OrthoFinder output from all 47 species | |
| Solyc01g014840.3.1 | Solyc01g014840 | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc01g066020.3.1 | Solyc01g066020 | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc01g102840.3.1 | Solyc01g102840 | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc01g102880.3.1 | Solyc01g102880 | effector receptor (NLR) | 0.04 | OrthoFinder output from all 47 species | |
| Solyc01g113620.3.1 | Solyc01g113620 | effector receptor (NLR) | 0.05 | OrthoFinder output from all 47 species | |
| Solyc02g032200.4.1 | Solyc02g032200 | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc02g032650.3.1 | Solyc02g032650 | effector receptor (NLR) | 0.04 | OrthoFinder output from all 47 species | |
| Solyc05g006630.4.1 | Solyc05g006630 | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc05g007850.2.1 | Solyc05g007850 | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc07g055380.1.1 | Solyc07g055380 | effector receptor (NLR) | 0.1 | OrthoFinder output from all 47 species | |
| Solyc07g055390.1.1 | Solyc07g055390 | effector receptor (NLR) | 0.1 | OrthoFinder output from all 47 species | |
| Solyc09g092410.4.1 | Solyc09g092410 | effector receptor (NLR) | 0.04 | OrthoFinder output from all 47 species | |
| Solyc11g011080.3.1 | Solyc11g011080 | effector receptor (NLR) | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e035278_P001 | Zm00001e035278 | effector receptor (NLR) | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0000148 | 1,3-beta-D-glucan synthase complex | IEP | HCCA |
| BP | GO:0000741 | karyogamy | IEP | HCCA |
| MF | GO:0003843 | 1,3-beta-D-glucan synthase activity | IEP | HCCA |
| CC | GO:0005886 | plasma membrane | IEP | HCCA |
| BP | GO:0006074 | (1->3)-beta-D-glucan metabolic process | IEP | HCCA |
| BP | GO:0006075 | (1->3)-beta-D-glucan biosynthetic process | IEP | HCCA |
| BP | GO:0006817 | phosphate ion transport | IEP | HCCA |
| BP | GO:0006897 | endocytosis | IEP | HCCA |
| MF | GO:0008194 | UDP-glycosyltransferase activity | IEP | HCCA |
| MF | GO:0008493 | tetracycline transmembrane transporter activity | IEP | HCCA |
| BP | GO:0009556 | microsporogenesis | IEP | HCCA |
| BP | GO:0009805 | coumarin biosynthetic process | IEP | HCCA |
| BP | GO:0009960 | endosperm development | IEP | HCCA |
| BP | GO:0010197 | polar nucleus fusion | IEP | HCCA |
| MF | GO:0015114 | phosphate ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015665 | alcohol transmembrane transporter activity | IEP | HCCA |
| MF | GO:0016301 | kinase activity | IEP | HCCA |
| MF | GO:0016740 | transferase activity | IEP | HCCA |
| MF | GO:0016758 | hexosyltransferase activity | IEP | HCCA |
