Description : unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: 21 plant structures; EXPRESSED DURING: 13 growth stages; Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink).
Gene families : OG0004217 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0004217_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Ala_g12438 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g06115 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g18936 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Aspi01Gene09890.t1 | Aspi01Gene09890 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g23776 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.17G081100.1 | Ceric.17G081100 | not classified & original description: pacid=50617968... | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g02138 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os03g03670.1 | LOC_Os03g03670 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Len_g09577 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g12007 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Pir_g00888 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g23476 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g14431 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g08584 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e000224_P001 | Zm00001e000224 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003674 | molecular_function | ND | Interproscan |
| BP | GO:0008150 | biological_process | ND | Interproscan |
| CC | GO:0009507 | chloroplast | IDA | Interproscan |
| CC | GO:0009507 | chloroplast | ISM | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000023 | maltose metabolic process | IEP | HCCA |
| BP | GO:0000271 | polysaccharide biosynthetic process | IEP | HCCA |
| BP | GO:0000302 | response to reactive oxygen species | IEP | HCCA |
| MF | GO:0003955 | NAD(P)H dehydrogenase (quinone) activity | IEP | HCCA |
| MF | GO:0004176 | ATP-dependent peptidase activity | IEP | HCCA |
| MF | GO:0004462 | lactoylglutathione lyase activity | IEP | HCCA |
| BP | GO:0005975 | carbohydrate metabolic process | IEP | HCCA |
| BP | GO:0005976 | polysaccharide metabolic process | IEP | HCCA |
| BP | GO:0005982 | starch metabolic process | IEP | HCCA |
| BP | GO:0005984 | disaccharide metabolic process | IEP | HCCA |
| BP | GO:0006073 | cellular glucan metabolic process | IEP | HCCA |
| BP | GO:0006081 | cellular aldehyde metabolic process | IEP | HCCA |
| BP | GO:0006082 | organic acid metabolic process | IEP | HCCA |
| BP | GO:0006089 | lactate metabolic process | IEP | HCCA |
| BP | GO:0006090 | pyruvate metabolic process | IEP | HCCA |
| BP | GO:0006091 | generation of precursor metabolites and energy | IEP | HCCA |
| BP | GO:0006098 | pentose-phosphate shunt | IEP | HCCA |
| BP | GO:0006163 | purine nucleotide metabolic process | IEP | HCCA |
| BP | GO:0006629 | lipid metabolic process | IEP | HCCA |
| BP | GO:0006636 | unsaturated fatty acid biosynthetic process | IEP | HCCA |
| BP | GO:0006644 | phospholipid metabolic process | IEP | HCCA |
| BP | GO:0006655 | phosphatidylglycerol biosynthetic process | IEP | HCCA |
| BP | GO:0006739 | NADP metabolic process | IEP | HCCA |
| BP | GO:0006740 | NADPH regeneration | IEP | HCCA |
| BP | GO:0006753 | nucleoside phosphate metabolic process | IEP | HCCA |
| BP | GO:0006790 | sulfur compound metabolic process | IEP | HCCA |
| BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0006979 | response to oxidative stress | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| BP | GO:0008300 | isoprenoid catabolic process | IEP | HCCA |
| MF | GO:0008320 | protein transmembrane transporter activity | IEP | HCCA |
| BP | GO:0008610 | lipid biosynthetic process | IEP | HCCA |
| BP | GO:0008654 | phospholipid biosynthetic process | IEP | HCCA |
| BP | GO:0009056 | catabolic process | IEP | HCCA |
| BP | GO:0009058 | biosynthetic process | IEP | HCCA |
| BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
| BP | GO:0009073 | aromatic amino acid family biosynthetic process | IEP | HCCA |
| BP | GO:0009117 | nucleotide metabolic process | IEP | HCCA |
| BP | GO:0009240 | isopentenyl diphosphate biosynthetic process | IEP | HCCA |
| BP | GO:0009250 | glucan biosynthetic process | IEP | HCCA |
| BP | GO:0009311 | oligosaccharide metabolic process | IEP | HCCA |
| CC | GO:0009368 | endopeptidase Clp complex | IEP | HCCA |
| BP | GO:0009438 | methylglyoxal metabolic process | IEP | HCCA |
| CC | GO:0009526 | plastid envelope | IEP | HCCA |
| CC | GO:0009527 | plastid outer membrane | IEP | HCCA |
| CC | GO:0009532 | plastid stroma | IEP | HCCA |
| CC | GO:0009534 | chloroplast thylakoid | IEP | HCCA |
| CC | GO:0009535 | chloroplast thylakoid membrane | IEP | HCCA |
| CC | GO:0009570 | chloroplast stroma | IEP | HCCA |
| CC | GO:0009579 | thylakoid | IEP | HCCA |
| BP | GO:0009657 | plastid organization | IEP | HCCA |
| BP | GO:0009658 | chloroplast organization | IEP | HCCA |
| CC | GO:0009707 | chloroplast outer membrane | IEP | HCCA |
| CC | GO:0009840 | chloroplastic endopeptidase Clp complex | IEP | HCCA |
| BP | GO:0009902 | chloroplast relocation | IEP | HCCA |
| CC | GO:0009941 | chloroplast envelope | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| BP | GO:0010020 | chloroplast fission | IEP | HCCA |
| BP | GO:0010207 | photosystem II assembly | IEP | HCCA |
| BP | GO:0010275 | NAD(P)H dehydrogenase complex assembly | IEP | HCCA |
| BP | GO:0010304 | PSII associated light-harvesting complex II catabolic process | IEP | HCCA |
| CC | GO:0010319 | stromule | IEP | HCCA |
| MF | GO:0010436 | carotenoid dioxygenase activity | IEP | HCCA |
| MF | GO:0015450 | protein-transporting ATPase activity | IEP | HCCA |
| BP | GO:0016043 | cellular component organization | IEP | HCCA |
| BP | GO:0016108 | tetraterpenoid metabolic process | IEP | HCCA |
| BP | GO:0016109 | tetraterpenoid biosynthetic process | IEP | HCCA |
| BP | GO:0016110 | tetraterpenoid catabolic process | IEP | HCCA |
| BP | GO:0016115 | terpenoid catabolic process | IEP | HCCA |
| BP | GO:0016116 | carotenoid metabolic process | IEP | HCCA |
| BP | GO:0016117 | carotenoid biosynthetic process | IEP | HCCA |
| BP | GO:0016118 | carotenoid catabolic process | IEP | HCCA |
| BP | GO:0016119 | carotene metabolic process | IEP | HCCA |
| BP | GO:0016121 | carotene catabolic process | IEP | HCCA |
| BP | GO:0016122 | xanthophyll metabolic process | IEP | HCCA |
| BP | GO:0016124 | xanthophyll catabolic process | IEP | HCCA |
| BP | GO:0016226 | iron-sulfur cluster assembly | IEP | HCCA |
| MF | GO:0016651 | oxidoreductase activity, acting on NAD(P)H | IEP | HCCA |
| MF | GO:0016655 | oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor | IEP | HCCA |
| MF | GO:0016701 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen | IEP | HCCA |
| MF | GO:0016702 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | IEP | HCCA |
| MF | GO:0016846 | carbon-sulfur lyase activity | IEP | HCCA |
| BP | GO:0017014 | protein nitrosylation | IEP | HCCA |
| BP | GO:0017038 | protein import | IEP | HCCA |
| BP | GO:0018119 | peptidyl-cysteine S-nitrosylation | IEP | HCCA |
| BP | GO:0018198 | peptidyl-cysteine modification | IEP | HCCA |
| BP | GO:0019243 | methylglyoxal catabolic process to D-lactate via S-lactoyl-glutathione | IEP | HCCA |
| BP | GO:0019252 | starch biosynthetic process | IEP | HCCA |
| BP | GO:0019288 | isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway | IEP | HCCA |
| BP | GO:0019362 | pyridine nucleotide metabolic process | IEP | HCCA |
| BP | GO:0019438 | aromatic compound biosynthetic process | IEP | HCCA |
| BP | GO:0019637 | organophosphate metabolic process | IEP | HCCA |
| BP | GO:0019682 | glyceraldehyde-3-phosphate metabolic process | IEP | HCCA |
| BP | GO:0019750 | chloroplast localization | IEP | HCCA |
| BP | GO:0019752 | carboxylic acid metabolic process | IEP | HCCA |
| CC | GO:0019867 | outer membrane | IEP | HCCA |
| BP | GO:0022607 | cellular component assembly | IEP | HCCA |
| MF | GO:0022884 | macromolecule transmembrane transporter activity | IEP | HCCA |
| CC | GO:0031090 | organelle membrane | IEP | HCCA |
| BP | GO:0031163 | metallo-sulfur cluster assembly | IEP | HCCA |
| CC | GO:0031967 | organelle envelope | IEP | HCCA |
| CC | GO:0031968 | organelle outer membrane | IEP | HCCA |
| CC | GO:0031969 | chloroplast membrane | IEP | HCCA |
| CC | GO:0031975 | envelope | IEP | HCCA |
| CC | GO:0031976 | plastid thylakoid | IEP | HCCA |
| CC | GO:0031977 | thylakoid lumen | IEP | HCCA |
| BP | GO:0032787 | monocarboxylic acid metabolic process | IEP | HCCA |
| BP | GO:0032880 | regulation of protein localization | IEP | HCCA |
| BP | GO:0033559 | unsaturated fatty acid metabolic process | IEP | HCCA |
| BP | GO:0033692 | cellular polysaccharide biosynthetic process | IEP | HCCA |
| CC | GO:0034357 | photosynthetic membrane | IEP | HCCA |
| BP | GO:0034637 | cellular carbohydrate biosynthetic process | IEP | HCCA |
| CC | GO:0042170 | plastid membrane | IEP | HCCA |
| BP | GO:0042182 | ketone catabolic process | IEP | HCCA |
| BP | GO:0042214 | terpene metabolic process | IEP | HCCA |
| CC | GO:0042651 | thylakoid membrane | IEP | HCCA |
| BP | GO:0042744 | hydrogen peroxide catabolic process | IEP | HCCA |
| BP | GO:0042793 | plastid transcription | IEP | HCCA |
| BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
| CC | GO:0043228 | non-membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | HCCA |
| BP | GO:0043436 | oxoacid metabolic process | IEP | HCCA |
| BP | GO:0043572 | plastid fission | IEP | HCCA |
| BP | GO:0043933 | protein-containing complex organization | IEP | HCCA |
| BP | GO:0044042 | glucan metabolic process | IEP | HCCA |
| BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
| BP | GO:0044238 | primary metabolic process | IEP | HCCA |
| BP | GO:0044248 | cellular catabolic process | IEP | HCCA |
| BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
| BP | GO:0044255 | cellular lipid metabolic process | IEP | HCCA |
| BP | GO:0044262 | cellular carbohydrate metabolic process | IEP | HCCA |
| BP | GO:0044264 | cellular polysaccharide metabolic process | IEP | HCCA |
| BP | GO:0044281 | small molecule metabolic process | IEP | HCCA |
| BP | GO:0044743 | protein transmembrane import into intracellular organelle | IEP | HCCA |
| BP | GO:0045036 | protein targeting to chloroplast | IEP | HCCA |
| BP | GO:0045038 | protein import into chloroplast thylakoid membrane | IEP | HCCA |
| MF | GO:0045549 | 9-cis-epoxycarotenoid dioxygenase activity | IEP | HCCA |
| BP | GO:0046185 | aldehyde catabolic process | IEP | HCCA |
| BP | GO:0046247 | terpene catabolic process | IEP | HCCA |
| BP | GO:0046471 | phosphatidylglycerol metabolic process | IEP | HCCA |
| BP | GO:0046490 | isopentenyl diphosphate metabolic process | IEP | HCCA |
| BP | GO:0046496 | nicotinamide nucleotide metabolic process | IEP | HCCA |
| BP | GO:0048285 | organelle fission | IEP | HCCA |
| BP | GO:0051156 | glucose 6-phosphate metabolic process | IEP | HCCA |
| MF | GO:0051213 | dioxygenase activity | IEP | HCCA |
| BP | GO:0051302 | regulation of cell division | IEP | HCCA |
| BP | GO:0051596 | methylglyoxal catabolic process | IEP | HCCA |
| BP | GO:0051644 | plastid localization | IEP | HCCA |
| BP | GO:0051656 | establishment of organelle localization | IEP | HCCA |
| BP | GO:0051667 | establishment of plastid localization | IEP | HCCA |
| CC | GO:0055035 | plastid thylakoid membrane | IEP | HCCA |
| BP | GO:0060341 | regulation of cellular localization | IEP | HCCA |
| BP | GO:0061727 | methylglyoxal catabolic process to lactate | IEP | HCCA |
| BP | GO:0065003 | protein-containing complex assembly | IEP | HCCA |
| BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
| BP | GO:0071840 | cellular component organization or biogenesis | IEP | HCCA |
| BP | GO:0072521 | purine-containing compound metabolic process | IEP | HCCA |
| BP | GO:0072524 | pyridine-containing compound metabolic process | IEP | HCCA |
| BP | GO:0072596 | establishment of protein localization to chloroplast | IEP | HCCA |
| BP | GO:0072598 | protein localization to chloroplast | IEP | HCCA |
| BP | GO:0090342 | obsolete regulation of cell aging | IEP | HCCA |
| BP | GO:0090407 | organophosphate biosynthetic process | IEP | HCCA |
| CC | GO:0098588 | bounding membrane of organelle | IEP | HCCA |
| BP | GO:0120253 | hydrocarbon catabolic process | IEP | HCCA |
| MF | GO:0140318 | protein transporter activity | IEP | HCCA |
| MF | GO:0140657 | ATP-dependent activity | IEP | HCCA |
| BP | GO:1901135 | carbohydrate derivative metabolic process | IEP | HCCA |
| BP | GO:1901362 | organic cyclic compound biosynthetic process | IEP | HCCA |
| BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
| BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
| CC | GO:1902494 | catalytic complex | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |