Description : RING finger protein
Gene families : OG0001219 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001219_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aev_g12104 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g09163 | DRIP2 | modification writer component *(BMI1) of modification... | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g19784 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01000748001 | DRIP2 | Chromatin organisation.histone modifications.histone... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01000970001 | No alias | Protein LAX PANICLE 2 OS=Oryza sativa subsp. japonica | 0.05 | OrthoFinder output from all 47 species | |
| GSVIVT01018105001 | DRIP2 | Chromatin organisation.histone modifications.histone... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os03g53080.1 | DRIP2, LOC_Os03g53080 | modification writer component BMI1 of modification... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os12g29500.1 | LOC_Os12g29500 | no hits & (original description: none) | 0.06 | OrthoFinder output from all 47 species | |
| Pir_g22415 | DRIP2 | modification writer component *(BMI1) of modification... | 0.04 | OrthoFinder output from all 47 species | |
| Solyc01g009720.2.1 | Solyc01g009720 | Protein LAX PANICLE 2 OS=Oryza sativa subsp. japonica... | 0.07 | OrthoFinder output from all 47 species | |
| Zm00001e018751_P005 | Zm00001e018751 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003674 | molecular_function | ND | Interproscan |
| CC | GO:0005634 | nucleus | ISM | Interproscan |
| BP | GO:0008150 | biological_process | ND | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
| MF | GO:0003677 | DNA binding | IEP | HCCA |
| MF | GO:0003700 | DNA-binding transcription factor activity | IEP | HCCA |
| BP | GO:0006355 | regulation of DNA-templated transcription | IEP | HCCA |
| BP | GO:0007015 | actin filament organization | IEP | HCCA |
| BP | GO:0007062 | sister chromatid cohesion | IEP | HCCA |
| BP | GO:0007155 | cell adhesion | IEP | HCCA |
| BP | GO:0007389 | pattern specification process | IEP | HCCA |
| BP | GO:0008284 | positive regulation of cell population proliferation | IEP | HCCA |
| BP | GO:0009267 | cellular response to starvation | IEP | HCCA |
| BP | GO:0009718 | anthocyanin-containing compound biosynthetic process | IEP | HCCA |
| BP | GO:0009799 | specification of symmetry | IEP | HCCA |
| BP | GO:0009812 | flavonoid metabolic process | IEP | HCCA |
| BP | GO:0009813 | flavonoid biosynthetic process | IEP | HCCA |
| BP | GO:0009855 | determination of bilateral symmetry | IEP | HCCA |
| BP | GO:0009880 | embryonic pattern specification | IEP | HCCA |
| BP | GO:0009887 | animal organ morphogenesis | IEP | HCCA |
| BP | GO:0009888 | tissue development | IEP | HCCA |
| BP | GO:0009889 | regulation of biosynthetic process | IEP | HCCA |
| BP | GO:0009944 | polarity specification of adaxial/abaxial axis | IEP | HCCA |
| BP | GO:0010014 | meristem initiation | IEP | HCCA |
| BP | GO:0010053 | root epidermal cell differentiation | IEP | HCCA |
| BP | GO:0010065 | primary meristem tissue development | IEP | HCCA |
| BP | GO:0010067 | procambium histogenesis | IEP | HCCA |
| BP | GO:0010072 | primary shoot apical meristem specification | IEP | HCCA |
| BP | GO:0010087 | phloem or xylem histogenesis | IEP | HCCA |
| BP | GO:0010089 | xylem development | IEP | HCCA |
| BP | GO:0010090 | trichome morphogenesis | IEP | HCCA |
| BP | GO:0010228 | vegetative to reproductive phase transition of meristem | IEP | HCCA |
| BP | GO:0010431 | seed maturation | IEP | HCCA |
| BP | GO:0010468 | regulation of gene expression | IEP | HCCA |
| BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | HCCA |
| BP | GO:0010638 | positive regulation of organelle organization | IEP | HCCA |
| BP | GO:0016036 | cellular response to phosphate starvation | IEP | HCCA |
| BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | HCCA |
| BP | GO:0021700 | developmental maturation | IEP | HCCA |
| BP | GO:0031323 | regulation of cellular metabolic process | IEP | HCCA |
| BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | HCCA |
| BP | GO:0031667 | response to nutrient levels | IEP | HCCA |
| BP | GO:0031668 | cellular response to extracellular stimulus | IEP | HCCA |
| BP | GO:0031669 | cellular response to nutrient levels | IEP | HCCA |
| BP | GO:0033043 | regulation of organelle organization | IEP | HCCA |
| BP | GO:0033044 | regulation of chromosome organization | IEP | HCCA |
| BP | GO:0042127 | regulation of cell population proliferation | IEP | HCCA |
| BP | GO:0042440 | pigment metabolic process | IEP | HCCA |
| BP | GO:0042546 | cell wall biogenesis | IEP | HCCA |
| BP | GO:0042594 | response to starvation | IEP | HCCA |
| BP | GO:0044036 | cell wall macromolecule metabolic process | IEP | HCCA |
| BP | GO:0044085 | cellular component biogenesis | IEP | HCCA |
| BP | GO:0045010 | actin nucleation | IEP | HCCA |
| BP | GO:0045595 | regulation of cell differentiation | IEP | HCCA |
| BP | GO:0045597 | positive regulation of cell differentiation | IEP | HCCA |
| BP | GO:0046148 | pigment biosynthetic process | IEP | HCCA |
| BP | GO:0046283 | anthocyanin-containing compound metabolic process | IEP | HCCA |
| BP | GO:0048364 | root development | IEP | HCCA |
| BP | GO:0048468 | cell development | IEP | HCCA |
| BP | GO:0048469 | cell maturation | IEP | HCCA |
| BP | GO:0048507 | meristem development | IEP | HCCA |
| BP | GO:0048508 | embryonic meristem development | IEP | HCCA |
| BP | GO:0048609 | multicellular organismal reproductive process | IEP | HCCA |
| BP | GO:0048764 | trichoblast maturation | IEP | HCCA |
| BP | GO:0048765 | root hair cell differentiation | IEP | HCCA |
| BP | GO:0048856 | anatomical structure development | IEP | HCCA |
| BP | GO:0048869 | cellular developmental process | IEP | HCCA |
| BP | GO:0051094 | positive regulation of developmental process | IEP | HCCA |
| BP | GO:0051128 | regulation of cellular component organization | IEP | HCCA |
| BP | GO:0051130 | positive regulation of cellular component organization | IEP | HCCA |
| BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0051252 | regulation of RNA metabolic process | IEP | HCCA |
| BP | GO:0051276 | chromosome organization | IEP | HCCA |
| BP | GO:0051301 | cell division | IEP | HCCA |
| BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
| BP | GO:0065001 | specification of axis polarity | IEP | HCCA |
| BP | GO:0071496 | cellular response to external stimulus | IEP | HCCA |
| BP | GO:0071695 | anatomical structure maturation | IEP | HCCA |
| BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
| BP | GO:0080147 | root hair cell development | IEP | HCCA |
| BP | GO:0090421 | embryonic meristem initiation | IEP | HCCA |
| BP | GO:0090627 | plant epidermal cell differentiation | IEP | HCCA |
| BP | GO:0097435 | supramolecular fiber organization | IEP | HCCA |
| MF | GO:0140110 | transcription regulator activity | IEP | HCCA |
| BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | HCCA |
| BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |