Cpa|evm.model.tig00000767.21


No description available


Gene families : OG0002021 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002021_tree

Sequence : coding (download), protein (download)


Attention: This gene has low abundance.


Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.


Type Description Actions
Neighborhood HRR: Cpa|evm.model.tig00000767.21

Target Alias Description ECC score Gene Family Method Actions
Cpa|evm.model.tig00000178.102 No alias No description available 0.06 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000178.104 No alias No description available 0.05 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000381.17 No alias No description available 0.07 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000381.18 No alias No description available 0.05 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000382.31 No alias No description available 0.03 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000383.7 No alias No description available 0.03 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000396.32 No alias No description available 0.03 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000430.29 No alias No description available 0.05 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000654.11 No alias No description available 0.05 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000654.13 No alias No description available 0.04 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000654.15 No alias No description available 0.05 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000949.20 No alias No description available 0.03 OrthoFinder output from all 47 species
Cpa|evm.model.tig00020510.59 No alias No description available 0.04 OrthoFinder output from all 47 species
Cpa|evm.model.tig00020560.5 No alias No description available 0.06 OrthoFinder output from all 47 species
Cpa|evm.model.tig00020660.62 No alias No description available 0.03 OrthoFinder output from all 47 species
Cpa|evm.model.tig00020660.63 No alias No description available 0.04 OrthoFinder output from all 47 species
Cpa|evm.model.tig00020805.12 No alias No description available 0.06 OrthoFinder output from all 47 species
Cpa|evm.model.tig00020825.1 No alias No description available 0.04 OrthoFinder output from all 47 species
Cpa|evm.model.tig00020996.34 No alias No description available 0.04 OrthoFinder output from all 47 species
Cpa|evm.model.tig00021326.17 No alias No description available 0.07 OrthoFinder output from all 47 species
Cpa|evm.model.tig00021326.19 No alias No description available 0.03 OrthoFinder output from all 47 species

Type GO Term Name Evidence Source

No GO annotation available for this sequence

Type GO Term Name Evidence Source
BP GO:0009165 nucleotide biosynthetic process IEP HCCA
BP GO:0009187 cyclic nucleotide metabolic process IEP HCCA
BP GO:0009190 cyclic nucleotide biosynthetic process IEP HCCA
MF GO:0016829 lyase activity IEP HCCA
MF GO:0016849 phosphorus-oxygen lyase activity IEP HCCA
BP GO:1901293 nucleoside phosphate biosynthetic process IEP HCCA

No InterPro domains available for this sequence

No external refs found!