No description available
Gene families : OG0008103 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0008103_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Cpa|evm.model.tig00000850.10 | |
| Cluster | HCCA: Cluster_12 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Cpa|evm.model.tig00000025.66 | No alias | No description available | 0.05 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00000269.41 | No alias | No description available | 0.07 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00000850.8 | No alias | No description available | 0.03 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00001029.38 | No alias | No description available | 0.04 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00020563.57 | No alias | No description available | 0.05 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00020616.2 | No alias | No description available | 0.01 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00020710.7 | No alias | No description available | 0.03 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00020952.38 | No alias | No description available | 0.07 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00021012.48 | No alias | No description available | 0.01 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00021070.113 | No alias | No description available | 0.01 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00021337.7 | No alias | No description available | 0.03 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00021758.1 | No alias | No description available | 0.06 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003690 | double-stranded DNA binding | IEP | HCCA |
| BP | GO:0006298 | mismatch repair | IEP | HCCA |
| MF | GO:0030983 | mismatched DNA binding | IEP | HCCA |
| MF | GO:0051537 | 2 iron, 2 sulfur cluster binding | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |