No description available
Gene families : OG0008103 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0008103_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Cpa|evm.model.tig00000025.66 | No alias | No description available | 0.04 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00000630.28 | No alias | No description available | 0.04 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00000850.10 | No alias | No description available | 0.04 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00020563.57 | No alias | No description available | 0.04 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00020616.2 | No alias | No description available | 0.01 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00020952.38 | No alias | No description available | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004112 | cyclic-nucleotide phosphodiesterase activity | IEP | HCCA |
| MF | GO:0004114 | 3',5'-cyclic-nucleotide phosphodiesterase activity | IEP | HCCA |
| MF | GO:0008081 | phosphoric diester hydrolase activity | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |