Description : Enzyme classification.EC_3 hydrolases.EC_3.4 hydrolase acting on peptide bond (peptidase)(50.3.4 : 240.9) & Isoaspartyl peptidase/L-asparaginase OS=Lupinus luteus
Gene families : OG0003782 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0003782_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Cpa|evm.model.tig00020684.29 | |
| Cluster | HCCA: Cluster_84 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0016787 | hydrolase activity | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000075 | cell cycle checkpoint signaling | IEP | HCCA |
| BP | GO:0000077 | DNA damage checkpoint signaling | IEP | HCCA |
| BP | GO:0001510 | RNA methylation | IEP | HCCA |
| CC | GO:0005634 | nucleus | IEP | HCCA |
| BP | GO:0006399 | tRNA metabolic process | IEP | HCCA |
| BP | GO:0006400 | tRNA modification | IEP | HCCA |
| BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006974 | cellular response to DNA damage stimulus | IEP | HCCA |
| BP | GO:0008033 | tRNA processing | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| BP | GO:0009451 | RNA modification | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| BP | GO:0010564 | regulation of cell cycle process | IEP | HCCA |
| BP | GO:0010948 | negative regulation of cell cycle process | IEP | HCCA |
| MF | GO:0016301 | kinase activity | IEP | HCCA |
| BP | GO:0016310 | phosphorylation | IEP | HCCA |
| MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
| BP | GO:0030488 | tRNA methylation | IEP | HCCA |
| CC | GO:0031515 | tRNA (m1A) methyltransferase complex | IEP | HCCA |
| BP | GO:0031570 | DNA integrity checkpoint signaling | IEP | HCCA |
| BP | GO:0032259 | methylation | IEP | HCCA |
| BP | GO:0033554 | cellular response to stress | IEP | HCCA |
| BP | GO:0034470 | ncRNA processing | IEP | HCCA |
| BP | GO:0034660 | ncRNA metabolic process | IEP | HCCA |
| CC | GO:0034708 | methyltransferase complex | IEP | HCCA |
| BP | GO:0042770 | signal transduction in response to DNA damage | IEP | HCCA |
| CC | GO:0043227 | membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | HCCA |
| BP | GO:0043412 | macromolecule modification | IEP | HCCA |
| BP | GO:0043414 | macromolecule methylation | IEP | HCCA |
| CC | GO:0043527 | tRNA methyltransferase complex | IEP | HCCA |
| BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
| BP | GO:0045786 | negative regulation of cell cycle | IEP | HCCA |
| BP | GO:0048519 | negative regulation of biological process | IEP | HCCA |
| BP | GO:0048523 | negative regulation of cellular process | IEP | HCCA |
| BP | GO:0051716 | cellular response to stimulus | IEP | HCCA |
| BP | GO:0051726 | regulation of cell cycle | IEP | HCCA |
| BP | GO:1901987 | regulation of cell cycle phase transition | IEP | HCCA |
| BP | GO:1901988 | negative regulation of cell cycle phase transition | IEP | HCCA |
| CC | GO:1902494 | catalytic complex | IEP | HCCA |
| CC | GO:1990234 | transferase complex | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR000246 | Peptidase_T2 | 12 | 334 |
| No external refs found! |