Description : no hits & (original description: none)
Gene families : OG0001537 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001537_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aspi01Gene32567.t1 | Aspi01Gene32567 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene67184.t1 | Aspi01Gene67184 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.13G059500.1 | Ceric.13G059500 | not classified & original description: pacid=50636414... | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g24819 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g13324 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000166 | nucleotide binding | IEP | HCCA |
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0003774 | cytoskeletal motor activity | IEP | HCCA |
| MF | GO:0003777 | microtubule motor activity | IEP | HCCA |
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0004601 | peroxidase activity | IEP | HCCA |
| MF | GO:0004650 | polygalacturonase activity | IEP | HCCA |
| MF | GO:0005488 | binding | IEP | HCCA |
| MF | GO:0005524 | ATP binding | IEP | HCCA |
| BP | GO:0006979 | response to oxidative stress | IEP | HCCA |
| BP | GO:0007017 | microtubule-based process | IEP | HCCA |
| BP | GO:0007018 | microtubule-based movement | IEP | HCCA |
| MF | GO:0008017 | microtubule binding | IEP | HCCA |
| MF | GO:0008092 | cytoskeletal protein binding | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| MF | GO:0015399 | primary active transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015631 | tubulin binding | IEP | HCCA |
| MF | GO:0016209 | antioxidant activity | IEP | HCCA |
| MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
| MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | HCCA |
| MF | GO:0016887 | ATP hydrolysis activity | IEP | HCCA |
| MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
| MF | GO:0020037 | heme binding | IEP | HCCA |
| MF | GO:0022804 | active transmembrane transporter activity | IEP | HCCA |
| MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
| MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
| MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
| MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
| MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
| MF | GO:0036094 | small molecule binding | IEP | HCCA |
| MF | GO:0042626 | ATPase-coupled transmembrane transporter activity | IEP | HCCA |
| MF | GO:0043167 | ion binding | IEP | HCCA |
| MF | GO:0043168 | anion binding | IEP | HCCA |
| MF | GO:0046906 | tetrapyrrole binding | IEP | HCCA |
| BP | GO:0055114 | obsolete oxidation-reduction process | IEP | HCCA |
| MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
| MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
| MF | GO:0140657 | ATP-dependent activity | IEP | HCCA |
| MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
| MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR040911 | Exostosin_GT47 | 166 | 414 |
| No external refs found! |