Description : C2H2 zinc finger transcription factor
Gene families : OG0001550 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001550_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Gb_25842 | |
| Cluster | HCCA: Cluster_118 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00017p00197580 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00199p00026650 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.02 | OrthoFinder output from all 47 species | |
| AT1G11490 | No alias | zinc finger (C2H2 type) family protein | 0.04 | OrthoFinder output from all 47 species | |
| AT1G75710 | No alias | C2H2-like zinc finger protein | 0.03 | OrthoFinder output from all 47 species | |
| Aev_g16997 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aop_g09386 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene58391.t1 | Aspi01Gene58391 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dac_g15387 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01008925001 | No alias | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01014576001 | No alias | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_08005 | No alias | C2H2 zinc finger transcription factor. sugar efflux... | 0.01 | OrthoFinder output from all 47 species | |
| LOC_Os01g57650.1 | LOC_Os01g57650 | C2H2 zinc finger transcription factor | 0.06 | OrthoFinder output from all 47 species | |
| LOC_Os03g15790.1 | LOC_Os03g15790 | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os04g59380.1 | LOC_Os04g59380 | C2H2 zinc finger transcription factor | 0.07 | OrthoFinder output from all 47 species | |
| LOC_Os06g46910.1 | LOC_Os06g46910 | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| Len_g01208 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Mp3g21490.1 | No alias | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g04292 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ore_g26989 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0147.g023140 | No alias | not classified & original description: CDS=905-2272 | 0.02 | OrthoFinder output from all 47 species | |
| Smo236040 | No alias | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.01 | OrthoFinder output from all 47 species | |
| Solyc02g079920.3.1 | Solyc02g079920 | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| Solyc07g063970.3.1 | Solyc07g063970 | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g17139 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e019606_P002 | Zm00001e019606 | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e028937_P001 | Zm00001e028937 | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004672 | protein kinase activity | IEP | HCCA |
| BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
| MF | GO:0016301 | kinase activity | IEP | HCCA |
| BP | GO:0016310 | phosphorylation | IEP | HCCA |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |