Gb_31254


Description : Dynein-1-beta heavy chain, flagellar inner arm I1 complex OS=Chlamydomonas reinhardtii (sp|q9mbf8|dyh1b_chlre : 289.0)


Gene families : OG0000220 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000220_tree

Sequence : coding (download), protein (download)


Attention: This gene has low abundance.


Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.


Type Description Actions
Neighborhood HRR: Gb_31254

Target Alias Description ECC score Gene Family Method Actions
Cpa|evm.model.tig00000042.101 No alias Dynein beta chain, flagellar outer arm OS=Chlamydomonas... 0.01 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000056.27 No alias Cytoskeleton.microtubular network.Dynein... 0.01 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000076.78 RBP-DR1, AtRBP-DR1 Cytoskeleton.microtubular network.Dynein... 0.02 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000169.15 No alias Dynein-1-beta heavy chain, flagellar inner arm I1... 0.02 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000194.61 No alias Dynein-1-alpha heavy chain, flagellar inner arm I1... 0.02 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000194.62 No alias Dynein-1-alpha heavy chain, flagellar inner arm I1... 0.02 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000194.63 No alias Cytoskeleton.microtubular network.Dynein... 0.02 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000404.39 No alias Cytoskeleton.microtubular network.Dynein... 0.02 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000404.40 No alias Cytoskeleton.microtubular network.Dynein... 0.01 OrthoFinder output from all 47 species
Cpa|evm.model.tig00001206.27 No alias Dynein-1-alpha heavy chain, flagellar inner arm I1... 0.01 OrthoFinder output from all 47 species
Cpa|evm.model.tig00020684.47 ACBP4 Cytoskeleton.microtubular network.Dynein... 0.02 OrthoFinder output from all 47 species
Cpa|evm.model.tig00021017.28 No alias Dynein gamma chain, flagellar outer arm OS=Chlamydomonas... 0.02 OrthoFinder output from all 47 species
Cpa|evm.model.tig00022075.31 No alias Cytoskeleton.microtubular network.Dynein... 0.01 OrthoFinder output from all 47 species
Sam_g52674 No alias heavy chain of Dynein microtubule-based motor protein... 0.02 OrthoFinder output from all 47 species

Type GO Term Name Evidence Source

No GO annotation available for this sequence

Type GO Term Name Evidence Source
MF GO:0003774 cytoskeletal motor activity IEP HCCA
MF GO:0003777 microtubule motor activity IEP HCCA
CC GO:0005875 microtubule associated complex IEP HCCA
BP GO:0006396 RNA processing IEP HCCA
BP GO:0007017 microtubule-based process IEP HCCA
BP GO:0007018 microtubule-based movement IEP HCCA
MF GO:0008173 RNA methyltransferase activity IEP HCCA
MF GO:0030246 carbohydrate binding IEP HCCA
MF GO:0030247 polysaccharide binding IEP HCCA
CC GO:0030286 dynein complex IEP HCCA
CC GO:1902494 catalytic complex IEP HCCA
MF GO:2001070 starch binding IEP HCCA
InterPro domains Description Start Stop
IPR041466 Dynein_AAA5_ext 25 92
IPR041589 DNAH3_AAA_lid_1 311 402
No external refs found!