Aliases : Zm00001e005654
Description : protein kinase (MAP3K-RAF)
Gene families : OG0001439 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001439_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Zm00001e005654_P002 | |
| Cluster | HCCA: Cluster_94 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aop_g31730 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os01g45380.1 | LOC_Os01g45380 | protein kinase (MAP3K-RAF). carbon dioxide signal... | 0.01 | OrthoFinder output from all 47 species | |
| LOC_Os03g53410.1 | LOC_Os03g53410 | protein kinase (MAP3K-RAF) | 0.01 | OrthoFinder output from all 47 species | |
| Len_g56693 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g05058 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g46529 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Solyc10g045270.2.1 | Solyc10g045270 | Serine/threonine-protein kinase STY13 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004672 | protein kinase activity | IEA | Interproscan |
| BP | GO:0006468 | protein phosphorylation | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000272 | polysaccharide catabolic process | IEP | HCCA |
| MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | HCCA |
| MF | GO:0005515 | protein binding | IEP | HCCA |
| MF | GO:0005516 | calmodulin binding | IEP | HCCA |
| BP | GO:0005975 | carbohydrate metabolic process | IEP | HCCA |
| BP | GO:0016052 | carbohydrate catabolic process | IEP | HCCA |
| MF | GO:0016160 | amylase activity | IEP | HCCA |
| MF | GO:0016161 | beta-amylase activity | IEP | HCCA |
| MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | HCCA |
| MF | GO:0030599 | pectinesterase activity | IEP | HCCA |
| BP | GO:0042545 | cell wall modification | IEP | HCCA |
| BP | GO:0045229 | external encapsulating structure organization | IEP | HCCA |
| MF | GO:0052689 | carboxylic ester hydrolase activity | IEP | HCCA |
| BP | GO:0071554 | cell wall organization or biogenesis | IEP | HCCA |
| BP | GO:0071555 | cell wall organization | IEP | HCCA |
| No external refs found! |