Aliases : CYP5, ATCYP5, CYP19-4, Zm00001e013222
Description : protein folding catalyst
Gene families : OG0000219 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000219_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT2G29960 | CYP5, ATCYP5, CYP19-4 | cyclophilin 5 | 0.04 | OrthoFinder output from all 47 species | |
| AT4G34870 | ROC5, ATCYP1 | rotamase cyclophilin 5 | 0.04 | OrthoFinder output from all 47 species | |
| AT4G34960 | No alias | Cyclophilin-like peptidyl-prolyl cis-trans isomerase... | 0.05 | OrthoFinder output from all 47 species | |
| Adi_g016344 | No alias | EC_5.2 cis-trans-isomerase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g026560 | CYP5, ATCYP5, CYP19-4 | EC_5.2 cis-trans-isomerase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g039758 | No alias | EC_5.2 cis-trans-isomerase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g089449 | No alias | EC_5.2 cis-trans-isomerase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aev_g28570 | CYP5, ATCYP5, CYP19-4 | EC_5.2 cis-trans-isomerase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g24812 | ROC7 | EC_5.2 cis-trans-isomerase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g45929 | ROC7 | EC_5.2 cis-trans-isomerase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene47479.t1 | ROC4, Aspi01Gene47479 | EC_5.2 cis-trans-isomerase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g17479 | ROC7 | EC_5.2 cis-trans-isomerase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.21G028600.1 | ROC2, Ceric.21G028600 | EC_5.2 cis-trans-isomerase & original description:... | 0.02 | OrthoFinder output from all 47 species | |
| Cre01.g002300 | No alias | Protein modification.protein folding and quality... | 0.01 | OrthoFinder output from all 47 species | |
| Cre06.g284900 | CYP5, ATCYP5, CYP19-4 | Protein modification.protein folding and quality... | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g00375 | ROC5, ATCYP1 | EC_5.2 cis-trans-isomerase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g31037 | No alias | EC_5.2 cis-trans-isomerase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Pir_g01208 | ROC7 | EC_5.2 cis-trans-isomerase & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Pir_g60878 | No alias | EC_5.2 cis-trans-isomerase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g05553 | ROC7 | EC_5.2 cis-trans-isomerase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0046.g013401 | ROC7 | EC_5.2 cis-trans-isomerase & original description: CDS=89-709 | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g00177 | ROC2 | EC_5.2 cis-trans-isomerase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g05019 | No alias | EC_5.2 cis-trans-isomerase & original description: none | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000413 | protein peptidyl-prolyl isomerization | IEA | Interproscan |
| MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003756 | protein disulfide isomerase activity | IEP | HCCA |
| MF | GO:0004129 | cytochrome-c oxidase activity | IEP | HCCA |
| MF | GO:0004812 | aminoacyl-tRNA ligase activity | IEP | HCCA |
| MF | GO:0005048 | signal sequence binding | IEP | HCCA |
| MF | GO:0005215 | transporter activity | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| CC | GO:0005740 | mitochondrial envelope | IEP | HCCA |
| CC | GO:0005783 | endoplasmic reticulum | IEP | HCCA |
| BP | GO:0006399 | tRNA metabolic process | IEP | HCCA |
| BP | GO:0006418 | tRNA aminoacylation for protein translation | IEP | HCCA |
| BP | GO:0006520 | amino acid metabolic process | IEP | HCCA |
| BP | GO:0006621 | protein retention in ER lumen | IEP | HCCA |
| MF | GO:0008324 | monoatomic cation transmembrane transporter activity | IEP | HCCA |
| MF | GO:0009055 | electron transfer activity | IEP | HCCA |
| MF | GO:0015075 | monoatomic ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015078 | proton transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015318 | inorganic molecular entity transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015399 | primary active transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015453 | oxidoreduction-driven active transmembrane transporter activity | IEP | HCCA |
| MF | GO:0016667 | oxidoreductase activity, acting on a sulfur group of donors | IEP | HCCA |
| MF | GO:0016671 | oxidoreductase activity, acting on a sulfur group of donors, disulfide as acceptor | IEP | HCCA |
| MF | GO:0016675 | oxidoreductase activity, acting on a heme group of donors | IEP | HCCA |
| MF | GO:0016860 | intramolecular oxidoreductase activity | IEP | HCCA |
| MF | GO:0016864 | intramolecular oxidoreductase activity, transposing S-S bonds | IEP | HCCA |
| MF | GO:0016874 | ligase activity | IEP | HCCA |
| MF | GO:0016875 | ligase activity, forming carbon-oxygen bonds | IEP | HCCA |
| MF | GO:0022804 | active transmembrane transporter activity | IEP | HCCA |
| MF | GO:0022853 | active monoatomic ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0022857 | transmembrane transporter activity | IEP | HCCA |
| MF | GO:0022890 | inorganic cation transmembrane transporter activity | IEP | HCCA |
| CC | GO:0031967 | organelle envelope | IEP | HCCA |
| CC | GO:0031975 | envelope | IEP | HCCA |
| BP | GO:0032507 | maintenance of protein location in cell | IEP | HCCA |
| CC | GO:0033177 | proton-transporting two-sector ATPase complex, proton-transporting domain | IEP | HCCA |
| MF | GO:0033218 | amide binding | IEP | HCCA |
| BP | GO:0034220 | monoatomic ion transmembrane transport | IEP | HCCA |
| BP | GO:0034660 | ncRNA metabolic process | IEP | HCCA |
| BP | GO:0035437 | maintenance of protein localization in endoplasmic reticulum | IEP | HCCA |
| MF | GO:0042277 | peptide binding | IEP | HCCA |
| BP | GO:0043038 | amino acid activation | IEP | HCCA |
| BP | GO:0043039 | tRNA aminoacylation | IEP | HCCA |
| BP | GO:0045185 | maintenance of protein location | IEP | HCCA |
| MF | GO:0046923 | ER retention sequence binding | IEP | HCCA |
| BP | GO:0051235 | maintenance of location | IEP | HCCA |
| BP | GO:0051651 | maintenance of location in cell | IEP | HCCA |
| BP | GO:0072595 | maintenance of protein localization in organelle | IEP | HCCA |
| BP | GO:0098655 | monoatomic cation transmembrane transport | IEP | HCCA |
| BP | GO:0098660 | inorganic ion transmembrane transport | IEP | HCCA |
| BP | GO:0098662 | inorganic cation transmembrane transport | IEP | HCCA |
| MF | GO:0140101 | catalytic activity, acting on a tRNA | IEP | HCCA |
| BP | GO:1902600 | proton transmembrane transport | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR002130 | Cyclophilin-type_PPIase_dom | 54 | 214 |
| No external refs found! |