Aliases : PGP20, Zm00001e018488
Description : subfamily ABCB transporter
Gene families : OG0000048 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT2G39480 | PGP6 | P-glycoprotein 6 | 0.04 | OrthoFinder output from all 47 species | |
| Adi_g019429 | PGP20 | subfamily ABCB transporter & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g060981 | ABCB19,... | subfamily ABCB transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g067456 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aev_g03413 | PGP6 | subfamily ABCB transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g03780 | PGP20 | subfamily ABCB transporter & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aob_g02407 | PGP20 | subfamily ABCB transporter & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene08446.t1 | PGP11, Aspi01Gene08446 | subfamily ABCB transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene20592.t1 | PGP6, Aspi01Gene20592 | subfamily ABCB transporter & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene35821.t1 | ABCB19,... | subfamily ABCB transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Azfi_s0099.g044118 | PGP20 | subfamily ABCB transporter & original description: CDS=2010-6257 | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.10G028600.1 | PGP20, Ceric.10G028600 | subfamily ABCB transporter & original description:... | 0.05 | OrthoFinder output from all 47 species | |
| Ehy_g20264 | No alias | subfamily ABCB transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01016617001 | PGP20 | Solute transport.primary active transport.ABC... | 0.04 | OrthoFinder output from all 47 species | |
| Gb_20009 | PGP6 | subfamily ABCB transporter | 0.04 | OrthoFinder output from all 47 species | |
| Gb_27774 | ALS1, ATTAP2, TAP2 | ABC transporter B family member 25 OS=Oryza sativa... | 0.02 | OrthoFinder output from all 47 species | |
| Gb_31652 | PGP6 | subfamily ABCB transporter | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os01g74470.1 | PGP20, LOC_Os01g74470 | subfamily ABCB transporter | 0.12 | OrthoFinder output from all 47 species | |
| Len_g04845 | PGP20 | subfamily ABCB transporter & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| MA_10426617g0010 | PGP9 | ABC transporter B family member 3 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
| Mp2g06270.1 | PGP20 | subfamily ABCB transporter | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g01686 | PGP6 | subfamily ABCB transporter & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g32548 | ABCB19,... | subfamily ABCB transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0014.g006153 | PGP11 | subfamily ABCB transporter & original description: CDS=261-4235 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0015.g006646 | PGP20 | subfamily ABCB transporter & original description: CDS=24-3872 | 0.03 | OrthoFinder output from all 47 species | |
| Smo139408 | PGP20 | Solute transport.primary active transport.ABC... | 0.03 | OrthoFinder output from all 47 species | |
| Smo419451 | No alias | Solute transport.primary active transport.ABC... | 0.01 | OrthoFinder output from all 47 species | |
| Solyc04g010310.4.1 | PGP20, Solyc04g010310 | subfamily ABCB transporter | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g06138 | PGP6 | subfamily ABCB transporter & original description: none | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005524 | ATP binding | IEA | Interproscan |
| MF | GO:0016887 | ATP hydrolysis activity | IEA | Interproscan |
| MF | GO:0042626 | ATPase-coupled transmembrane transporter activity | IEA | Interproscan |
| BP | GO:0055085 | transmembrane transport | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003712 | transcription coregulator activity | IEP | HCCA |
| MF | GO:0004672 | protein kinase activity | IEP | HCCA |
| BP | GO:0006355 | regulation of DNA-templated transcription | IEP | HCCA |
| BP | GO:0006357 | regulation of transcription by RNA polymerase II | IEP | HCCA |
| BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
| BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006888 | endoplasmic reticulum to Golgi vesicle-mediated transport | IEP | HCCA |
| MF | GO:0008270 | zinc ion binding | IEP | HCCA |
| BP | GO:0009889 | regulation of biosynthetic process | IEP | HCCA |
| BP | GO:0010468 | regulation of gene expression | IEP | HCCA |
| BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | HCCA |
| MF | GO:0016301 | kinase activity | IEP | HCCA |
| BP | GO:0016310 | phosphorylation | IEP | HCCA |
| CC | GO:0016592 | mediator complex | IEP | HCCA |
| MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
| BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | HCCA |
| BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
| CC | GO:0030117 | membrane coat | IEP | HCCA |
| CC | GO:0030120 | vesicle coat | IEP | HCCA |
| CC | GO:0030127 | COPII vesicle coat | IEP | HCCA |
| BP | GO:0031323 | regulation of cellular metabolic process | IEP | HCCA |
| BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | HCCA |
| CC | GO:0032991 | protein-containing complex | IEP | HCCA |
| BP | GO:0036211 | protein modification process | IEP | HCCA |
| BP | GO:0043412 | macromolecule modification | IEP | HCCA |
| BP | GO:0048193 | Golgi vesicle transport | IEP | HCCA |
| BP | GO:0050789 | regulation of biological process | IEP | HCCA |
| BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
| BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0051252 | regulation of RNA metabolic process | IEP | HCCA |
| BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
| BP | GO:0065007 | biological regulation | IEP | HCCA |
| BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
| MF | GO:0140110 | transcription regulator activity | IEP | HCCA |
| CC | GO:0140513 | nuclear protein-containing complex | IEP | HCCA |
| BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | HCCA |
| BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | HCCA |
| No external refs found! |