Aliases : Zm00001e019360
Description : monoacylglycerol lipase
Gene families : OG0000105 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000105_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Zm00001e019360_P001 | |
| Cluster | HCCA: Cluster_131 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT1G77420 | No alias | alpha/beta-Hydrolases superfamily protein | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g014028 | No alias | monoacylglycerol lipase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g039748 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g110094 | LysoPL2 | caffeoyl shikimate esterase *(CSE) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g04824 | LysoPL2 | caffeoyl shikimate esterase *(CSE) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g08271 | No alias | monoacylglycerol lipase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g12415 | LysoPL2 | caffeoyl shikimate esterase *(CSE) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Gb_00612 | No alias | Caffeoylshikimate esterase OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
| Len_g59732 | No alias | monoacylglycerol lipase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g16979 | No alias | monoacylglycerol lipase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Mp5g07640.1 | No alias | Caffeoylshikimate esterase OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
| Mp5g23560.1 | No alias | monoacylglycerol lipase | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e017526_P002 | Zm00001e017526 | monoacylglycerol lipase | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000271 | polysaccharide biosynthetic process | IEP | HCCA |
| MF | GO:0000287 | magnesium ion binding | IEP | HCCA |
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | HCCA |
| MF | GO:0004556 | alpha-amylase activity | IEP | HCCA |
| MF | GO:0005509 | calcium ion binding | IEP | HCCA |
| BP | GO:0005975 | carbohydrate metabolic process | IEP | HCCA |
| BP | GO:0005976 | polysaccharide metabolic process | IEP | HCCA |
| BP | GO:0006073 | cellular glucan metabolic process | IEP | HCCA |
| BP | GO:0006508 | proteolysis | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| MF | GO:0008233 | peptidase activity | IEP | HCCA |
| MF | GO:0008234 | cysteine-type peptidase activity | IEP | HCCA |
| BP | GO:0008272 | sulfate transport | IEP | HCCA |
| BP | GO:0009250 | glucan biosynthetic process | IEP | HCCA |
| MF | GO:0010333 | terpene synthase activity | IEP | HCCA |
| MF | GO:0015103 | inorganic anion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015116 | sulfate transmembrane transporter activity | IEP | HCCA |
| BP | GO:0015698 | inorganic anion transport | IEP | HCCA |
| MF | GO:0016160 | amylase activity | IEP | HCCA |
| MF | GO:0016759 | cellulose synthase activity | IEP | HCCA |
| MF | GO:0016760 | cellulose synthase (UDP-forming) activity | IEP | HCCA |
| MF | GO:0016787 | hydrolase activity | IEP | HCCA |
| MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | HCCA |
| MF | GO:0016835 | carbon-oxygen lyase activity | IEP | HCCA |
| MF | GO:0016838 | carbon-oxygen lyase activity, acting on phosphates | IEP | HCCA |
| BP | GO:0030243 | cellulose metabolic process | IEP | HCCA |
| BP | GO:0030244 | cellulose biosynthetic process | IEP | HCCA |
| BP | GO:0033692 | cellular polysaccharide biosynthetic process | IEP | HCCA |
| BP | GO:0034637 | cellular carbohydrate biosynthetic process | IEP | HCCA |
| MF | GO:0035251 | UDP-glucosyltransferase activity | IEP | HCCA |
| MF | GO:0043167 | ion binding | IEP | HCCA |
| MF | GO:0043169 | cation binding | IEP | HCCA |
| BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
| BP | GO:0044042 | glucan metabolic process | IEP | HCCA |
| BP | GO:0044238 | primary metabolic process | IEP | HCCA |
| BP | GO:0044264 | cellular polysaccharide metabolic process | IEP | HCCA |
| MF | GO:0046527 | glucosyltransferase activity | IEP | HCCA |
| MF | GO:0046872 | metal ion binding | IEP | HCCA |
| BP | GO:0051273 | beta-glucan metabolic process | IEP | HCCA |
| BP | GO:0051274 | beta-glucan biosynthetic process | IEP | HCCA |
| BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
| BP | GO:0072348 | sulfur compound transport | IEP | HCCA |
| MF | GO:1901682 | sulfur compound transmembrane transporter activity | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR022742 | Hydrolase_4 | 35 | 275 |
| No external refs found! |