Aliases : HSL1, Zm00001e026142
Description : IDA/IDL-peptide receptor (HAESA). protein kinase (LRR-XI)
Gene families : OG0000081 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000081_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Zm00001e026142_P001 | |
| Cluster | HCCA: Cluster_70 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00021p00211960 | HSL1,... | Protein modification.phosphorylation.TKL kinase... | 0.05 | OrthoFinder output from all 47 species | |
| AMTR_s00022p00238610 | evm_27.TU.AmTr_v1... | Protein modification.phosphorylation.TKL kinase... | 0.04 | OrthoFinder output from all 47 species | |
| AMTR_s00033p00083200 | BAM1,... | Protein modification.phosphorylation.TKL kinase... | 0.04 | OrthoFinder output from all 47 species | |
| AMTR_s00055p00012250 | BAM1,... | Protein modification.phosphorylation.TKL kinase... | 0.04 | OrthoFinder output from all 47 species | |
| AMTR_s00068p00198250 | BAM1,... | Protein modification.phosphorylation.TKL kinase... | 0.02 | OrthoFinder output from all 47 species | |
| AT1G08590 | No alias | Leucine-rich receptor-like protein kinase family protein | 0.03 | OrthoFinder output from all 47 species | |
| AT1G28440 | HSL1 | HAESA-like 1 | 0.05 | OrthoFinder output from all 47 species | |
| AT1G72180 | No alias | Leucine-rich receptor-like protein kinase family protein | 0.05 | OrthoFinder output from all 47 species | |
| AT3G49670 | BAM2 | Leucine-rich receptor-like protein kinase family protein | 0.08 | OrthoFinder output from all 47 species | |
| AT4G28490 | HAE, RLK5 | Leucine-rich receptor-like protein kinase family protein | 0.03 | OrthoFinder output from all 47 species | |
| AT5G06940 | No alias | Leucine-rich repeat receptor-like protein kinase family protein | 0.02 | OrthoFinder output from all 47 species | |
| AT5G61480 | PXY | Leucine-rich repeat protein kinase family protein | 0.03 | OrthoFinder output from all 47 species | |
| AT5G65710 | HSL2 | HAESA-like 2 | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g008364 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g083916 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g17038 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Als_g06075 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Als_g14990 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Als_g15093 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Als_g15274 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Als_g21077 | HSL1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Als_g41830 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Als_g41850 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g49547 | BAM2 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Als_g49772 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Als_g61041 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Aob_g19958 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g04659 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g12598 | BAM2 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g19029 | HSL1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene00382.t1 | BAM1, Aspi01Gene00382 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene12746.t1 | Aspi01Gene12746 | EC_2.7 transferase transferring phosphorus-containing... | 0.06 | OrthoFinder output from all 47 species | |
| Aspi01Gene47467.t1 | BAM1, Aspi01Gene47467 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene67108.t1 | Aspi01Gene67108 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Azfi_s0005.g009224 | BAM2 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0247.g060079 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Cba_g14038 | HSL1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g14845 | GSO1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g15739 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g34333 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.02G032800.1 | PXY, Ceric.02G032800 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.11G028700.1 | BAM1, Ceric.11G028700 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.22G007700.1 | BAM1, Ceric.22G007700 | EC_2.7 transferase transferring phosphorus-containing... | 0.06 | OrthoFinder output from all 47 species | |
| Ceric.22G056200.1 | BAM1, Ceric.22G056200 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.31G018900.1 | BAM1, Ceric.31G018900 | EC_2.7 transferase transferring phosphorus-containing... | 0.07 | OrthoFinder output from all 47 species | |
| Ceric.35G012100.1 | GSO1, Ceric.35G012100 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.39G012400.1 | HSL1, Ceric.39G012400 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g20991 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g07742 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g31118 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.06 | OrthoFinder output from all 47 species | |
| Ehy_g04015 | HSL1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g05057 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g17553 | HSL1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01010073001 | BAM3 | Leucine-rich repeat receptor-like... | 0.05 | OrthoFinder output from all 47 species | |
| GSVIVT01014037001 | PXY | Leucine-rich repeat receptor-like protein kinase TDR... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01020608001 | HSL1 | Receptor-like protein kinase HSL1 OS=Arabidopsis thaliana | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01023246001 | BAM1 | Leucine-rich repeat receptor-like... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01033343001 | No alias | Probably inactive leucine-rich repeat receptor-like... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_02803 | HSL1 | IDA/IDL-peptide receptor (HAESA). protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| Gb_08650 | GSO1 | CIF-peptide receptor (GSO). protein kinase (LRR-XI) | 0.04 | OrthoFinder output from all 47 species | |
| Gb_12221 | HSL1 | IDA/IDL-peptide receptor (HAESA). protein kinase (LRR-XI) | 0.07 | OrthoFinder output from all 47 species | |
| Gb_27191 | BAM1 | protein kinase (LRR-XI) | 0.02 | OrthoFinder output from all 47 species | |
| Gb_32299 | PEPR1, ATPEPR1 | Pep-elicitor peptide receptor kinase (PEPR) | 0.02 | OrthoFinder output from all 47 species | |
| Gb_35283 | HSL1 | IDA/IDL-peptide receptor (HAESA). protein kinase... | 0.02 | OrthoFinder output from all 47 species | |
| Gb_35284 | HSL1 | protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| Gb_39247 | HSL1 | IDA/IDL-peptide receptor (HAESA) | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os02g13460.1 | FLO5, CLV1,... | no description available(sp|q7fzr1|rlp52_arath : 219.0)... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os03g12730.1 | BAM1, LOC_Os03g12730 | protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os03g56270.1 | BAM1, LOC_Os03g56270 | protein kinase (LRR-XI) | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os04g39650.1 | LOC_Os04g39650 | protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os08g05290.1 | PXY, LOC_Os08g05290 | Leucine-rich repeat receptor-like protein kinase TDR... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os08g28870.1 | HSL1, LOC_Os08g28870 | IDA/IDL-peptide receptor (HAESA). protein kinase (LRR-XI) | 0.02 | OrthoFinder output from all 47 species | |
| Len_g39341 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Lfl_g07665 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g33849 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| MA_135299g0010 | LRR XI-23, RLK7 | CEP-peptide receptor (CEPR). CEPR systemic nitrogen... | 0.03 | OrthoFinder output from all 47 species | |
| MA_140259g0010 | HSL1 | IDA/IDL-peptide receptor (HAESA) | 0.03 | OrthoFinder output from all 47 species | |
| MA_53639g0010 | No alias | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
| Mp1g04830.1 | No alias | LRR receptor-like serine/threonine-protein kinase GSO1... | 0.03 | OrthoFinder output from all 47 species | |
| Mp1g09960.1 | PXY | protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g15788 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g31248 | GSO2, EDA23 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g39201 | GSO1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g09721 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g18398 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Ore_g29637 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g56087 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Pir_g66442 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Pnu_g02481 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Pnu_g18550 | HSL1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g09505 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g11071 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g48574 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0001.g000088 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0003.g001526 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0045.g013213 | HSL1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0063.g015691 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0155.g023595 | HSL1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Smo140032 | No alias | Protein modification.phosphorylation.TKL kinase... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc01g103530.3.1 | BAM1, Solyc01g103530 | protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc02g077630.3.1 | HSL1, Solyc02g077630 | IDA/IDL-peptide receptor (HAESA). protein kinase (LRR-XI) | 0.04 | OrthoFinder output from all 47 species | |
| Solyc02g091860.3.1 | HSL2, Solyc02g091860 | IDA/IDL-peptide receptor (HAESA). protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc03g006300.3.1 | HSL1, Solyc03g006300 | IDA/IDL-peptide receptor (HAESA). protein kinase (LRR-XI) | 0.05 | OrthoFinder output from all 47 species | |
| Solyc03g062660.4.1 | Solyc03g062660 | protein kinase (LRR-XI) | 0.06 | OrthoFinder output from all 47 species | |
| Solyc03g093330.4.1 | PXY, Solyc03g093330 | protein kinase (LRR-XI) | 0.04 | OrthoFinder output from all 47 species | |
| Solyc04g050170.4.1 | Solyc04g050170 | protein kinase (LRR-XI) | 0.05 | OrthoFinder output from all 47 species | |
| Solyc04g076990.3.1 | LRR XI-23, RLK7,... | no description available(sp|f4i2n7|rlk7_arath : 578.0) &... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc05g051640.4.1 | PXY, Solyc05g051640 | protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc09g064520.3.1 | Solyc09g064520 | protein kinase (LRR-XI) | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g15733 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g47996 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Spa_g55095 | GSO1 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Tin_g13357 | BAM2 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g41027 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e000936_P001 | BAM1, Zm00001e000936 | protein kinase (LRR-XI) | 0.07 | OrthoFinder output from all 47 species | |
| Zm00001e005836_P001 | BAM1, Zm00001e005836 | protein kinase (LRR-XI) | 0.07 | OrthoFinder output from all 47 species | |
| Zm00001e011940_P001 | BAM1, Zm00001e011940 | protein kinase (LRR-XI) | 0.07 | OrthoFinder output from all 47 species | |
| Zm00001e013288_P001 | FLO5, CLV1,... | protein kinase (LRR-XI) | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e032616_P001 | BAM1, Zm00001e032616 | protein kinase (LRR-XI) | 0.05 | OrthoFinder output from all 47 species | |
| Zm00001e037224_P002 | Zm00001e037224 | protein kinase (LRR-XV) | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004672 | protein kinase activity | IEA | Interproscan |
| MF | GO:0005515 | protein binding | IEA | Interproscan |
| MF | GO:0005524 | ATP binding | IEA | Interproscan |
| BP | GO:0006468 | protein phosphorylation | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| No external refs found! |