Aliases : MGP, Zm00001e026143
Description : C2H2 zinc finger transcription factor
Gene families : OG0000265 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000265_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT1G03840 | MGP | C2H2 and C2HC zinc fingers superfamily protein | 0.05 | OrthoFinder output from all 47 species | |
| AT4G02670 | AtIDD12, IDD12 | indeterminate(ID)-domain 12 | 0.02 | OrthoFinder output from all 47 species | |
| AT5G03150 | JKD | C2H2-like zinc finger protein | 0.04 | OrthoFinder output from all 47 species | |
| AT5G44160 | NUC | C2H2-like zinc finger protein | 0.04 | OrthoFinder output from all 47 species | |
| Adi_g012802 | IDD2, AtIDD2 | C2H2 subclass IDD transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g028548 | IDD2, AtIDD2 | C2H2 subclass IDD transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g044340 | IDD2, AtIDD2 | C2H2 subclass IDD transcription factor & original... | 0.05 | OrthoFinder output from all 47 species | |
| Als_g22280 | IDD2, AtIDD2 | C2H2 subclass IDD transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g37976 | MGP | C2H2 subclass IDD transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g21518 | IDD14, AtIDD14 | C2H2 subclass IDD transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene34150.t1 | IDD2, AtIDD2,... | C2H2 subclass IDD transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene69376.t1 | IDD2, AtIDD2,... | C2H2 subclass IDD transcription factor & original... | 0.05 | OrthoFinder output from all 47 species | |
| Dac_g21742 | MGP | C2H2 subclass IDD transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
| Dcu_g04941 | MGP | C2H2 subclass IDD transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
| Dcu_g32612 | IDD2, AtIDD2 | C2H2 subclass IDD transcription factor & original... | 0.05 | OrthoFinder output from all 47 species | |
| Ehy_g29791 | AtIDD12, IDD12 | C2H2 subclass IDD transcription factor & original... | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01010961001 | MGP | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01019000001 | No alias | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01025658001 | JKD | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01031112001 | IDD2, AtIDD2 | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.05 | OrthoFinder output from all 47 species | |
| Gb_24099 | IDD2, AtIDD2 | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os01g09850.1 | AtIDD7, IDD7,... | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os01g14010.1 | MGP, LOC_Os01g14010 | C2H2 zinc finger transcription factor | 0.15 | OrthoFinder output from all 47 species | |
| LOC_Os01g70870.1 | IDD2, AtIDD2,... | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os03g10140.1 | LOC_Os03g10140 | C2H2 zinc finger transcription factor. elicitor peptide... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os09g27650.2 | IDD14, AtIDD14,... | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os09g38340.1 | IDD5, AtIDD5,... | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
| MA_10426334g0030 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| MA_10431498g0010 | MGP | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| Mp2g24110.1 | MGP | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g16325 | MGP | C2H2 subclass IDD transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g33896 | IDD2, AtIDD2 | C2H2 subclass IDD transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g36454 | JKD | C2H2 subclass IDD transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
| Pnu_g28092 | IDD14, AtIDD14 | C2H2 subclass IDD transcription factor & original... | 0.05 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0107.g020376 | IDD2, AtIDD2 | C2H2 subclass IDD transcription factor & original... | 0.04 | OrthoFinder output from all 47 species | |
| Smo9109 | IDD14, AtIDD14 | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.04 | OrthoFinder output from all 47 species | |
| Solyc01g005060.3.1 | IDD14, AtIDD14,... | C2H2 zinc finger transcription factor | 0.06 | OrthoFinder output from all 47 species | |
| Solyc03g098070.3.1 | IDD14, AtIDD14,... | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
| Solyc09g065670.3.1 | MGP, Solyc09g065670 | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| Solyc09g074780.3.1 | NUC, Solyc09g074780 | C2H2 zinc finger transcription factor | 0.05 | OrthoFinder output from all 47 species | |
| Solyc11g069240.2.1 | Solyc11g069240 | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e016559_P001 | AtIDD7, IDD7,... | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e025973_P001 | AtIDD7, IDD7,... | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e034317_P001 | IDD14, AtIDD14,... | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e034898_P001 | IDD4, AtIDD4,... | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| MF | GO:0008107 | galactoside 2-alpha-L-fucosyltransferase activity | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| MF | GO:0008417 | fucosyltransferase activity | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| CC | GO:0016020 | membrane | IEP | HCCA |
| MF | GO:0016740 | transferase activity | IEP | HCCA |
| MF | GO:0016757 | glycosyltransferase activity | IEP | HCCA |
| MF | GO:0016758 | hexosyltransferase activity | IEP | HCCA |
| MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEP | HCCA |
| MF | GO:0031127 | alpha-(1,2)-fucosyltransferase activity | IEP | HCCA |
| BP | GO:0042546 | cell wall biogenesis | IEP | HCCA |
| BP | GO:0044085 | cellular component biogenesis | IEP | HCCA |
| BP | GO:0071554 | cell wall organization or biogenesis | IEP | HCCA |
| BP | GO:0071840 | cellular component organization or biogenesis | IEP | HCCA |
| CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR013087 | Znf_C2H2_type | 74 | 96 |
| No external refs found! |