Description : Phosphate transporter PHO1-2 OS=Oryza sativa subsp. japonica (sp|q6k991|pho12_orysj : 142.0)
Gene families : OG0003048 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0003048_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Dcu_g01400 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Gb_15994 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os12g40340.1 | LOC_Os12g40340 | Phosphate transporter PHO1-2 OS=Oryza sativa subsp.... | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g30628 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e003119_P003 | Zm00001e003119 | Phosphate transporter PHO1-2 OS=Oryza sativa subsp.... | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003682 | chromatin binding | IEP | HCCA |
| MF | GO:0004252 | serine-type endopeptidase activity | IEP | HCCA |
| MF | GO:0004555 | alpha,alpha-trehalase activity | IEP | HCCA |
| MF | GO:0004843 | cysteine-type deubiquitinase activity | IEP | HCCA |
| BP | GO:0005984 | disaccharide metabolic process | IEP | HCCA |
| BP | GO:0005991 | trehalose metabolic process | IEP | HCCA |
| BP | GO:0006497 | protein lipidation | IEP | HCCA |
| BP | GO:0006505 | GPI anchor metabolic process | IEP | HCCA |
| BP | GO:0006506 | GPI anchor biosynthetic process | IEP | HCCA |
| BP | GO:0006643 | membrane lipid metabolic process | IEP | HCCA |
| BP | GO:0006644 | phospholipid metabolic process | IEP | HCCA |
| BP | GO:0006650 | glycerophospholipid metabolic process | IEP | HCCA |
| BP | GO:0006661 | phosphatidylinositol biosynthetic process | IEP | HCCA |
| BP | GO:0006664 | glycolipid metabolic process | IEP | HCCA |
| MF | GO:0008233 | peptidase activity | IEP | HCCA |
| MF | GO:0008234 | cysteine-type peptidase activity | IEP | HCCA |
| MF | GO:0008236 | serine-type peptidase activity | IEP | HCCA |
| BP | GO:0008654 | phospholipid biosynthetic process | IEP | HCCA |
| BP | GO:0009247 | glycolipid biosynthetic process | IEP | HCCA |
| BP | GO:0009311 | oligosaccharide metabolic process | IEP | HCCA |
| MF | GO:0015927 | trehalase activity | IEP | HCCA |
| BP | GO:0016579 | protein deubiquitination | IEP | HCCA |
| MF | GO:0016787 | hydrolase activity | IEP | HCCA |
| MF | GO:0017171 | serine hydrolase activity | IEP | HCCA |
| MF | GO:0019783 | ubiquitin-like protein peptidase activity | IEP | HCCA |
| BP | GO:0045017 | glycerolipid biosynthetic process | IEP | HCCA |
| BP | GO:0046467 | membrane lipid biosynthetic process | IEP | HCCA |
| BP | GO:0046474 | glycerophospholipid biosynthetic process | IEP | HCCA |
| BP | GO:0046486 | glycerolipid metabolic process | IEP | HCCA |
| BP | GO:0046488 | phosphatidylinositol metabolic process | IEP | HCCA |
| BP | GO:0070646 | protein modification by small protein removal | IEP | HCCA |
| BP | GO:0070647 | protein modification by small protein conjugation or removal | IEP | HCCA |
| MF | GO:0101005 | deubiquitinase activity | IEP | HCCA |
| BP | GO:1901137 | carbohydrate derivative biosynthetic process | IEP | HCCA |
| BP | GO:1903509 | liposaccharide metabolic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR004342 | EXS_C | 59 | 396 |
| No external refs found! |