Aliases : Pp3c18_7920
Description : No annotation
Gene families : OG0011140 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0011140_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Pp3c14_9690V3.1 | Pp3c14_9690 | No annotation | 0.04 | OrthoFinder output from all 47 species | |
| Pp3c18_10470V3.1 | Pp3c18_10470 | No annotation | 0.04 | OrthoFinder output from all 47 species | |
| Pp3c26_6901V3.1 | Pp3c26_6901 | No annotation | 0.04 | OrthoFinder output from all 47 species | |
| Pp3c3_23380V3.1 | Pp3c3_23380 | No annotation | 0.04 | OrthoFinder output from all 47 species | |
| Pp3c3_36860V3.1 | Pp3c3_36860 | No annotation | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000723 | telomere maintenance | IEP | HCCA |
| MF | GO:0003678 | DNA helicase activity | IEP | HCCA |
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0004386 | helicase activity | IEP | HCCA |
| MF | GO:0004616 | phosphogluconate dehydrogenase (decarboxylating) activity | IEP | HCCA |
| BP | GO:0006091 | generation of precursor metabolites and energy | IEP | HCCA |
| BP | GO:0006098 | pentose-phosphate shunt | IEP | HCCA |
| BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006163 | purine nucleotide metabolic process | IEP | HCCA |
| BP | GO:0006259 | DNA metabolic process | IEP | HCCA |
| BP | GO:0006281 | DNA repair | IEP | HCCA |
| BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | HCCA |
| BP | GO:0006739 | NADP metabolic process | IEP | HCCA |
| BP | GO:0006740 | NADPH regeneration | IEP | HCCA |
| BP | GO:0006753 | nucleoside phosphate metabolic process | IEP | HCCA |
| BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0006950 | response to stress | IEP | HCCA |
| BP | GO:0006974 | cellular response to DNA damage stimulus | IEP | HCCA |
| BP | GO:0006996 | organelle organization | IEP | HCCA |
| MF | GO:0008094 | ATP-dependent activity, acting on DNA | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| BP | GO:0009117 | nucleotide metabolic process | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| BP | GO:0016043 | cellular component organization | IEP | HCCA |
| MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
| MF | GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | IEP | HCCA |
| MF | GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | IEP | HCCA |
| BP | GO:0019362 | pyridine nucleotide metabolic process | IEP | HCCA |
| BP | GO:0019637 | organophosphate metabolic process | IEP | HCCA |
| BP | GO:0032200 | telomere organization | IEP | HCCA |
| BP | GO:0033554 | cellular response to stress | IEP | HCCA |
| BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
| BP | GO:0044238 | primary metabolic process | IEP | HCCA |
| BP | GO:0044281 | small molecule metabolic process | IEP | HCCA |
| BP | GO:0046483 | heterocycle metabolic process | IEP | HCCA |
| BP | GO:0046496 | nicotinamide nucleotide metabolic process | IEP | HCCA |
| BP | GO:0050896 | response to stimulus | IEP | HCCA |
| BP | GO:0051156 | glucose 6-phosphate metabolic process | IEP | HCCA |
| BP | GO:0051276 | chromosome organization | IEP | HCCA |
| BP | GO:0051716 | cellular response to stimulus | IEP | HCCA |
| BP | GO:0055086 | nucleobase-containing small molecule metabolic process | IEP | HCCA |
| BP | GO:0055114 | obsolete oxidation-reduction process | IEP | HCCA |
| BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
| BP | GO:0071840 | cellular component organization or biogenesis | IEP | HCCA |
| BP | GO:0072521 | purine-containing compound metabolic process | IEP | HCCA |
| BP | GO:0072524 | pyridine-containing compound metabolic process | IEP | HCCA |
| BP | GO:0090304 | nucleic acid metabolic process | IEP | HCCA |
| MF | GO:0140097 | catalytic activity, acting on DNA | IEP | HCCA |
| MF | GO:0140640 | catalytic activity, acting on a nucleic acid | IEP | HCCA |
| MF | GO:0140657 | ATP-dependent activity | IEP | HCCA |
| BP | GO:1901135 | carbohydrate derivative metabolic process | IEP | HCCA |
| BP | GO:1901360 | organic cyclic compound metabolic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR041577 | RT_RNaseH_2 | 4 | 62 |
| No external refs found! |